Lampes à Led pour la conversion des phares Xénon
Kit de conversion LED spécifique
Halo Led Serie 1, kit conversion à Led
Halo LED Serie 2 Strip-Cool, kit de conversion LED
Halo Led Serie 3 Blade, kit de conversion LED
Halo Led Serie 4 Fit-Master, kit de conversion LED
Halo Led Serie 5 Blaster, kit de conversion LED
Halo Led Serie 6 Standard, kit de conversion LED
Halo Led Serie 7 Compact, kit de conversion LED
Halo Led Serie 8 Halo Killer, kit de conversion LED
Halo Led Serie 9 Ultra Power Compact, kit de conversion LED
Halo Led Serie 10 Halo Killer, kit de conversion LED
Halo Led Serie 11 Quick-Fit, kit de conversion LED
Halo Led Serie 12 Power-Pointer, kit de conversion LED
Halo Led Serie 13 Focus-Blaster, kit de conversion LED
Halo Led Serie Halo Led Serie 14 Lightning, kit de conversion LED
Halo Led Cyber Series, kit de conversion LED
Halo Led Hyper Series, kit de conversion LED
DRL-KIT, Kit de conversion pour feux diurnes
Lampes à Led pour la conversion des phares Xénon
Halo Led Serie 1, kit conversion à Led
Halo LED Serie 2 Strip-Cool, kit de conversion LED
Halo Led Serie 3 Blade, kit de conversion LED
Halo Led Serie 4 Fit-Master, kit de conversion LED
Halo Led Serie 5 Blaster, kit de conversion LED
Halo Led Serie 6 Standard, kit de conversion LED
Halo Led Serie 7 Compact, kit de conversion LED
Halo Led Serie 8 Halo Killer, kit de conversion LED
Halo Led Serie 9 Ultra Power Compact, kit de conversion LED
Halo Led Serie 10 Halo Killer, kit de conversion LED
Halo Led Serie 11 Quick-Fit, kit de conversion LED
Halo Led Serie 12 Power-Pointer, kit de conversion LED
Halo Led Serie 13 Focus-Blaster, kit de conversion LED
Halo Led Serie Halo Led Serie 14 Lightning, kit de conversion LED
Halo Led Serie 1, kit conversion à Led
Halo LED Serie 2 Strip-Cool, kit de conversion LED
Halo Led Serie 3 Blade, kit de conversion LED
Halo Led Serie 4 Fit-Master, kit de conversion LED
Halo Led Serie 5 Blaster, kit de conversion LED
Halo Led Serie 6 Standard, kit de conversion LED
Halo Led Serie 7 Compact, kit de conversion LED
Halo Led Serie 8 Halo Killer, kit de conversion LED
Halo Led Serie 9 Ultra Power Compact, kit de conversion LED
Halo Led Serie 10 Halo Killer, kit de conversion LED
Halo Led Serie 11 Quick-Fit, kit de conversion LED
Halo Led Serie 12 Power-Pointer, kit de conversion LED
Halo Led Serie 13 Focus-Blaster, kit de conversion LED
Halo Led Serie Halo Led Serie 14 Lightning, kit de conversion LED
Halo Led Cyber Series, kit de conversion LED
Halo Led Hyper Series, kit de conversion LED
Halo Led Alien Series, kit de conversion LED
Halo Led Pro-Bike 1, kit de conversion LED
Ultra Glass, verre trempé ultra-fin
Ultra Glass Premium, verre trempé souple ultra-fin
Anti Blue, verre trempé avec filtre protection des yeux
Phantom, verre trempé de protection de bord à bord
Curved Shield, film de protection pour écrans courbes
Anti Glare, film de protection anti-reflets
Nano Shock, film de protection anti-chocs
Screen Protector, films de protection transparents universels, kit 2 pc
Duo pocket, coque bicolore avec inserts métalliques
Exclusive, étui à rabat en Skeentex
Club, étui à rabat en Skeentex
Impact Armour Cover, protection complète contre les chocs et les chutes
Alpha Guard, coque de protection totale, anti-choc et souple
Prime, coque de protection avec contour couleur
Wallet Folio Case, étui à rabat en Skeentex avec fonction agenda et portefeuille
Clear Cover, coque transparente rigide avec contour en caoutchouc
Magnet-X, coque pour porte-téléphone magnétique
Clear Back, coque transparente avec rabat de protection
Art. 19164
Contactez notre responsable régional pour connaître le magasin le plus proche et trouver le produit qui vous intéresse :export@lampa.it
Disclaimer: LAMPA S.p.A. se réserve le droit d'apporter toute modification nécessaire à l'évolution du produit. Pour cette raison, tout contenu textuel ou photographique est purement indicatif. Toutes les marques et produits présentés sur ce site sont utilisés uniquement à titre d'illustration et sont la propriété exclusive de leurs détenteurs respectifs. Aucun rapport professionnel ne lie les propriétaires des marques et produits représentés à l'entreprise LAMPA S.p.A.
Marque | Modèle | Année | Raccord av. | Misura guida | MisuraPasseggero | Fixation arrière | MisuraPosteriore | Brosse arrière | Refill arrière |
Abarth | 500 | 07/08>05/16 | H | 60 MF | 35 MF | Q | 31 PM | SP300 | R291 |
Abarth | 500C | 06/10>05/16 | H | 60 MF | 35 MF | ||||
Abarth | 595 | 06/16> | H | 60 MF | 35 MF | Q | 31 PM | SP300 | R291 |
Abarth | 695 Biposto | 12/14>05/16 | H | 60 MF | 35 MF | Q | 31 PM | SP300 | R291 |
Abarth | 695 Biposto | 06/16> | H | 60 MF | 35 MF | Q | 31 PM | SP300 | R291 |
Chevrolet | Matiz | 05/05>01/10 | E | 55 | 35 | T | 31 PM | R291 | |
Chevrolet | Spark | 02/10>12/12 | E | 60 | 35 | ||||
Chevrolet | Trax | 03/13>09/15 | D | 65 MF | 35 MF | E | 25 PM | ||
Daihatsu | Charade | 05/11>09/13 | E | 60 | 35 | Q | 31 PM | SP300 | R291 |
Fiat | 500 | 07/07>06/15 | H | 60 MF | 35 MF | Q | 31 PM | SP300 | R291 |
Fiat | 500 | 07/15>06/19 | H | 60 MF | 35 MF | Q | 31 PM | SP300 | R291 |
Fiat | 500 | 07/19>11/24 | H | 60 MF | 35 MF | Q | 31 PM | SP300 | R291 |
Fiat | 500C | 07/09>06/15 | H | 60 MF | 35 MF | ||||
Fiat | 500C | 07/15>06/19 | H | 60 MF | 35 MF | ||||
Fiat | 500C | 07/19>08/20 | H | 60 MF | 35 MF | ||||
Fiat | 500e 3p | 04/20> | H | 60 MF | 35 MF | Q | 31 PM | SP300 | R291 |
Fiat | 500e Cabrio | 10/20> | H | 60 MF | 35 MF | ||||
Fiat | 500X | 02/15>08/18 | H | 65 MF | 35 MF | Q | 31 PM | SP300 | R291 |
Fiat | 500X | 09/18> | H | 65 MF | 35 MF | Q | 31 PM | SP300 | R291 |
Fiat | Sedici | 03/06>04/09 | E | 65 | 35 | S | 25 PM | ||
Fiat | Sedici | 05/09>05/15 | E | 65 | 35 | S | 25 PM | ||
Ford | Ka | 01/09>09/16 | H | 60 MF | 35 MF | Q | 31 PM | SP300 | R291 |
Ford | Ka+ | 10/16>08/18 | H | 60 MF | 35 MF | P1 | 25 PM | ||
Ford | Ka+ | 09/18>09/19 | H | 60 MF | 35 MF | P1 | 25 PM | ||
Ford | Puma | 11/19>02/24 | H | 70 MF | 35 MF | P1 | 28 PM | ||
Ford | Puma | 03/24> | H | 70 MF | 35 MF | P1 | 28 PM | ||
Great Wall | Hover H6 | 02/14>09/16 | E | 65 | 35 | ||||
Honda | Jazz | 10/01>10/08 | E | 51 | 35 | S | 35 PM | ||
Honda | Jazz | 11/08>01/11 | E | 65 | 35 | S | 35 PM | ||
Honda | Jazz | 02/11>08/15 | E | 65 | 35 | S | 35 PM | ||
Honda | Jazz 5p | 06/20>02/23 | 65 MF | 35 MF | 28 PM | ||||
Honda | Jazz 5p | 03/23> | 65 MF | 35 MF | 28 PM | ||||
Hyundai | Getz 3p | 07/02>09/05 | E | 55 | 35 | E | 33 | ||
Hyundai | Getz 3p | 10/05>01/09 | E | 55 | 35 | E | 33 | ||
Hyundai | Getz 5p | 07/02>09/05 | E | 55 | 35 | E | 33 | ||
Hyundai | Getz 5p | 10/05>01/09 | E | 55 | 35 | E | 33 | ||
Hyundai | Grand Santa Fe | 03/14>10/18 | E | 65 | 35 | ||||
Hyundai | i30 3p | 01/13>04/15 | E | 65 | 35 | ||||
Hyundai | i30 3p | 05/15>12/16 | E | 65 | 35 | ||||
Hyundai | i30 5p | 03/12>04/15 | E | 65 | 35 | ||||
Hyundai | i30 5p | 05/15>12/16 | E | 65 | 35 | ||||
Hyundai | i30 Wagon | 09/12>04/15 | E | 65 | 35 | ||||
Hyundai | i30 Wagon | 05/15>04/17 | E | 65 | 35 | ||||
Hyundai | ix20 | 11/10>07/15 | H | 65 MF | 35 MF | Q | 31 PM | SP311 | R291 |
Hyundai | ix20 | 08/15>12/20 | H | 65 MF | 35 MF | Q | 31 PM | SP311 | R291 |
Hyundai | Santa Fe | 10/12>01/16 | E | 65 | 35 | R | 33 PM | R331 | |
Hyundai | Santa Fe | 02/16>10/18 | E | 65 | 35 | R | 33 PM | R331 | |
Kia | Cee'd 5p | 05/12>09/15 | E | 65 | 35 | ||||
Kia | Cee'd 5p | 10/15>09/18 | E | 65 | 35 | ||||
Kia | Cee'd Sportswagon | 09/12>09/15 | E | 65 | 35 | ||||
Kia | Cee'd Sportswagon | 10/15>09/18 | E | 65 | 35 | ||||
Kia | Picanto 5p | 06/17>02/24 | E | 60 | 35 | U | 28 PM | ||
Kia | Picanto 5p | 03/24> | E | 60 | 35 | U | 28 PM | ||
Kia | Pro Cee'd 3p | 06/13>12/14 | E | 65 | 35 | ||||
Kia | Venga | 02/10>12/14 | H | 65 MF | 35 MF | Q | 31 PM | SP311 | R291 |
Kia | Venga | 01/15>11/19 | H | 65 MF | 35 MF | Q | 31 PM | SP311 | R291 |
Mazda | 2 3p | 10/07>02/11 | E | 60 | 35 | S | 35 PM | ||
Mazda | 2 3p | 03/11>02/15 | E | 60 | 35 | S | 35 PM | ||
Mazda | 2 5p | 10/07>02/11 | E | 60 | 35 | S | 35 PM | ||
Mazda | 2 5p | 03/11>02/15 | E | 60 | 35 | S | 35 PM | ||
Mazda | 3 4p | 11/10>09/13 | E | 60 | 35 | ||||
Mitsubishi | Colt 3p | 01/09>05/12 | E | 60 | 35 | Q | 31 PM | SP300 | R291 |
Mitsubishi | Colt 5p | 01/09>05/12 | E | 60 | 35 | Q | 31 PM | SP300 | R291 |
Nissan | Juke | 10/10>06/14 | E | 55 | 35 | Q | 31 PM | SP311 | R291 |
Nissan | Juke | 07/14>04/18 | D / E | 60 MF | 35 MF | Q | 31 PM | SP311 | R291 |
Nissan | Juke | 05/18>11/19 | D | 60 MF | 35 MF | Q | 31 PM | SP311 | R291 |
Nissan | Micra | 11/10>08/13 | E | 53 | 35 | S | 31 PM | SP31 | R291 |
Nissan | Micra | 09/13>02/17 | E | 53 | 35 | S | 31 PM | SP31 | R291 |
Nissan | Micra | 03/17>06/23 | E | 65 | 35 | T | 25 PM | SP23 | |
Nissan | Note | 03/06>11/08 | E | 60 | 35 | S | 31 PM | SP31 | R291 |
Nissan | Note | 12/08>09/13 | E | 60 | 35 | S | 31 PM | SP31 | R291 |
Nissan | Note | 10/13>10/17 | E | 65 | 35 | S | 31 PM | SP31 | R291 |
Nissan | Pixo | 06/09>07/13 | E | 55 | 35 | ||||
Nissan | Pulsar | 10/14>12/18 | H | 65 MF | 35 MF | Q | 31 PM | SP311 | R291 |
Opel | Karl | 12/14>12/19 | E | 60 | 35 | R381 | |||
Opel | Karl Rocks | 03/17>12/19 | E | 60 | 35 | ||||
Opel | Mokka | 11/12>03/16 | H | 65 MF | 35 MF | E | 25 PM | ||
Opel | Mokka | 11/20> | H | 65 MF | 35 MF | ||||
Opel | Mokka X | 04/16>12/19 | H | 65 MF | 35 MF | E | 25 PM | ||
Renault | Captur | 05/13>02/16 | F | 65 MF | 35 MF | Q | 31 PM | SP300 | R291 |
Renault | Captur | 03/16>05/17 | N | 65 MF | 35 MF | Q | 31 PM | SP300 | R291 |
Renault | Captur | 06/17>11/19 | N | 65 MF | 35 MF | Q | 31 PM | SP300 | R291 |
Renault | Captur | 12/19>03/24 | H | 65 MF | 35 MF | Q | 25 PM | ||
Renault | Captur | 04/24> | H | 65 MF | 35 MF | Q | 25 PM | ||
Renault | Clio IV 5p | 10/12>08/16 | F | 65 MF | 35 MF | P1 | 25 PM | ||
Renault | Clio IV 5p | 09/16>07/19 | F | 65 MF | 35 MF | P1 | 25 PM | ||
Renault | Clio IV Generation | 08/19>03/20 | F | 65 MF | 35 MF | P1 | 25 PM | ||
Renault | Clio IV Sporter | 04/13>08/16 | F | 65 MF | 35 MF | P1 | 25 PM | ||
Renault | Clio IV Sporter | 09/16>03/20 | F | 65 MF | 35 MF | P1 | 25 PM | ||
Renault | Clio V 5p | 08/19>06/23 | N | 65 MF | 35 MF | ||||
Renault | Clio V 5p | 07/23> | N | 65 MF | 35 MF | ||||
Renault | Twingo | 09/14>06/19 | F | 51 MF | 35 MF | Q | 31 PM | SP300 | R291 |
Renault | Twingo | 07/19>11/24 | F | 51 MF | 35 MF | Q | 31 PM | SP300 | R291 |
Renault | Twingo Open Air | 09/14>06/19 | F | 51 MF | 35 MF | ||||
Smart | Forfour | 11/14>10/19 | F | 51 MF | 35 MF | T | 25 PM | SP23 | |
Smart | Forfour | 11/19>07/22 | F | 51 MF | 35 MF | T | 25 PM | SP23 | |
Smart | Fortwo | 11/14>10/19 | F | 51 MF | 35 MF | ||||
Smart | Fortwo | 11/19>04/24 | F | 51 MF | 35 MF | ||||
Smart | Fortwo Cabrio | 03/16>04/24 | F | 51 MF | 35 MF | ||||
Smart | Fortwo elettrica | 12/16>04/24 | F | 51 MF | 35 MF | ||||
Suzuki | Celerio | 11/14>10/20 | E | 53 | 35 | R | 31 PM | R291 | |
Suzuki | S-Cross | 09/13>06/16 | E | 65 | 35 | S | 25 PM | ||
Suzuki | S-Cross | 07/16>11/21 | E | 65 | 35 | S | 25 PM | ||
Suzuki | SX4 | 03/06>08/09 | E | 65 | 35 | S | 25 PM | ||
Suzuki | SX4 | 09/09>08/13 | E | 65 | 35 | S | 25 PM | ||
Toyota | Auris 5p | 12/12>05/15 | E | 65 | 35 | ||||
Toyota | Auris 5p | 06/15>03/19 | E | 65 | 35 | ||||
Toyota | Auris Touring Sports | 10/13>05/15 | E | 65 | 35 | R | 25 PM | ||
Toyota | Auris Touring Sports | 06/15>03/19 | E | 65 | 35 | R | 25 PM | ||
Toyota | Corolla 5p | 03/19>08/22 | E | 70 | 35 | R | 35 PM | ||
Toyota | Corolla 5p | 09/22> | E | 70 | 35 | R | 35 PM | ||
Toyota | Corolla Touring Sports | 03/19>08/22 | E | 70 | 35 | ||||
Toyota | Corolla Touring Sports | 09/22> | E | 70 | 35 | ||||
Toyota | Urban Cruiser | 05/09>09/14 | E | 60 | 35 | ||||
Toyota | Yaris 3p | 04/99>12/05 | E | 53 | 35 | T | 31 PM | SP312 | R291 |
Toyota | Yaris 3p | 02/09>09/11 | E | 60 | 35 | Q | 31 PM | SP300 | R291 |
Toyota | Yaris 5p | 04/99>12/05 | E | 53 | 35 | T | 31 PM | SP312 | R291 |
Toyota | Yaris 5p | 02/09>09/11 | E | 60 | 35 | Q | 31 PM | SP300 | R291 |
EAN | 8000692191644 |
Package | Scatola Plast. |
Pièces par package | 1 |
510 | |
fr.lbl.larghezza_confezione_mm | 55 |
fr.lbl.profondita_confezione_mm | 25 |
Poids kg | 0,255 |
Inner | 10 |
Master | 50 |