Art. 26852
En moquette avec seuil.
100 % polypropylène lavable, anti-statique et inodore. Produit conforme aux normes avec moquette spécifique pour voiture
Dimension: cm 68x47 + cm 47x30Contactez notre responsable régional pour connaître le magasin le plus proche et trouver le produit qui vous intéresse :export@lampa.it
Disclaimer: LAMPA S.p.A. se réserve le droit d'apporter toute modification nécessaire à l'évolution du produit. Pour cette raison, tout contenu textuel ou photographique est purement indicatif. Toutes les marques et produits présentés sur ce site sont utilisés uniquement à titre d'illustration et sont la propriété exclusive de leurs détenteurs respectifs. Aucun rapport professionnel ne lie les propriétaires des marques et produits représentés à l'entreprise LAMPA S.p.A.
Marque | Modèle | Année |
Audi | A1 3p | 09/10>01/15 |
Audi | A1 3p | 02/15>10/18 |
Audi | A1 Sportback | 02/12>01/15 |
Audi | A1 Sportback | 02/15>10/18 |
Audi | A3 3p | 09/12>07/16 |
Audi | A3 3p | 08/16>11/19 |
Audi | A3 Sedan | 09/13>06/20 |
Audi | A3 Sportback | 11/12>07/16 |
Audi | A3 Sportback | 08/16>04/20 |
Audi | Q2 | 11/16>10/20 |
Audi | Q2 | 11/20> |
Audi | Q3 | 10/11>01/15 |
Audi | Q3 | 02/15>12/18 |
Audi | Q5 | 03/17>08/20 |
Audi | Q5 | 09/20> |
Bmw | Serie 1 (E81) | 03/07>06/12 |
Bmw | Serie 1 (E87) | 09/04>02/07 |
Bmw | Serie 1 (E87) | 03/07>08/11 |
Bmw | Serie 1 (F20) | 09/11>02/15 |
Bmw | Serie 1 (F20) | 03/15>05/17 |
Bmw | Serie 1 (F20) | 06/17>06/19 |
Bmw | Serie 1 (F21) | 07/12>02/15 |
Bmw | Serie 1 (F21) | 03/15>05/17 |
Bmw | Serie 1 (F21) | 06/17>09/19 |
Bmw | Serie 1 Cabrio (E88) | 03/08>09/11 |
Bmw | Serie 1 Coupè (E82) | 09/07>12/13 |
Bmw | Serie 2 Active Tourer (F45) | 09/14>01/18 |
Bmw | Serie 2 Active Tourer (F45) | 02/18>09/21 |
Bmw | Serie 2 Cabrio (F23) | 02/15>04/17 |
Bmw | Serie 2 Cabrio (F23) | 05/17>03/22 |
Bmw | Serie 2 Coupè (F22) | 03/14>04/17 |
Bmw | Serie 2 Coupè (F22) | 05/17>08/21 |
Bmw | Serie 2 Gran Tourer | 05/15>01/18 |
Bmw | Serie 2 Gran Tourer | 02/18>12/22 |
Bmw | Serie 3 (E36) | 10/90>02/98 |
Bmw | Serie 3 (E46) | 03/98>02/05 |
Bmw | Serie 3 (E90) | 03/05>08/08 |
Bmw | Serie 3 (E90) | 09/08>01/12 |
Bmw | Serie 3 (F30) | 02/12>07/15 |
Bmw | Serie 3 (F30) | 08/15>11/18 |
Bmw | Serie 3 Cabrio (E93) | 03/07>12/13 |
Bmw | Serie 3 Compact (E36) | 08/94>05/00 |
Bmw | Serie 3 Coupè (E36) | 04/92>03/99 |
Bmw | Serie 3 Coupè (E46) | 04/99>08/06 |
Bmw | Serie 3 Coupè (E92) | 09/06>12/13 |
Bmw | Serie 3 Gran Turismo (F34) | 04/13>06/16 |
Bmw | Serie 3 Gran Turismo (F34) | 07/16>12/20 |
Bmw | Serie 3 Touring (E36) | 08/94>08/99 |
Bmw | Serie 3 Touring (E46) | 09/99>08/05 |
Bmw | Serie 3 Touring (E91) | 09/05>08/08 |
Bmw | Serie 3 Touring (E91) | 09/08>05/12 |
Bmw | Serie 3 Touring (F31) | 06/12>07/15 |
Bmw | Serie 3 Touring (F31) | 08/15>07/19 |
Bmw | Serie 5 (E39) | 09/95>08/00 |
Bmw | Serie 5 (E39) | 09/00>06/03 |
Bmw | Serie 5 (E60) | 07/03>12/09 |
Bmw | Serie 5 (F10) | 01/10>06/13 |
Bmw | Serie 5 (F10) | 07/13>01/17 |
Bmw | Serie 5 Gran Turismo (F07) | 09/09>06/13 |
Bmw | Serie 5 Gran Turismo (F07) | 07/13>07/17 |
Bmw | Serie 5 Touring (E39) | 04/97>08/00 |
Bmw | Serie 5 Touring (E39) | 09/00>03/04 |
Bmw | Serie 5 Touring (E61) | 04/04>05/10 |
Bmw | Serie 5 Touring (F11) | 06/10>06/13 |
Bmw | Serie 5 Touring (F11) | 07/13>03/17 |
Bmw | Serie 6 Cabrio (E64) | 04/04>02/11 |
Bmw | Serie 6 Cabrio (F13) | 03/11>04/15 |
Bmw | Serie 6 Cabrio (F13) | 05/15>12/18 |
Bmw | Serie 6 Coupè (E63) | 01/04>06/11 |
Bmw | Serie 6 Coupè (F12) | 07/11>04/15 |
Bmw | Serie 6 Coupè (F12) | 05/15>11/18 |
Bmw | Serie 6 Grand Coupè (F06) | 04/12>01/15 |
Bmw | Serie 6 Grand Coupè (F06) | 02/15>12/18 |
Bmw | Serie 7 (E38) | 05/94>10/01 |
Bmw | Serie 7 (E65) (E66) | 11/01>09/08 |
Bmw | Serie 7 (F01) | 10/08>06/12 |
Bmw | Serie 7 (F01) | 07/12>10/15 |
Bmw | X1 (E84) | 10/09>03/12 |
Bmw | X1 (E84) | 04/12>10/15 |
Bmw | X1 (F48) | 11/15>07/19 |
Bmw | X1 (F48) | 08/19>07/22 |
Bmw | X3 (E83) | 01/04>10/10 |
Bmw | X3 (F25) | 11/10>02/14 |
Bmw | X3 (F25) | 03/14>07/17 |
Bmw | X5 (E53) | 05/00>11/03 |
Bmw | X5 (E53) | 12/03>02/07 |
Bmw | X5 (E70) | 03/07>09/13 |
Bmw | X6 (E71) | 06/08>03/12 |
Bmw | X6 (E71) | 04/12>11/14 |
Bmw | Z4 Roadster (E89) | 05/09>02/13 |
Bmw | Z4 Roadster (E89) | 03/13>12/16 |
Citroen | C5 4p | 05/08>07/12 |
Citroen | C5 4p | 08/12>12/17 |
Citroen | C5 Tourer | 05/08>07/12 |
Citroen | C5 Tourer | 08/12>12/17 |
Citroen | SpaceTourer | 06/16> |
Dacia | Dokker Stepway | 11/12>04/15 |
Dacia | Dokker Stepway | 05/15>07/21 |
Dacia | Logan MCV 5p | 10/13>04/17 |
Dacia | Logan MCV 5p | 05/17>09/21 |
Ford | Galaxy | 10/15>10/19 |
Ford | Galaxy | 11/19>02/22 |
Ford | S-Max | 10/15>10/19 |
Ford | S-Max | 11/19>09/23 |
Great Wall | Hover H6 | 02/14>09/16 |
Honda | Accord 4p | 04/03>05/08 |
Honda | Accord 4p | 06/08>11/11 |
Honda | Accord 4p | 12/11>09/14 |
Honda | Accord Tourer | 04/03>06/08 |
Honda | Accord Tourer | 07/08>11/11 |
Honda | Accord Tourer | 12/11>12/13 |
Honda | Civic 3p | 01/96>12/00 |
Honda | Civic 3p | 01/01>12/05 |
Honda | Civic 4p | 01/96>12/00 |
Honda | Civic 4p | 01/01>04/06 |
Honda | Civic 5p | 01/96>12/00 |
Honda | Civic 5p | 01/01>12/05 |
Honda | Civic 5p | 02/12>02/14 |
Honda | Civic 5p | 03/14>02/15 |
Honda | Civic 5p | 03/15>02/17 |
Honda | Civic Tourer | 04/14>02/15 |
Honda | Civic Tourer | 03/15>04/18 |
Honda | CR-Z | 05/10>10/12 |
Honda | CR-Z | 11/12>02/14 |
Honda | HR-V | 09/15>10/18 |
Honda | HR-V | 11/18>10/21 |
Hyundai | i30 3p | 01/13>04/15 |
Hyundai | i30 3p | 05/15>12/16 |
Hyundai | i30 5p | 03/12>04/15 |
Hyundai | i30 5p | 05/15>12/16 |
Hyundai | i30 5p | 01/17>07/20 |
Hyundai | i30 5p | 08/20>04/24 |
Hyundai | i30 5p | 05/24> |
Hyundai | i30 Wagon | 09/12>04/15 |
Hyundai | i30 Wagon | 05/15>04/17 |
Hyundai | i40 4p | 04/12>06/15 |
Hyundai | i40 Wagon | 07/11>06/15 |
Hyundai | i40 Wagon | 07/15>08/19 |
Hyundai | Veloster | 09/11>10/13 |
Infiniti | Q30 | 12/15>03/20 |
Infiniti | Q50 | 01/14>11/17 |
Infiniti | Q50 | 12/17>03/20 |
Infiniti | QX30 | 08/16>03/20 |
Infiniti | QX50 | 01/14>12/17 |
Infiniti | QX70 | 01/14>06/19 |
Jaguar | F-Pace | 04/16>08/20 |
Jaguar | F-Pace | 09/20> |
Jeep | Cherokee | 05/14>08/18 |
Jeep | Cherokee | 09/18>03/21 |
Kia | Cee'd 5p | 05/12>09/15 |
Kia | Cee'd 5p | 10/15>09/18 |
Kia | Cee'd Sportswagon | 09/12>09/15 |
Kia | Cee'd Sportswagon | 10/15>09/18 |
Kia | Pro Cee'd 3p | 01/08>08/11 |
Kia | Pro Cee'd 3p | 06/13>12/14 |
Land Rover | Discovery | 01/17>11/20 |
Land Rover | Discovery | 12/20> |
Land Rover | Discovery Sport 5p | 02/15>09/19 |
Land Rover | Discovery Sport 5p | 10/19> |
Lexus | GS | 05/05>04/12 |
Lexus | GS | 05/12>12/15 |
Lexus | GS | 01/16>08/18 |
Lexus | IS 4p | 01/06>04/13 |
Lexus | IS 4p | 05/13>12/16 |
Lexus | IS 4p | 01/17>12/20 |
Lexus | IS C 2p | 07/09>12/12 |
Lexus | LS | 01/89>12/06 |
Lexus | LS | 01/07>12/12 |
Lexus | LS | 01/13>01/18 |
Lexus | NX | 10/14>09/17 |
Lexus | NX | 10/17>10/21 |
Maserati | Levante | 05/16>08/18 |
Maserati | Levante | 09/18>05/24 |
Mazda | CX-3 | 06/15>10/18 |
Mazda | CX-3 | 11/18>09/22 |
Mazda | CX-5 | 04/12>01/15 |
Mazda | CX-5 | 02/15>05/17 |
Mercedes | CL | 09/06>07/10 |
Mercedes | CL | 08/10>12/13 |
Mercedes | Classe A 3p | 09/04>12/10 |
Mercedes | Classe A 5p | 05/97>08/04 |
Mercedes | Classe A 5p | 09/04>09/12 |
Mercedes | Classe A lunga/long | 06/01>08/04 |
Mercedes | Classe B | 05/05>05/08 |
Mercedes | Classe B | 06/08>09/11 |
Mercedes | Classe C 4p | 05/93>04/00 |
Mercedes | Classe C 4p | 05/00>01/07 |
Mercedes | Classe C 4p | 02/07>02/14 |
Mercedes | Classe C Coupè | 03/01>03/08 |
Mercedes | Classe C Coupè | 04/11>11/15 |
Mercedes | Classe C sw | 05/96>03/01 |
Mercedes | Classe C sw | 04/01>12/07 |
Mercedes | Classe C sw | 01/08>02/11 |
Mercedes | Classe C sw | 03/11>08/14 |
Mercedes | Classe E 4p | 12/84>05/95 |
Mercedes | Classe E 4p | 06/95>02/02 |
Mercedes | Classe E 4p | 03/02>02/09 |
Mercedes | Classe E 4p | 03/09>12/12 |
Mercedes | Classe E sw | 05/96>02/03 |
Mercedes | Classe E sw | 03/03>08/09 |
Mercedes | Classe E sw | 09/09>02/13 |
Mercedes | Classe E sw | 03/13>11/16 |
Mercedes | Classe G | 01/90>08/08 |
Mercedes | Classe G | 09/08>01/18 |
Mercedes | Classe R | 02/06>04/10 |
Mercedes | Classe R | 05/10>12/13 |
Mercedes | Classe S | 10/98>08/05 |
Mercedes | Classe S | 09/05>04/09 |
Mercedes | Classe S | 05/09>08/13 |
Mercedes | Classe S | 09/13>05/17 |
Mercedes | Classe S | 06/17>11/20 |
Mercedes | Classe S Cabrio | 03/16>11/17 |
Mercedes | Classe S Cabrio | 12/17>03/21 |
Mercedes | Classe S Coupè | 05/14>11/17 |
Mercedes | Classe S Coupè | 12/17>03/21 |
Mercedes | CLK | 06/02>12/09 |
Mercedes | CLS | 10/04>11/10 |
Mercedes | CLS | 12/10>10/14 |
Mercedes | CLS | 11/14>01/18 |
Mercedes | CLS Shooting Brake | 09/12>10/14 |
Mercedes | CLS Shooting Brake | 11/14>01/18 |
Mercedes | GL | 09/06>06/12 |
Mercedes | GL | 07/12>02/16 |
Mercedes | GLA | 03/14>06/15 |
Mercedes | GLA | 07/15>12/16 |
Mercedes | GLA | 01/17>03/20 |
Mercedes | GLC | 09/15>05/19 |
Mercedes | GLC | 06/19>08/22 |
Mercedes | GLC Coupè | 10/16>05/19 |
Mercedes | GLC Coupè | 06/19>05/23 |
Mercedes | GLE 5p | 07/15>12/18 |
Mercedes | GLE Coupè | 07/15>04/20 |
Mercedes | GLK | 10/08>02/12 |
Mercedes | GLK | 03/12>09/15 |
Mercedes | GLS | 03/16>07/19 |
Mercedes | ML | 01/98>06/05 |
Mercedes | ML | 07/05>09/11 |
Mercedes | ML | 10/11>12/15 |
Mercedes | SL | 02/12>02/16 |
Mercedes | SL | 04/16>08/20 |
Mercedes | SLC | 03/16>08/20 |
Mercedes | SLK | 04/04>03/11 |
Mercedes | SLK | 04/11>12/15 |
Mercedes | SLS 2p | 02/10>06/14 |
Mercedes | SLS Roadster | 10/11>06/14 |
Mercedes | Viano | 09/03>08/10 |
Mercedes | Viano | 09/10>02/14 |
Mini | Clubman (F54) | 11/14>08/19 |
Mini | Clubman (F54) | 09/19>12/20 |
Mini | Clubman (F54) | 01/21>03/24 |
Mini | Clubman (R55) | 11/07>08/10 |
Mini | Clubman (R55) | 09/10>06/15 |
Mini | Countryman (F60) | 02/17>08/20 |
Mini | Countryman (F60) | 09/20>11/23 |
Mini | Countryman (R60) | 09/10>07/14 |
Mini | Countryman (R60) | 08/14>01/17 |
Mini | Mini (F55) | 07/14>03/18 |
Mini | Mini (F55) | 04/18>03/21 |
Mini | Mini (F55) | 04/21>03/24 |
Mini | Mini (F56) | 03/14>03/18 |
Mini | Mini (F56) | 04/18>03/21 |
Mini | Mini (F56) | 04/21>02/24 |
Mini | Mini (R50) | 09/01>10/06 |
Mini | Mini (R56) | 11/06>02/14 |
Mini | Mini Cabrio (F57) | 03/16>03/18 |
Mini | Mini Cabrio (F57) | 04/18>03/21 |
Mini | Mini Cabrio (F57) | 04/21>03/24 |
Mini | Mini Cabrio (R57) | 03/09>08/10 |
Mini | Mini Cabrio (R57) | 09/10>02/16 |
Mini | Mini Coupè (R58) | 07/11>04/15 |
Mini | Paceman (R61) | 03/13>05/17 |
Mini | Roadster (R59) | 01/12>12/14 |
Mitsubishi | ASX | 07/10>12/12 |
Mitsubishi | ASX | 01/13>10/16 |
Mitsubishi | ASX | 11/16>07/19 |
Mitsubishi | ASX | 08/19>12/21 |
Mitsubishi | Colt 3p | 03/05>12/08 |
Mitsubishi | Colt 5p | 06/04>12/08 |
Mitsubishi | L200 Double Cab | 09/15>10/19 |
Mitsubishi | L200 Double Cab | 11/19>06/23 |
Mitsubishi | Space Star 5p | 04/13>03/16 |
Mitsubishi | Space Star 5p | 04/16> |
Nissan | Navara 4p | 08/14>09/22 |
Nissan | Qashqai | 02/14>07/17 |
Nissan | Qashqai | 08/17>03/19 |
Nissan | Qashqai | 04/19>03/21 |
Nissan | X-Trail | 06/14>06/17 |
Nissan | X-Trail | 07/17>09/22 |
Opel | Insignia 4p | 02/09>10/13 |
Opel | Insignia 4p | 11/13>04/17 |
Opel | Insignia Sports Tourer | 03/09>10/13 |
Opel | Insignia Sports Tourer | 11/13>04/17 |
Opel | Omega sw | 06/94>12/03 |
Peugeot | 4008 | 04/12>12/16 |
Peugeot | 5008 | 01/17>08/20 |
Peugeot | 5008 | 09/20>08/24 |
Porsche | 911 | 07/04>09/11 |
Porsche | Boxster | 03/96>03/12 |
Porsche | Boxster | 04/12> |
Porsche | Cayenne | 01/03>01/10 |
Porsche | Cayenne | 02/10>09/14 |
Porsche | Cayenne | 10/14>12/17 |
Porsche | Cayman | 11/05>10/12 |
Porsche | Cayman | 11/12>03/15 |
Porsche | Cayman | 04/15> |
Renault | Espace | 05/15>07/20 |
Renault | Espace | 08/20>03/23 |
Renault | Grand Scenic 7 posti | 11/16>12/22 |
Renault | Kadjar | 06/15>10/18 |
Renault | Kadjar | 11/18>03/23 |
Seat | Leon | 09/05>04/09 |
Seat | Leon 5p | 01/13>09/16 |
Seat | Leon 5p | 10/16>05/20 |
Seat | Leon SC | 06/13>03/17 |
Seat | Leon SC | 04/17>09/18 |
Seat | Leon ST | 01/14>12/16 |
Seat | Leon ST | 01/17>05/20 |
Seat | Leon X-Perience | 03/15>03/19 |
Skoda | Octavia 5p | 02/09>02/13 |
Skoda | Octavia Wagon | 02/09>04/13 |
Smart | Forfour | 11/14>10/19 |
Smart | Forfour | 11/19>07/22 |
Smart | Fortwo | 11/14>10/19 |
Smart | Fortwo | 11/19>04/24 |
Smart | Fortwo Cabrio | 03/16>04/24 |
Smart | Fortwo elettrica | 12/16>04/24 |
Toyota | Hilux Pick-Up | 06/16>09/20 |
Toyota | Hilux Pick-Up | 10/20> |
Toyota | Rav4 | 01/16>10/17 |
Toyota | Rav4 | 11/17>02/19 |
Volvo | XC90 | 07/15>10/24 |
Volvo | XC90 | 11/24> |
EAN | 8000692268520 |
Package | Cavaliere |
670 | |
fr.lbl.larghezza_confezione_mm | 485 |
fr.lbl.profondita_confezione_mm | 250 |
Poids kg | 1,34 |
Master | 5 |