Art. MG01204
Expressément conçue pour obtenir la plus grande couverture du parc automobile avec un assortiment minime de modèles (10 modèles de boulons et 2 modèles d’écrous).
Clé à double hexagone
Les boulons antivol McGard garantissent un excellent niveau de protection contre le vol des enjoliveurs et des pneus. Ils sont conçus pour durer dans le temps et pour garantir les standards de sécurité maximale voulus par les grandes firmes industrielles de l’automobile.
Contactez notre responsable régional pour connaître le magasin le plus proche et trouver le produit qui vous intéresse :export@lampa.it
Disclaimer: LAMPA S.p.A. se réserve le droit d'apporter toute modification nécessaire à l'évolution du produit. Pour cette raison, tout contenu textuel ou photographique est purement indicatif. Toutes les marques et produits présentés sur ce site sont utilisés uniquement à titre d'illustration et sont la propriété exclusive de leurs détenteurs respectifs. Aucun rapport professionnel ne lie les propriétaires des marques et produits représentés à l'entreprise LAMPA S.p.A.
Marque | Modèle | Année | Note | Acier | Acier alt. | Alliage | Alliage alt. |
Abarth | Punto 3p | 05/08>06/11 | A100 | A120 | A100 | A120 | |
Abarth | Punto Evo 3p | 06/10>04/12 | A100 | A120 | A100 | A120 | |
Bmw | Serie 1 (E81) | 03/07>06/12 | A100 | A120 | A100 | A120 | |
Bmw | Serie 1 (E87) | 09/04>02/07 | A100 | A120 | A100 | A120 | |
Bmw | Serie 1 (E87) | 03/07>08/11 | A100 | A120 | A100 | A120 | |
Bmw | Serie 1 Cabrio (E88) | 03/08>09/11 | A100 | A120 | A100 | A120 | |
Bmw | Serie 1 Coupè (E82) | 09/07>12/13 | A100 | A120 | A100 | A120 | |
Bmw | Serie 3 (E36) | 10/90>02/98 | A100 | A120 | A100 | A120 | |
Bmw | Serie 3 (E46) | 03/98>02/05 | A100 | A120 | A100 | A120 | |
Bmw | Serie 3 (E90) | 03/05>08/08 | A100 | A120 | A100 | A120 | |
Bmw | Serie 3 (E90) | 09/08>01/12 | A100 | A120 | A100 | A120 | |
Bmw | Serie 3 Cabrio (E93) | 03/07>12/13 | A100 | A120 | A100 | A120 | |
Bmw | Serie 3 Compact (E36) | 08/94>05/00 | A100 | A120 | A100 | A120 | |
Bmw | Serie 3 Compact (E46) | 06/00>12/05 | A100 | A120 | A100 | A120 | |
Bmw | Serie 3 Coupè (E36) | 04/92>03/99 | A100 | A120 | A100 | A120 | |
Bmw | Serie 3 Coupè (E46) | 04/99>08/06 | A100 | A120 | A100 | A120 | |
Bmw | Serie 3 Coupè (E92) | 09/06>12/13 | A100 | A120 | A100 | A120 | |
Bmw | Serie 3 Touring (E36) | 08/94>08/99 | A100 | A120 | A100 | A120 | |
Bmw | Serie 3 Touring (E46) | 09/99>08/05 | A100 | A120 | A100 | A120 | |
Bmw | Serie 3 Touring (E91) | 09/05>08/08 | A100 | A120 | A100 | A120 | |
Bmw | Serie 3 Touring (E91) | 09/08>05/12 | A100 | A120 | A100 | A120 | |
Bmw | Serie 5 (E39) | 09/95>08/00 | A100 | A120 | A100 | A120 | |
Bmw | Serie 5 (E39) | 09/00>06/03 | A100 | A120 | A100 | A120 | |
Bmw | Serie 5 (E60) | 07/03>12/09 | A100 | A120 | A100 | A120 | |
Bmw | Serie 5 Touring (E39) | 04/97>08/00 | A100 | A120 | A100 | A120 | |
Bmw | Serie 5 Touring (E39) | 09/00>03/04 | A100 | A120 | A100 | A120 | |
Bmw | Serie 5 Touring (E61) | 04/04>05/10 | A100 | A120 | A100 | A120 | |
Bmw | Serie 6 Cabrio (E64) | 04/04>02/11 | A100 | A120 | A100 | A120 | |
Bmw | X1 (E84) | 10/09>03/12 | A100 | A120 | A100 | A120 | |
Bmw | X1 (E84) | 04/12>10/15 | A100 | A120 | A100 | A120 | |
Bmw | Z4 Roadster (E85) (E86) | 01/03>04/09 | A100 | A120 | A100 | A120 | |
Bmw | Z4 Roadster (E89) | 05/09>02/13 | A100 | A120 | A100 | A120 | |
Bmw | Z4 Roadster (E89) | 03/13>12/16 | A100 | A120 | A100 | A120 | |
Dacia | Dokker | 11/12>04/15 | A100 | A100 | |||
Dacia | Dokker | 05/15>01/17 | A100 | A100 | |||
Dacia | Dokker | 02/17>07/21 | A100 | A100 | |||
Dacia | Dokker Stepway | 11/12>04/15 | A100 | A100 | |||
Dacia | Dokker Stepway | 05/15>07/21 | A100 | A100 | |||
Dacia | Dokker Van | 11/12>07/21 | A100 | A100 | |||
Dacia | Duster | 05/10>05/12 | A100 | A100 | |||
Dacia | Duster | 06/12>11/16 | A100 | A100 | |||
Dacia | Duster | 12/16>01/18 | A100 | A100 | |||
Dacia | Duster | 02/18>08/21 | A100 | A100 | |||
Dacia | Jogger 5p | 02/22> | A100 | A100 | |||
Dacia | Lodgy | 05/12>04/15 | A100 | A100 | |||
Dacia | Lodgy | 05/15>01/17 | A100 | A100 | |||
Dacia | Lodgy | 02/17>01/21 | A100 | A100 | |||
Dacia | Lodgy Stepway | 02/21>08/22 | A100 | A100 | |||
Dacia | Logan 5p | 01/06>06/11 | A100 | A100 | |||
Dacia | Logan Furgovan | 02/07>09/13 | A100 | A100 | |||
Dacia | Logan MCV 5p | 02/07>06/13 | A100 | A100 | |||
Dacia | Logan MCV 5p | 10/13>04/17 | A100 | A100 | |||
Dacia | Logan MCV 5p | 05/17>09/21 | A100 | A100 | |||
Dacia | Logan MCV Stepway | 05/17>09/22 | A100 | A100 | |||
Dacia | Sandero | 09/08>12/12 | A100 | A100 | |||
Dacia | Sandero | 01/13>04/17 | A100 | A100 | |||
Dacia | Sandero | 05/17>01/21 | A100 | A100 | |||
Dacia | Sandero Stepway | 07/09>12/12 | A100 | A100 | |||
Dacia | Sandero Stepway | 01/13>01/21 | A100 | A100 | |||
Dacia | Sandero Stepway | 02/21> | A100 | A100 | |||
Dacia | Sandero Streetway | 02/21> | A100 | A100 | |||
Daewoo | Nubira 5p | 06/97>12/99 | A100 | A120 | A100 | A120 | |
Fiat | Croma | 05/05>11/07 | A100 | A100 | |||
Fiat | Croma | 12/07>04/11 | A100 | A100 | |||
Fiat | Grande Punto 3p | 09/05>04/12 | A100 | A100 | |||
Fiat | Grande Punto 5p | 09/05>04/12 | A100 | A100 | |||
Fiat | Punto 3p | 01/12>08/18 | front | A100 | A100 | ||
Fiat | Punto 3p | 01/12>08/18 | rear | A100 | A100 | ||
Fiat | Punto 5p | 01/12>04/19 | rear | A100 | A100 | ||
Fiat | Punto 5p | 01/12>04/19 | front | A100 | A100 | ||
Fiat | Punto Evo 3p | 10/09>04/12 | A100 | A100 | |||
Fiat | Punto Evo 5p | 10/09>04/12 | A100 | A100 | |||
Fiat | Punto Van | 01/12>12/21 | front | A100 | A100 | ||
Fiat | Punto Van | 01/12>12/21 | rear | A100 | A100 | ||
Fiat | Sedici | 03/06>04/09 | A100 | A100 | |||
Fiat | Sedici | 05/09>05/15 | A100 | A100 | |||
Mercedes | Citan | 10/12>08/21 | A100 | A100 | |||
Mini | Mini (R50) | 09/01>10/06 | A100 | A120 | A100 | A120 | |
Opel | Adam | 02/13>12/19 | A100 | A100 | |||
Opel | Adam Rocks | 09/14>12/19 | A100 | A100 | |||
Opel | Adam Rocks Swing Top | 09/14>12/19 | A100 | A100 | |||
Opel | Adam Swing Top | 01/15>12/19 | A100 | A100 | |||
Opel | Agila | 02/08>10/15 | A100 | A100 | |||
Opel | Astra F 5p | 09/91>08/02 | A100 | A100 | |||
Opel | Astra F sw | 09/91>08/02 | A100 | A100 | |||
Opel | Astra G 3p | 11/00>03/05 | 5 bolts | A100 | A100 | ||
Opel | Astra G 3p | 11/00>03/05 | 4 bolts | A100 | A100 | ||
Opel | Astra G 5p | 04/98>02/04 | 4 bolts | A100 | A100 | ||
Opel | Astra G 5p | 04/98>02/04 | 5 bolts | A100 | A100 | ||
Opel | Astra G sw | 10/98>02/04 | 4 bolts | A100 | A100 | ||
Opel | Astra G sw | 10/98>02/04 | 5 bolts | A100 | A100 | ||
Opel | Astra H 5p | 03/04>12/09 | 4 bolts | A100 | A100 | ||
Opel | Astra H 5p | 03/04>12/09 | 5 bolts | A100 | A100 | ||
Opel | Astra H GTC | 04/05>08/11 | 5 bolts | A100 | A100 | ||
Opel | Astra H GTC | 04/05>08/11 | 4 bolts | A100 | A100 | ||
Opel | Astra H Sports Tourer | 03/04>10/10 | 4 bolts | A100 | A100 | ||
Opel | Astra H Sports Tourer | 03/04>10/10 | 5 bolts | A100 | A100 | ||
Opel | Combo Tour | 10/01>03/12 | A100 | A100 | |||
Opel | Corsa B 3p | 10/93>09/00 | A100 | A100 | |||
Opel | Corsa B 5p | 10/93>09/00 | A100 | A100 | |||
Opel | Corsa C 3p | 10/00>08/06 | A100 | A100 | |||
Opel | Corsa C 5p | 10/00>08/06 | A100 | A100 | |||
Opel | Corsa D 3p | 09/06>01/11 | 4 bolts | A100 | A100 | ||
Opel | Corsa D 3p | 09/06>01/11 | 5 bolts | A100 | A100 | ||
Opel | Corsa D 3p | 02/11>11/14 | 4 bolts | A100 | A100 | ||
Opel | Corsa D 3p | 02/11>11/14 | 5 bolts | A100 | A100 | ||
Opel | Corsa D 5p | 09/06>01/11 | 4 bolts | A100 | A100 | ||
Opel | Corsa D 5p | 09/06>01/11 | 5 bolts | A100 | A100 | ||
Opel | Corsa D 5p | 02/11>11/14 | 4 bolts | A100 | A100 | ||
Opel | Corsa D 5p | 02/11>11/14 | 5 bolts | A100 | A100 | ||
Opel | Corsa E 3p | 12/14>08/19 | 4 bolts | A100 | A100 | ||
Opel | Corsa E 3p | 12/14>08/19 | 5 bolts | A100 | A100 | ||
Opel | Corsa E 5p | 12/14>08/19 | 4 bolts | A100 | A100 | ||
Opel | Corsa E 5p | 12/14>08/19 | 5 bolts | A100 | A100 | ||
Opel | Meriva | 04/03>04/10 | A100 | A100 | |||
Opel | Meriva | 05/10>01/14 | A100 | A100 | |||
Opel | Meriva | 02/14>05/17 | A100 | A100 | |||
Opel | Omega sw | 06/94>12/03 | A100 | A100 | |||
Opel | Signum | 06/03>12/08 | A100 | A100 | |||
Opel | Tigra TwinTop | 09/04>12/09 | A100 | A100 | |||
Opel | Vectra 4p | 01/96>09/02 | 4 bolts | A100 | A100 | ||
Opel | Vectra 4p | 01/96>09/02 | 5 bolts | A100 | A100 | ||
Opel | Vectra 4p | 05/02>01/09 | 4 bolts | A100 | A100 | ||
Opel | Vectra 4p | 05/02>01/09 | 5 bolts | A100 | A100 | ||
Opel | Vectra 5p | 01/96>09/02 | 4 bolts | A100 | A100 | ||
Opel | Vectra 5p | 01/96>09/02 | 5 bolts | A100 | A100 | ||
Opel | Vectra 5p | 10/02>01/09 | 5 bolts | A100 | A100 | ||
Opel | Vectra 5p | 10/02>01/09 | 4 bolts | A100 | A100 | ||
Opel | Vectra sw | 01/04>02/09 | 4 bolts | A100 | A100 | ||
Opel | Vectra sw | 01/04>02/09 | 5 bolts | A100 | A100 | ||
Opel | Zafira | 04/99>08/05 | A100 | A100 | |||
Opel | Zafira | 09/05>03/08 | A100 | A100 | |||
Opel | Zafira | 04/08>10/11 | A100 | A100 | |||
Peugeot | 107 3p | 07/05>02/12 | A100 | D040 | |||
Peugeot | 107 3p | 03/12>12/14 | A100 | D040 | |||
Peugeot | 107 5p | 07/05>02/12 | A100 | D040 | |||
Peugeot | 107 5p | 03/12>12/14 | A100 | D040 | |||
Peugeot | 108 3p | 06/14>03/21 | A100 | D040 | |||
Peugeot | 108 5p | 06/14>12/21 | A100 | D040 | |||
Peugeot | 108 Top! | 06/14>06/19 | A100 | D040 | |||
Peugeot | 108 Top! | 06/14>06/19 | A100 | D040 | |||
Renault | Be Bop | 05/09>12/10 | A100 | A100 | |||
Renault | Clio III 3p | 06/07>04/09 | 4 bolts | A100 | A100 | ||
Renault | Clio III 3p | 06/07>04/09 | 5 bolts | A100 | A100 | ||
Renault | Clio III 3p | 05/09>01/13 | 4 bolts | A100 | A100 | ||
Renault | Clio III 3p | 05/09>01/13 | 5 bolts | A100 | A100 | ||
Renault | Clio III 5p | 06/07>04/09 | 4 bolts | A100 | A100 | ||
Renault | Clio III 5p | 06/07>04/09 | 5 bolts | A100 | A100 | ||
Renault | Clio III 5p | 05/09>01/13 | 4 bolts | A100 | A100 | ||
Renault | Clio III 5p | 05/09>01/13 | 5 bolts | A100 | A100 | ||
Renault | Clio III Sportour | 02/08>08/13 | 4 bolts | A100 | A100 | ||
Renault | Clio III Sportour | 02/08>08/13 | 5 bolts | A100 | A100 | ||
Renault | Clio IV 5p | 10/12>08/16 | 4 bolts | A100 | A100 | ||
Renault | Clio IV 5p | 09/16>07/19 | 4 bolts | A100 | A100 | ||
Renault | Clio IV Generation | 08/19>03/20 | 4 bolts | A100 | A100 | ||
Renault | Clio IV Sporter | 04/13>08/16 | 4 bolts | A100 | A100 | ||
Renault | Clio IV Sporter | 09/16>03/20 | 4 bolts | A100 | A100 | ||
Renault | Clio V 5p | 08/19>06/23 | A100 | A100 | |||
Renault | Express | 06/21> | A100 | A100 | |||
Renault | Fluence | 01/12>04/15 | A100 | A100 | |||
Renault | Grand Modus | 02/08>03/13 | A100 | A100 | |||
Renault | Grand Scenic 7 posti | 04/04>12/04 | A100 | A100 | |||
Renault | Grand Scenic 7 posti | 01/05>04/09 | A100 | A100 | |||
Renault | Grand Scenic 7 posti | 11/16>12/22 | A100 | A100 | |||
Renault | Kangoo | 02/08>12/10 | A100 | A100 | |||
Renault | Kangoo | 01/11>05/21 | A100 | A100 | |||
Renault | Kangoo 5p | 02/08>12/10 | A100 | A100 | |||
Renault | Kangoo 5p | 01/11>05/13 | A100 | A100 | |||
Renault | Kangoo 5p | 06/13>11/19 | A100 | A100 | |||
Renault | Kangoo 5p | 12/19>05/21 | A100 | A100 | |||
Renault | Megane II 3p | 10/02>10/08 | 5 bolts | A100 | A100 | ||
Renault | Megane II 3p | 10/02>10/08 | 4 bolts | A100 | A100 | ||
Renault | Megane II 4p | 10/03>10/08 | 4 bolts | A100 | A190 | A100 | A190 |
Renault | Megane II 4p | 10/03>10/08 | 5 bolts | A100 | A190 | A100 | A190 |
Renault | Megane II 5p | 10/02>10/08 | 4 bolts | A100 | A190 | A100 | A190 |
Renault | Megane II 5p | 10/02>10/08 | 5 bolts | A100 | A190 | A100 | A190 |
Renault | Megane II C-C | 01/03>05/10 | 4 bolts | A100 | A190 | A100 | A190 |
Renault | Megane II C-C | 01/03>05/10 | 5 bolts | A100 | A190 | A100 | A190 |
Renault | Megane II Grandtour | 01/06>08/09 | 4 bolts | A100 | A100 | ||
Renault | Megane II Grandtour | 01/06>08/09 | 5 bolts | A100 | A100 | ||
Renault | Megane III 5p | 11/08>03/12 | A100 | A100 | |||
Renault | Megane III 5p | 04/12>11/13 | A100 | A100 | |||
Renault | Megane III 5p | 12/13>12/15 | A100 | A100 | |||
Renault | Megane III C-C | 06/10>02/14 | A100 | A100 | |||
Renault | Megane III Coupé | 03/09>11/13 | A100 | A100 | |||
Renault | Megane III Coupé | 12/13>12/15 | A100 | A100 | |||
Renault | Megane III Sportour | 09/09>11/13 | A100 | A100 | |||
Renault | Megane III Sportour | 12/13>09/16 | A100 | A100 | |||
Renault | Megane IV Berlina | 01/16>07/20 | A100 | A100 | |||
Renault | Megane IV Berlina | 08/20> | A100 | A100 | |||
Renault | Megane IV Grand Coupè | 05/17>04/20 | A100 | A100 | |||
Renault | Megane IV Sporter | 10/16>07/20 | A100 | A100 | |||
Renault | Megane IV Sporter | 08/20>11/24 | A100 | A100 | |||
Renault | Modus | 09/04>01/08 | A100 | A100 | |||
Renault | Modus | 02/08>06/13 | A100 | A100 | |||
Renault | Scenic | 01/05>08/09 | A100 | A100 | |||
Renault | Scenic 5 posti | 10/16>12/22 | A100 | A100 | |||
Renault | Scenic 7 posti | 05/09>03/13 | A100 | A100 | |||
Renault | Scenic 7 posti | 04/13>10/16 | A100 | A100 | |||
Renault | Scenic RX4 | 01/99>12/02 | A100 | A100 | |||
Renault | Scenic X-Mod 5 posti | 09/09>03/13 | A100 | A100 | |||
Renault | Scenic X-Mod 5 posti | 04/13>09/16 | A100 | A100 | |||
Renault | Twingo | 06/07>08/14 | A100 | A100 | |||
Renault | Twingo | 09/14>06/19 | A100 | A100 | |||
Renault | Twingo | 07/19>11/24 | A100 | A100 | |||
Renault | Twingo Open Air | 09/14>06/19 | A100 | A100 | |||
Renault | Wind | 07/10>12/12 | A100 | A100 | |||
Renault | Zoe | 04/13>11/19 | A100 | A100 | |||
Renault | Zoe | 12/19>04/24 | A100 | A100 | |||
Saab | 9-3 4p | 01/98>06/02 | A100 | A100 | |||
Saab | 9-3 Cabrio | 01/98>06/12 | A100 | A100 | |||
Saab | 9-3 Coupè | 01/98>06/02 | A100 | A100 | |||
Saab | 9-3 Sport Sedan | 07/05>06/12 | A100 | A100 | |||
Saab | 9-3 SportHatch | 07/02>06/12 | A100 | A100 | |||
Saab | 9-3x | 10/09>06/12 | A100 | A100 | |||
Saab | 9-5 4p | 01/01>08/10 | A100 | A100 | |||
Smart | Forfour | 11/14>10/19 | A100 | A100 | |||
Smart | Forfour | 11/19>07/22 | A100 | A100 | |||
Smart | Fortwo | 11/14>10/19 | A100 | A100 | |||
Smart | Fortwo | 11/19>04/24 | A100 | A100 | |||
Smart | Fortwo Cabrio | 03/16>04/24 | A100 | A100 | |||
Smart | Fortwo elettrica | 12/16>04/24 | A100 | A100 | |||
Suzuki | Ignis | 01/17>03/20 | A100 | A100 | |||
Suzuki | Ignis 5p | 10/00>09/03 | A100 | A100 | |||
Suzuki | Ignis 5p | 10/03>12/08 | A100 | A100 | |||
Suzuki | S-Cross | 09/13>06/16 | A100 | A100 | |||
Suzuki | S-Cross | 07/16>11/21 | A100 | A100 | |||
Suzuki | Splash | 03/08>05/12 | A100 | A100 | |||
Suzuki | Splash | 06/12>09/15 | A100 | A100 | |||
Suzuki | Swift 3p | 05/05>08/10 | A100 | A100 | |||
Suzuki | Swift 3p | 09/10>07/13 | A100 | A100 | |||
Suzuki | Swift 3p | 08/13>04/17 | A100 | A100 | |||
Suzuki | Swift 5p | 01/06>08/10 | A100 | A100 | |||
Suzuki | Swift 5p | 09/10>07/13 | A100 | A100 | |||
Suzuki | Swift 5p | 08/13>04/17 | A100 | A100 | |||
Suzuki | SX4 | 03/06>08/09 | A100 | A100 | |||
Suzuki | SX4 | 09/09>08/13 | A100 | A100 | |||
Suzuki | Vitara 5p | 04/15>10/18 | A100 | A100 | |||
Suzuki | Vitara 5p | 11/18>05/24 | A100 | A100 | |||
Suzuki | Vitara 5p | 06/24> | A100 | A100 | |||
Suzuki | Wagon R+ | 01/98>09/03 | A100 | A100 | |||
Suzuki | Wagon R+ | 10/03>02/08 | A100 | A100 |
Siège | 60° |
Longueur | 22 |
Dimension clé | 17 |
Filet | M12x1,5 |
EAN | 4051446512042 |
Package | D/Blister |
190 | |
fr.lbl.larghezza_confezione_mm | 150 |
fr.lbl.profondita_confezione_mm | 30 |
Poids kg | 0,43 |
Master | 24 |