Art. MG24012SU
Version standard de la gamme McGard caractérisée par :
Les boulons antivol McGard garantissent un excellent niveau de protection contre le vol des enjoliveurs et des pneus. Ils sont conçus pour durer dans le temps et pour garantir les standards de sécurité maximale voulus par les grandes firmes industrielles de l’automobile.
Contactez notre responsable régional pour connaître le magasin le plus proche et trouver le produit qui vous intéresse :export@lampa.it
Disclaimer: LAMPA S.p.A. se réserve le droit d'apporter toute modification nécessaire à l'évolution du produit. Pour cette raison, tout contenu textuel ou photographique est purement indicatif. Toutes les marques et produits présentés sur ce site sont utilisés uniquement à titre d'illustration et sont la propriété exclusive de leurs détenteurs respectifs. Aucun rapport professionnel ne lie les propriétaires des marques et produits représentés à l'entreprise LAMPA S.p.A.
Marque | Modèle | Année | Note | Acier | Acier alt. | Acier alt.2 | Alliage | Alliage alt. | Alliage alt.2 |
Alfa Romeo | 75 | 06/85>12/94 | F150 | G040 | F150 | G040 | |||
Alfa Romeo | 90 | 01/84>12/88 | F150 | G040 | F150 | G040 | |||
Alfa Romeo | Alfetta | 01/75>12/85 | F150 | G040 | F150 | G040 | |||
Alfa Romeo | GTV | 03/95>01/06 | F150 | G040 | F150 | G040 | |||
Chevrolet | Aveo 3p | 02/05>05/08 | F150 | G040 | F150 | G040 | |||
Chevrolet | Aveo 3p | 06/08>04/11 | F150 | G040 | F150 | G040 | |||
Chevrolet | Aveo 4p | 05/11>09/15 | F150 | G040 | F150 | G040 | |||
Chevrolet | Aveo 5p | 09/02>05/08 | F150 | G040 | F150 | G040 | |||
Chevrolet | Aveo 5p | 06/08>04/11 | F150 | G040 | F150 | G040 | |||
Chevrolet | Aveo 5p | 05/11>09/15 | F150 | G040 | F150 | G040 | |||
Chevrolet | Captiva | 07/06>01/11 | F150 | G040 | F150 | G040 | |||
Chevrolet | Captiva | 02/11>09/15 | F150 | G040 | F150 | G040 | |||
Chevrolet | Corvette | 11/04>09/13 | F150 | G040 | F150 | G040 | |||
Chevrolet | Corvette Stingray | 10/13>08/20 | F150 | G040 | F150 | G040 | |||
Chevrolet | Cruze 4p | 03/09>09/15 | F150 | G040 | F150 | G040 | |||
Chevrolet | Cruze 5p | 09/11>11/15 | F150 | G040 | F150 | G040 | |||
Chevrolet | Cruze sw | 09/12>09/15 | F150 | G040 | F150 | G040 | |||
Chevrolet | Lacetti 5p | 04/04>12/09 | F150 | G040 | F150 | G040 | |||
Chevrolet | Lacetti sw | 01/05>12/09 | F150 | G040 | F150 | G040 | |||
Chevrolet | Nubira sw | 01/05>12/09 | F150 | G040 | F150 | G040 | |||
Chevrolet | Orlando | 01/11>09/15 | F150 | G040 | F150 | G040 | |||
Chevrolet | Trax | 03/13>09/15 | F150 | G040 | F150 | G040 | |||
Chevrolet | Volt | 03/12>09/15 | F150 | G040 | F150 | G040 | |||
Chrysler | Grand Voyager | 01/96>06/01 | F150 | G040 | F150 | G040 | |||
Chrysler | Grand Voyager | 07/01>03/08 | F150 | G040 | F150 | G040 | |||
Chrysler | Grand Voyager | 04/08>10/11 | F150 | G040 | F150 | G040 | |||
Chrysler | Pt Cruiser 5p | 06/00>12/10 | F150 | G040 | F150 | G040 | |||
Chrysler | Sebring | 01/95>04/07 | F150 | G040 | F150 | G040 | |||
Chrysler | Sebring | 05/07>12/10 | F150 | G040 | F150 | G040 | |||
Chrysler | Viper | 05/93>06/01 | F150 | G040 | F150 | G040 | |||
Chrysler | Vision | 11/93>06/99 | F150 | G040 | F150 | G040 | |||
Chrysler | Voyager | 01/96>02/01 | F150 | G040 | F150 | G040 | |||
Chrysler | Voyager | 03/01>03/08 | F150 | G040 | F150 | G040 | |||
Citroen | C-Crosser | 06/07>01/13 | F200 | G040 | F200 | J030 | |||
Citroen | C-Zero | 11/10>11/19 | F200 | G040 | F200 | J030 | |||
Daewoo | Kalos 3p | 02/05>05/08 | F150 | G040 | F150 | G040 | |||
Daewoo | Kalos 5p | 09/02>05/08 | F150 | G040 | F150 | G040 | |||
Daewoo | Nubira 4p | 06/97>01/05 | F150 | G040 | F150 | G040 | |||
Daihatsu | Charade | 05/11>09/13 | F150 | G040 | F150 | G040 | |||
Daihatsu | Copen | 01/04>12/10 | F150 | G040 | F150 | G040 | |||
Daihatsu | Cuore | 01/03>08/07 | F150 | G040 | F150 | G040 | |||
Daihatsu | Cuore | 09/07>09/11 | F150 | G040 | F150 | G040 | |||
Daihatsu | Feroza | 01/87>12/98 | F150 | G040 | F150 | G040 | |||
Daihatsu | Materia | 01/07>12/11 | F150 | G040 | F150 | G040 | |||
Daihatsu | Sirion | 01/05>10/07 | F150 | G040 | F150 | G040 | |||
Daihatsu | Sirion | 11/07>09/11 | F150 | G040 | F150 | G040 | |||
Daihatsu | Terios | 01/97>04/06 | F150 | G040 | F150 | G040 | |||
Daihatsu | Terios | 04/06>02/09 | F150 | G040 | F150 | G040 | |||
Daihatsu | Terios | 03/09>09/13 | F150 | G040 | F150 | G040 | |||
Daihatsu | Trevis | 01/04>12/10 | F150 | G040 | F150 | G040 | |||
Dodge | Avenger | 02/08>12/11 | F150 | G040 | F150 | G040 | |||
Dodge | Caliber | 06/06>12/11 | F150 | G040 | F150 | G040 | |||
Dodge | Journey | 05/08>12/10 | F150 | G040 | F150 | G040 | |||
Fiat | 124 Spider | 05/16>12/19 | F200 | G040 | F200 | G040 | |||
Fiat | Freemont | 05/11>11/16 | F150 | G040 | F150 | G040 | |||
Fiat | Fullback Cabina Estesa | 09/16>01/21 | F200 | G040 | J030 | ||||
Fiat | Fullback Doppia Cabina | 09/16>01/21 | F200 | G040 | J030 | ||||
Ford | B-Max | 10/12>03/15 | F150 | G040 | F150 | G040 | |||
Ford | B-Max | 04/15>07/18 | F150 | G040 | F150 | G040 | |||
Ford | C-Max | 10/03>03/07 | G040 | H010 | G040 | H010 | |||
Ford | C-Max | 04/07>10/10 | G040 | H010 | G040 | H010 | |||
Ford | C-Max | 11/10>03/15 | F150 | G040 | F150 | G040 | |||
Ford | C-Max | 04/15>03/20 | F150 | G040 | F150 | G040 | |||
Ford | C-Max 7 | 11/10>03/15 | F150 | G040 | F150 | G040 | |||
Ford | C-Max 7 | 04/15>03/20 | F150 | G040 | F150 | G040 | |||
Ford | Ecosport | 03/14>08/15 | F150 | G040 | F150 | G040 | |||
Ford | Ecosport | 09/15>01/18 | F150 | G040 | F150 | G040 | |||
Ford | Ecosport | 02/18>06/23 | F150 | G040 | F150 | G040 | |||
Ford | Fiesta 3p | 04/96>10/02 | G040 | H010 | G040 | H010 | |||
Ford | Fiesta 3p | 11/02>12/05 | G040 | H010 | G040 | H010 | |||
Ford | Fiesta 3p | 01/06>08/08 | G040 | H010 | G040 | H010 | |||
Ford | Fiesta 3p | 09/08>02/11 | G040 | H010 | G040 | H010 | |||
Ford | Fiesta 3p | 03/11>12/12 | G040 | H010 | G040 | H010 | |||
Ford | Fiesta 3p | 01/13>05/17 | F150 | G040 | F150 | G040 | |||
Ford | Fiesta 3p | 06/17>10/21 | F150 | G040 | F150 | G040 | |||
Ford | Fiesta 5p | 04/96>04/02 | G040 | H010 | G040 | H010 | |||
Ford | Fiesta 5p | 05/02>12/05 | G040 | H010 | G040 | H010 | |||
Ford | Fiesta 5p | 01/06>08/08 | G040 | H010 | G040 | H010 | |||
Ford | Fiesta 5p | 09/08>02/11 | G040 | H010 | G040 | H010 | |||
Ford | Fiesta 5p | 03/11>12/12 | G040 | H010 | G040 | H010 | |||
Ford | Fiesta 5p | 01/13>05/17 | F150 | G040 | F150 | G040 | |||
Ford | Fiesta 5p | 06/17>10/21 | F150 | G040 | F150 | G040 | |||
Ford | Focus 3p | 01/99>09/01 | G040 | H010 | G040 | H010 | |||
Ford | Focus 3p | 10/01>01/05 | G040 | H010 | G040 | H010 | |||
Ford | Focus 3p | 02/05>12/07 | G040 | H010 | G040 | H010 | |||
Ford | Focus 3p | 01/08>02/11 | G040 | H010 | G040 | H010 | |||
Ford | Focus 5p | 10/98>09/01 | G040 | H010 | G040 | H010 | |||
Ford | Focus 5p | 10/01>01/05 | G040 | H010 | G040 | H010 | |||
Ford | Focus 5p | 02/05>12/07 | G040 | H010 | G040 | H010 | |||
Ford | Focus 5p | 01/08>02/11 | G040 | H010 | G040 | H010 | |||
Ford | Focus 5p | 03/11>10/14 | F150 | G040 | F150 | G040 | |||
Ford | Focus 5p | 11/14>05/18 | F150 | G040 | F150 | G040 | |||
Ford | Focus 5p | 06/18>09/21 | F150 | G040 | F150 | G040 | |||
Ford | Focus sw | 06/18>09/21 | F150 | G040 | F150 | G040 | |||
Ford | Focus Wagon | 02/99>09/01 | G040 | H010 | G040 | H010 | |||
Ford | Focus Wagon | 10/01>01/05 | G040 | H010 | G040 | H010 | |||
Ford | Focus Wagon | 02/05>12/07 | G040 | H010 | G040 | H010 | |||
Ford | Focus Wagon | 01/08>05/11 | G040 | H010 | G040 | H010 | |||
Ford | Focus Wagon | 06/11>10/14 | F150 | G040 | F150 | G040 | |||
Ford | Focus Wagon | 11/14>05/18 | F150 | G040 | F150 | G040 | |||
Ford | Fusion | 08/02>12/05 | F150 | G040 | F150 | G040 | |||
Ford | Fusion | 01/06>11/12 | F150 | G040 | F150 | G040 | |||
Ford | Gran Tourneo Connect | 11/19>02/22 | F150 | G040 | F150 | G040 | |||
Ford | Ka | 09/96>12/08 | G040 | H010 | G040 | H010 | |||
Ford | Ka+ | 10/16>08/18 | F150 | G040 | F150 | G040 | |||
Ford | Ka+ | 09/18>09/19 | F150 | G040 | F150 | G040 | |||
Ford | Kuga | 06/08>02/13 | G040 | H010 | G040 | H010 | |||
Ford | Kuga | 03/13>10/16 | F150 | G040 | F150 | G040 | |||
Ford | Kuga | 11/16>10/19 | F150 | G040 | F150 | G040 | |||
Ford | Kuga | 11/19>12/23 | F150 | G040 | F150 | G040 | |||
Ford | Mondeo 4p | 10/96>10/00 | G040 | H010 | G040 | H010 | |||
Ford | Mondeo 4p | 11/00>04/07 | G040 | H010 | G040 | H010 | |||
Ford | Mondeo 4p | 05/07>09/10 | G040 | H010 | G040 | H010 | |||
Ford | Mondeo 4p | 10/10>10/14 | G040 | H010 | G040 | H010 | |||
Ford | Mondeo 4p | 11/14>02/19 | F150 | G040 | F150 | G040 | |||
Ford | Mondeo 4p | 03/19>02/22 | F150 | G040 | F150 | G040 | |||
Ford | Mondeo 5p | 10/96>11/02 | G040 | H010 | G040 | H010 | |||
Ford | Mondeo 5p | 12/02>04/07 | G040 | H010 | G040 | H010 | |||
Ford | Mondeo 5p | 05/07>09/10 | G040 | H010 | G040 | H010 | |||
Ford | Mondeo 5p | 10/10>10/14 | G040 | H010 | G040 | H010 | |||
Ford | Mondeo Hybrid | 11/14>02/19 | G040 | H010 | G040 | H010 | |||
Ford | Mondeo Hybrid | 03/19>02/22 | G040 | H010 | G040 | H010 | |||
Ford | Mondeo sw | 10/96>12/00 | G040 | H010 | G040 | H010 | |||
Ford | Mondeo sw | 01/01>04/07 | G040 | H010 | G040 | H010 | |||
Ford | Mondeo Wagon | 05/07>09/10 | G040 | H010 | G040 | H010 | |||
Ford | Mondeo Wagon | 10/10>10/14 | G040 | H010 | G040 | H010 | |||
Ford | Mondeo Wagon | 11/14>02/19 | F150 | G040 | F150 | G040 | |||
Ford | Mondeo Wagon | 03/19>02/22 | F150 | G040 | F150 | G040 | |||
Ford | Puma | 01/97>12/00 | G040 | H010 | G040 | H010 | |||
Ford | Puma | 11/19>02/24 | F150 | G040 | F150 | G040 | |||
Ford | Ranger | 06/12>08/15 | F150 | G040 | F150 | G040 | |||
Ford | Ranger | 09/15>04/22 | F150 | G040 | F150 | G040 | |||
Ford | Tourneo | 01/95>06/00 | G040 | H010 | G040 | H010 | |||
Ford | Tourneo | 07/00>03/14 | G040 | H010 | G040 | H010 | |||
Ford | Tourneo Connect | 06/02>10/13 | F150 | G040 | F150 | G040 | |||
Ford | Tourneo Connect | 11/13>08/18 | F150 | G040 | F150 | G040 | |||
Ford | Tourneo Connect 7 | 11/14>08/18 | F150 | G040 | F150 | G040 | |||
Ford | Tourneo Connect 7 | 09/18>10/19 | F150 | G040 | F150 | G040 | |||
Ford | Tourneo Courier | 03/14>07/18 | F150 | G040 | F150 | G040 | |||
Ford | Tourneo Courier | 08/18>02/22 | F150 | G040 | F150 | G040 | |||
Ford | Tourneo Custom | 10/12>07/23 | F150 | G040 | F150 | G040 | |||
Ford | Transit Connect Van | 11/13>03/17 | F150 | G040 | F150 | H010 | |||
Hyundai | Accent | 04/06>12/09 | F220 | G040 | F220 | G040 | |||
Hyundai | Accent 5p | 09/95>03/06 | F220 | G040 | F220 | G040 | |||
Hyundai | Atos | 09/97>12/03 | F220 | G040 | F220 | G040 | |||
Hyundai | Atos | 01/04>03/08 | F220 | G040 | F220 | G040 | |||
Hyundai | Bayon | 08/21>07/24 | F220 | G040 | F220 | G040 | |||
Hyundai | Coupè | 01/96>12/01 | F220 | G040 | F220 | G040 | |||
Hyundai | Coupè | 01/02>12/09 | F220 | G040 | F220 | G040 | |||
Hyundai | Elantra | 12/00>01/07 | F220 | G040 | F220 | G040 | |||
Hyundai | Getz 3p | 07/02>09/05 | F220 | G040 | F220 | G040 | |||
Hyundai | Getz 3p | 10/05>01/09 | F220 | G040 | F220 | G040 | |||
Hyundai | Getz 5p | 07/02>09/05 | F220 | G040 | F220 | G040 | |||
Hyundai | Getz 5p | 10/05>01/09 | F220 | G040 | F220 | G040 | |||
Hyundai | Grand Santa Fe | 03/14>10/18 | F220 | G040 | F220 | G040 | |||
Hyundai | H1 | 10/97>01/08 | F220 | G040 | F220 | G040 | |||
Hyundai | H1 | 02/08> | F220 | G040 | F220 | G040 | |||
Hyundai | i10 | 04/08>11/10 | F220 | G040 | F220 | G040 | |||
Hyundai | i10 | 12/10>10/13 | F220 | G040 | F220 | G040 | |||
Hyundai | i10 | 11/13>11/16 | F220 | G040 | F220 | G040 | |||
Hyundai | i10 | 12/16>02/20 | F220 | G040 | F220 | G040 | |||
Hyundai | i10 5p | 03/20>03/23 | F220 | G040 | F220 | G040 | |||
Hyundai | i20 3p | 02/09>05/12 | F220 | G040 | F220 | G040 | |||
Hyundai | i20 3p | 06/12>02/15 | F220 | G040 | F220 | G040 | |||
Hyundai | i20 3p | 03/15>04/18 | F220 | G040 | F220 | G040 | |||
Hyundai | i20 5p | 02/09>05/12 | F220 | G040 | F220 | G040 | |||
Hyundai | i20 5p | 06/12>10/14 | F220 | G040 | F220 | G040 | |||
Hyundai | i20 5p | 11/14>08/18 | F220 | G040 | F220 | G040 | |||
Hyundai | i20 5p | 09/18>11/20 | F220 | G040 | F220 | G040 | |||
Hyundai | i20 5p | 12/20>06/23 | F220 | G040 | F220 | G040 | |||
Hyundai | i30 3p | 01/13>04/15 | F220 | G040 | F220 | G040 | |||
Hyundai | i30 3p | 05/15>12/16 | F220 | G040 | F220 | G040 | |||
Hyundai | i30 5p | 09/07>02/12 | F220 | G040 | F220 | G040 | |||
Hyundai | i30 5p | 03/12>04/15 | F220 | G040 | F220 | G040 | |||
Hyundai | i30 5p | 05/15>12/16 | F220 | G040 | F220 | G040 | |||
Hyundai | i30 5p | 01/17>07/20 | F220 | G040 | F220 | G040 | |||
Hyundai | i30 5p | 08/20>04/24 | F220 | G040 | F220 | G040 | |||
Hyundai | i30 CW | 04/08>08/12 | F220 | G040 | F220 | G040 | |||
Hyundai | i30 Fastback | 02/18>07/20 | F220 | G040 | F220 | G040 | |||
Hyundai | i30 Fastback | 08/20>06/23 | F220 | G040 | F220 | G040 | |||
Hyundai | i30 Sedan | 08/20>06/23 | F220 | G040 | F220 | G040 | |||
Hyundai | i30 Wagon | 09/12>04/15 | F220 | G040 | F220 | G040 | |||
Hyundai | i30 Wagon | 05/15>04/17 | F220 | G040 | F220 | G040 | |||
Hyundai | i30 Wagon | 05/17>07/20 | F220 | G040 | F220 | G040 | |||
Hyundai | i30 Wagon | 08/20>04/24 | F220 | G040 | F220 | G040 | |||
Hyundai | i40 4p | 04/12>06/15 | F220 | G040 | F220 | G040 | |||
Hyundai | i40 Wagon | 07/11>06/15 | F220 | G040 | F220 | G040 | |||
Hyundai | i40 Wagon | 07/15>08/19 | F220 | G040 | F220 | G040 | |||
Hyundai | Ioniq | 12/16>08/19 | F220 | G040 | F220 | G040 | |||
Hyundai | Ioniq | 09/19>07/22 | F220 | G040 | F220 | G040 | |||
Hyundai | ix20 | 11/10>07/15 | F220 | G040 | F220 | G040 | |||
Hyundai | ix20 | 08/15>12/20 | F220 | G040 | F220 | G040 | |||
Hyundai | ix35 | 03/10>08/13 | F220 | G040 | F220 | G040 | |||
Hyundai | ix35 | 09/13>12/15 | F220 | G040 | F220 | G040 | |||
Hyundai | ix55 | 04/09>09/12 | F220 | G040 | F220 | G040 | |||
Hyundai | Kona | 10/17>03/21 | F220 | G040 | F220 | G040 | |||
Hyundai | Kona | 04/21>06/23 | F220 | G040 | F220 | G040 | |||
Hyundai | Matrix | 11/01>10/10 | F220 | G040 | F220 | ||||
Hyundai | Santa Fe | 01/01>02/06 | F220 | G040 | F220 | G040 | |||
Hyundai | Santa Fe | 03/06>02/11 | F220 | G040 | F220 | G040 | |||
Hyundai | Santa Fe | 03/11>09/12 | F220 | G040 | F220 | G040 | |||
Hyundai | Santa Fe | 10/12>01/16 | F220 | G040 | F220 | G040 | |||
Hyundai | Santa Fe | 02/16>10/18 | F220 | G040 | F220 | G040 | |||
Hyundai | Santa Fe | 11/18>10/20 | F220 | G040 | F220 | G040 | |||
Hyundai | Santa Fe | 11/20>07/21 | F220 | G040 | F220 | G040 | |||
Hyundai | Santamo | 01/99>12/01 | F220 | G040 | F220 | G040 | |||
Hyundai | Terracan | 01/02>12/08 | F220 | G040 | F220 | G040 | |||
Hyundai | Tucson | 08/04>02/10 | F220 | G040 | F220 | G040 | |||
Hyundai | Tucson | 09/15>08/18 | F220 | G040 | F220 | G040 | |||
Hyundai | Tucson | 09/18>10/20 | F220 | G040 | F220 | G040 | |||
Hyundai | Tucson | 11/20>04/24 | F220 | G040 | F220 | G040 | |||
Hyundai | Veloster | 09/11>10/13 | F220 | G040 | F220 | G040 | |||
Jaguar | F-Type Cabrio | 04/13>06/16 | F150 | G040 | K010 | ||||
Jaguar | F-Type Cabrio | 07/16>08/24 | F150 | G040 | K010 | ||||
Jaguar | F-Type Coupè | 05/14>02/17 | F150 | G040 | K010 | ||||
Jaguar | F-Type Coupè | 03/17>02/20 | F150 | G040 | K010 | ||||
Jaguar | F-Type Coupè | 03/20>08/24 | F150 | G040 | K010 | ||||
Jaguar | S-Type | 04/99>02/08 | F150 | G040 | K010 | ||||
Jaguar | X-Type 4p | 04/01>12/09 | F150 | G040 | K010 | ||||
Jaguar | X-Type sw | 04/04>12/09 | F150 | G040 | K010 | ||||
Jaguar | XE | 06/15>09/20 | F150 | G040 | K010 | ||||
Jaguar | XE | 10/20>08/24 | F150 | G040 | K010 | ||||
Jaguar | XF 4p | 03/08>08/11 | F150 | G040 | K010 | ||||
Jaguar | XF 4p | 09/11>10/15 | F150 | G040 | K010 | ||||
Jaguar | XF 4p | 11/15>12/20 | F150 | G040 | K010 | ||||
Jaguar | XF 4p | 01/21>08/24 | F150 | G040 | K010 | ||||
Jaguar | XF Sportbrake | 11/12>11/16 | F150 | G040 | K010 | ||||
Jaguar | XF Sportbrake | 08/17>12/20 | F150 | G040 | K010 | ||||
Jaguar | XF Sportbrake | 01/21>08/24 | F150 | G040 | K010 | ||||
Jaguar | XJ | 03/03>02/10 | F150 | G040 | K010 | ||||
Jaguar | XJ | 03/10>12/19 | F150 | G040 | K010 | ||||
Jeep | Compass | 11/06>03/11 | F150 | G040 | F150 | G040 | |||
Jeep | Compass | 04/11>06/13 | F150 | G040 | F150 | G040 | |||
Jeep | Compass | 07/13>07/15 | F150 | G040 | F150 | G040 | |||
Jeep | Patriot | 10/07>12/12 | F150 | G040 | F150 | G040 | |||
Lancia | Flavia | 04/12>12/14 | F150 | G040 | F150 | G040 | |||
Lancia | Voyager | 11/11>09/14 | F150 | G040 | F150 | G040 | |||
Lancia | Voyager | 10/14>10/15 | F150 | G040 | F150 | G040 | |||
Lexus | CT | 03/11>12/13 | F200 | G040 | F200 | G040 | J030 | ||
Lexus | CT | 01/14>12/17 | F200 | G040 | F200 | G040 | J030 | ||
Lexus | CT | 01/18>12/20 | F200 | G040 | F200 | G040 | J030 | ||
Lexus | ES 4p | 03/19> | F200 | G040 | F200 | G040 | J030 | ||
Lexus | GS | 05/05>04/12 | F200 | G040 | J030 | ||||
Lexus | GS | 05/12>12/15 | F200 | G040 | F200 | G040 | J030 | ||
Lexus | GS | 01/16>08/18 | F200 | G040 | F200 | G040 | J030 | ||
Lexus | IS 4p | 01/06>04/13 | F200 | G040 | J030 | ||||
Lexus | IS 4p | 05/13>12/16 | F200 | G040 | F200 | G040 | J030 | ||
Lexus | IS 4p | 01/17>12/20 | F200 | G040 | F200 | G040 | J030 | ||
Lexus | IS C 2p | 07/09>12/12 | F200 | G040 | J030 | ||||
Lexus | LC | 06/17>02/24 | F200 | G040 | F200 | G040 | J030 | ||
Lexus | LC Convertibile | 09/20> | F200 | G040 | F200 | G040 | J030 | ||
Lexus | LS | 01/89>12/06 | F200 | G040 | J030 | ||||
Lexus | LS | 01/07>12/12 | F200 | G040 | F200 | G040 | J030 | ||
Lexus | LS | 01/13>01/18 | F200 | G040 | F200 | G040 | J030 | ||
Lexus | LS 4p | 02/18> | F200 | G040 | F200 | G040 | J030 | ||
Lexus | NX | 10/14>09/17 | F200 | G040 | F200 | G040 | J030 | ||
Lexus | NX | 10/17>10/21 | F200 | G040 | F200 | G040 | J030 | ||
Lexus | RC | 02/16>02/19 | F200 | G040 | F200 | G040 | J030 | ||
Lexus | RC | 03/19>02/24 | F200 | G040 | F200 | G040 | J030 | ||
Lexus | RC Coupè | 09/14> | F200 | G040 | F200 | G040 | J030 | ||
Lexus | RX | 05/03>05/09 | F200 | G040 | J030 | ||||
Lexus | RX | 06/09>06/12 | F200 | G040 | F200 | G040 | J030 | ||
Lexus | RX | 07/12>12/15 | F200 | G040 | F200 | G040 | J030 | ||
Lexus | RX | 01/16>12/19 | F200 | G040 | F200 | G040 | J030 | ||
Lexus | RX | 01/20>11/22 | F200 | G040 | F200 | G040 | J030 | ||
Lexus | SC | 09/01>12/09 | F200 | G040 | J030 | ||||
Lexus | UX | 12/18>02/24 | F200 | G040 | F200 | G040 | J030 | ||
Mazda | 2 3p | 01/03>09/07 | G040 | H010 | F200 | G040 | |||
Mazda | 2 3p | 10/07>02/11 | G040 | H010 | F200 | G040 | |||
Mazda | 2 3p | 03/11>02/15 | G040 | H010 | F200 | G040 | |||
Mazda | 2 5p | 01/03>09/07 | G040 | H010 | F200 | G040 | |||
Mazda | 2 5p | 10/07>02/11 | G040 | H010 | F200 | G040 | |||
Mazda | 2 5p | 03/11>02/15 | G040 | H010 | F200 | G040 | |||
Mazda | 2 5p | 03/15>02/20 | G040 | H010 | F200 | G040 | |||
Mazda | 3 4p | 01/04>10/10 | F200 | G040 | F200 | G040 | |||
Mazda | 3 4p | 11/10>09/13 | F200 | G040 | F200 | G040 | |||
Mazda | 3 5p | 01/04>03/09 | F200 | G040 | F200 | G040 | |||
Mazda | 3 5p | 04/09>12/13 | F200 | G040 | F200 | G040 | |||
Mazda | 3 5p | 01/14>02/17 | F200 | G040 | F200 | G040 | |||
Mazda | 3 5p | 03/17>12/18 | F200 | G040 | F200 | G040 | |||
Mazda | 3 5p | 02/19>08/23 | F200 | G040 | F200 | G040 | |||
Mazda | 5 5p | 08/05>10/10 | F200 | G040 | F200 | G040 | |||
Mazda | 5 5p | 11/10>10/13 | F200 | G040 | F200 | G040 | |||
Mazda | 6 4p | 10/03>03/08 | F200 | G040 | F200 | G040 | |||
Mazda | 6 4p | 04/08>12/12 | F200 | G040 | F200 | G040 | |||
Mazda | 6 4p | 01/13>01/15 | F200 | G040 | F200 | G040 | |||
Mazda | 6 4p | 02/15>10/18 | F200 | G040 | F200 | G040 | |||
Mazda | 6 4p | 11/18>12/22 | F200 | G040 | F200 | G040 | |||
Mazda | 6 Wagon | 09/02>03/08 | F200 | G040 | F200 | G040 | |||
Mazda | 6 Wagon | 04/08>12/12 | F200 | G040 | F200 | G040 | |||
Mazda | 6 Wagon | 01/13>01/15 | F200 | G040 | F200 | G040 | |||
Mazda | 6 Wagon | 02/15>10/18 | F200 | G040 | F200 | G040 | |||
Mazda | 6 Wagon | 11/18>12/22 | F200 | G040 | F200 | G040 | |||
Mazda | 626 sw | 06/98>09/03 | F200 | G040 | F200 | G040 | |||
Mazda | CX-3 | 06/15>10/18 | F200 | G040 | F200 | G040 | |||
Mazda | CX-3 | 11/18>09/22 | F200 | G040 | F200 | G040 | |||
Mazda | CX-30 | 09/19>08/23 | F200 | G040 | F200 | G040 | |||
Mazda | CX-5 | 04/12>01/15 | F200 | G040 | F200 | G040 | |||
Mazda | CX-5 | 02/15>05/17 | F200 | G040 | F200 | G040 | |||
Mazda | CX-5 | 06/17>02/19 | F200 | G040 | F200 | G040 | |||
Mazda | CX-5 | 03/19>10/21 | F200 | G040 | F200 | G040 | |||
Mazda | CX-7 | 06/07>09/09 | F200 | G040 | F200 | G040 | |||
Mazda | CX-7 | 10/09>12/13 | F200 | G040 | F200 | G040 | |||
Mazda | Demio | 11/98>03/03 | F200 | G040 | F200 | G040 | |||
Mazda | MPV | 06/00>04/06 | F200 | G040 | F200 | G040 | |||
Mazda | MX-30 | 12/19> | F200 | G040 | F200 | G040 | |||
Mazda | MX-5 | 01/98>12/05 | F200 | G040 | F200 | G040 | |||
Mazda | MX-5 | 01/06>09/15 | F200 | G040 | F200 | G040 | |||
Mazda | MX-5 | 10/15>12/23 | F200 | G040 | F200 | G040 | |||
Mazda | MX-5 | 01/24> | F200 | G040 | F200 | G040 | |||
Mazda | Premacy | 03/99>07/05 | F200 | G040 | F200 | G040 | |||
Mazda | RX-8 | 04/03>06/11 | F200 | G040 | F200 | G040 | |||
Mazda | Tribute | 09/01>04/06 | F200 | G040 | F200 | G040 | |||
Mitsubishi | ASX | 07/10>12/12 | F200 | G040 | J030 | ||||
Mitsubishi | ASX | 01/13>10/16 | F200 | G040 | J030 | ||||
Mitsubishi | ASX | 11/16>07/19 | F200 | G040 | J030 | ||||
Mitsubishi | ASX | 08/19>12/21 | F200 | G040 | J030 | ||||
Mitsubishi | Colt | 11/95>05/04 | F200 | G040 | J030 | ||||
Mitsubishi | Colt 3p | 03/05>12/08 | F200 | G040 | J030 | ||||
Mitsubishi | Colt 3p | 01/09>05/12 | F200 | G040 | J030 | ||||
Mitsubishi | Colt 5p | 06/04>12/08 | F200 | G040 | J030 | ||||
Mitsubishi | Colt 5p | 01/09>05/12 | F200 | G040 | J030 | ||||
Mitsubishi | Eclipse Cross | 01/18> | F200 | G040 | J030 | ||||
Mitsubishi | Grandis | 10/05>06/11 | F200 | G040 | J030 | ||||
Mitsubishi | I-Miev | 01/11>08/19 | F200 | G040 | J030 | ||||
Mitsubishi | L200 Club Cab | 01/05>03/10 | F200 | G040 | J030 | ||||
Mitsubishi | L200 Club Cab | 04/10>08/15 | F200 | G040 | J030 | ||||
Mitsubishi | L200 Club Cab | 09/15>10/19 | F200 | G040 | J030 | ||||
Mitsubishi | L200 Club Cab | 11/19>06/23 | F200 | G040 | J030 | ||||
Mitsubishi | L200 Double Cab | 01/05>03/10 | F200 | G040 | J030 | ||||
Mitsubishi | L200 Double Cab | 04/10>08/15 | F200 | G040 | J030 | ||||
Mitsubishi | L200 Double Cab | 09/15>10/19 | F200 | G040 | J030 | ||||
Mitsubishi | L200 Double Cab | 11/19>06/23 | F200 | G040 | J030 | ||||
Mitsubishi | L300 5p | 01/81>12/02 | F200 | G040 | F200 | G040 | J030 | ||
