Art. N10040
Pour véhicules commerciaux.
Structure en aluminium avec 3 canaux pour placer des connecteurs rapides en « T »
Barre en aluminium anodisé, dotée de 3 canaux prédisposés pour le placement des accessoires avec connecteurs en « T ».
Sur le rail supérieur (1), profil en caoutchouc antidérapant servant d’appui pour le chargement transporté. À l’intérieur, vous pouvez placer les fixe-échelles, les anneaux d’ancrage et autres accessoires.
Également sur le rail postérieur (2), il est possible de poser les anneaux d’ancrage et le kit rouleau.
Le rail antérieur (3) est prédisposé pour l’insertion d’un déflecteur aérodynamique Aero Kargo. La barre est fournie en série avec un profil en caoutchouc réalisé spécialement pour améliorer l’aérodynamique.
Contactez notre responsable régional pour connaître le magasin le plus proche et trouver le produit qui vous intéresse :export@lampa.it
Disclaimer: LAMPA S.p.A. se réserve le droit d'apporter toute modification nécessaire à l'évolution du produit. Pour cette raison, tout contenu textuel ou photographique est purement indicatif. Toutes les marques et produits présentés sur ce site sont utilisés uniquement à titre d'illustration et sont la propriété exclusive de leurs détenteurs respectifs. Aucun rapport professionnel ne lie les propriétaires des marques et produits représentés à l'entreprise LAMPA S.p.A.
Marque | Modèle | Année | Toit Extra | Empattement | Hauteur toit | Kargo | Nb Kargo | Kargo Plus | Nr. Kargo Plus | Kit fixation | Nb Kit fixations |
Citroen | Berlingo M | 09/18>01/22 | N10010 | 3 | N10040 | 3 | N30363 | 1 | |||
Citroen | Berlingo M | 09/18>01/22 | N10010 | 2 | N10040 | 2 | N30362 | 1 | |||
Citroen | Berlingo Van | 06/18>05/24 | wheelbase M | N10010 | 3 | N10040 | 3 | N30363 | 1 | ||
Citroen | Berlingo Van | 06/18>05/24 | wheelbase XL | N10010 | 3 | N10040 | 3 | N30363 | 1 | ||
Citroen | Berlingo Van | 06/18>05/24 | wheelbase M | N10010 | 2 | N10040 | 2 | N30362 | 1 | ||
Citroen | Berlingo Van | 06/24> | wheelbase XL | N10010 | 3 | N10040 | 3 | N30363 | 1 | ||
Citroen | Berlingo XL | 09/18>01/22 | N10010 | 3 | N10040 | 3 | N30363 | 1 | |||
Citroen | E-Berlingo M | 02/22>05/24 | N10010 | 3 | N10040 | 3 | N30363 | 3 | |||
Citroen | E-Berlingo M | 02/22>05/24 | N10010 | 2 | N10040 | 2 | N30362 | 2 | |||
Citroen | Jumpy | 01/07>03/16 | wheelbase L1 | H1 roof | N10010 | 2 | N10040 | 2 | N30192 | 1 | |
Citroen | Jumpy | 01/07>03/16 | wheelbase L1 | H1 roof | N10010 | 3 | N10040 | 3 | N30193 | 1 | |
Citroen | Jumpy | 01/07>03/16 | wheelbase L2 | H1 roof | N10010 | 2 | N10040 | 2 | N30192 | 1 | |
Citroen | Jumpy | 01/07>03/16 | wheelbase L2 | H1 roof | N10010 | 3 | N10040 | 3 | N30193 | 1 | |
Citroen | Jumpy | 04/16> | no panoramic roof | XS | N10010 | 2 | N10040 | 2 | N30352 | 1 | |
Citroen | Jumpy | 04/16> | no panoramic roof | M | N10010 | 2 | N10040 | 2 | N30352 | 1 | |
Citroen | Jumpy | 04/16> | no panoramic roof | M | N10010 | 3 | N10040 | 3 | N30353 | 1 | |
Citroen | Nemo 5p | 12/08>03/14 | N10010 | 3 | N10040 | 3 | N30183 | 1 | |||
Citroen | Nemo 5p | 12/08>03/14 | N10010 | 2 | N10040 | 2 | N30182 | 1 | |||
Citroen | Nemo Van | 12/08>03/14 | N10010 | 2 | N10040 | 2 | N30182 | 1 | |||
Citroen | Nemo Van | 12/08>03/14 | N10010 | 3 | N10040 | 3 | N30183 | 1 | |||
Citroen | SpaceTourer | 06/16> | no panoramic roof | M | N10010 | 2 | N10040 | 2 | N30352 | 1 | |
Citroen | SpaceTourer | 06/16> | no panoramic roof | M | N10010 | 3 | N10040 | 3 | N30353 | 1 | |
Citroen | SpaceTourer | 06/16> | no panoramic roof | XS | N10010 | 2 | N10040 | 2 | N30352 | 1 | |
Fiat | Doblò 5p | 01/10>12/14 | Short wheelbase | Standard roof | N10010 | 2 | N10040 | 2 | N30272 | 1 | |
Fiat | Doblò 5p | 01/10>12/14 | Long wheelbase | Standard roof | N10010 | 2 | N10040 | 2 | N30272 | 1 | |
Fiat | Doblò 5p | 01/10>12/14 | Short wheelbase | Standard roof | N10010 | 3 | N10040 | 3 | N30273 | 1 | |
Fiat | Doblò 5p | 01/10>12/14 | Long wheelbase | Standard roof | N10010 | 3 | N10040 | 3 | N30273 | 1 | |
Fiat | Doblò 5p | 01/15>05/20 | Short wheelbase | Standard roof | N10010 | 3 | N10040 | 3 | N30273 | 1 | |
Fiat | Doblò 5p | 01/15>05/20 | Long wheelbase | Standard roof | N10010 | 2 | N10040 | 2 | N30272 | 1 | |
Fiat | Doblò 5p | 01/15>05/20 | Long wheelbase | Standard roof | N10010 | 3 | N10040 | 3 | N30273 | 1 | |
Fiat | Doblò 5p | 01/15>05/20 | Short wheelbase | Standard roof | N10010 | 2 | N10040 | 2 | N30272 | 1 | |
Fiat | Doblò Cargo | 01/10>12/14 | only with rear roof flap | Short wheelbase | Standard roof | N10010 | 2 | N10040 | 2 | N30272 | 1 |
Fiat | Doblò Cargo | 01/10>12/14 | no rear roof flap | Short wheelbase | Standard roof | N10010 | 2 | N10040 | 2 | N30272 | 1 |
Fiat | Doblò Cargo | 01/10>12/14 | no rear roof flap | Short wheelbase | Standard roof | N10010 | 3 | N10040 | 3 | N30273 | 1 |
Fiat | Doblò Cargo | 01/10>12/14 | Long wheelbase | Standard roof | N10010 | 2 | N10040 | 2 | N30272 | 1 | |
Fiat | Doblò Cargo | 01/10>12/14 | Long wheelbase | Standard roof | N10010 | 3 | N10040 | 3 | N30273 | 1 | |
Fiat | Doblò Cargo | 01/15>07/22 | Long wheelbase | Standard roof | N10010 | 2 | N10040 | 2 | N30272 | 1 | |
Fiat | Doblò Cargo | 01/15>07/22 | Long wheelbase | Standard roof | N10010 | 3 | N10040 | 3 | N30273 | 1 | |
Fiat | Doblò Cargo | 01/15>07/22 | no rear roof flap | Short wheelbase | Standard roof | N10010 | 2 | N10040 | 2 | N30272 | 1 |
Fiat | Doblò Cargo | 01/15>07/22 | no rear roof flap | Short wheelbase | Standard roof | N10010 | 3 | N10040 | 3 | N30273 | 1 |
Fiat | Doblò Cargo | 01/15>07/22 | only with rear roof flap | Short wheelbase | Standard roof | N10010 | 2 | N10040 | 2 | N30272 | 1 |
Fiat | Doblò Cargo | 08/22> | also electric versions | Maxi | N10010 | 3 | N10040 | 3 | N30363 | 1 | |
Fiat | Doblò Cargo | 08/22> | also electric versions | Standard wheelbase | N10010 | 3 | N10040 | 3 | N30363 | 1 | |
Fiat | Doblò Cargo | 08/22> | also electric versions | Standard wheelbase | N10010 | 2 | N10040 | 2 | N30362 | 1 | |
Fiat | E-Doblò | 08/22> | N10010 | 2 | N10040 | 2 | N30362 | 1 | |||
Fiat | E-Doblò | 08/22> | N10010 | 3 | N10040 | 3 | N30363 | 1 | |||
Fiat | Fiorino | 11/07>05/14 | no roof molding | N10010 | 3 | N10040 | 3 | N30183 | 1 | ||
Fiat | Fiorino | 11/07>05/14 | no roof molding | N10010 | 2 | N10040 | 2 | N30182 | 1 | ||
Fiat | Fiorino | 06/14>05/16 | no roof molding | N10010 | 3 | N10040 | 3 | N30183 | 1 | ||
Fiat | Fiorino | 06/14>05/16 | no roof molding | N10010 | 2 | N10040 | 2 | N30182 | 1 | ||
Fiat | Fiorino | 06/16> | no roof molding | N10010 | 3 | N10040 | 3 | N30183 | 1 | ||
Fiat | Fiorino | 06/16> | no roof molding | N10010 | 2 | N10040 | 2 | N30182 | 1 | ||
Fiat | Qubo 5p | 09/08>05/16 | no roof molding | N10010 | 3 | N10040 | 3 | N30183 | 1 | ||
Fiat | Qubo 5p | 09/08>05/16 | no roof molding | N10010 | 2 | N10040 | 2 | N30182 | 1 | ||
Fiat | Qubo 5p | 06/16>05/20 | no roof molding | N10010 | 2 | N10040 | 2 | N30182 | 1 | ||
Fiat | Qubo 5p | 06/16>05/20 | no roof molding | N10010 | 3 | N10040 | 3 | N30183 | 1 | ||
Fiat | Scudo | 01/07>04/16 | Short wheelbase | Standard roof | N10010 | 2 | N10040 | 2 | N30192 | 1 | |
Fiat | Scudo | 01/07>04/16 | Short wheelbase | Standard roof | N10010 | 3 | N10040 | 3 | N30193 | 1 | |
Fiat | Scudo | 01/07>04/16 | Long wheelbase | Standard roof | N10010 | 2 | N10040 | 2 | N30192 | 1 | |
Fiat | Scudo | 01/07>04/16 | Long wheelbase | Standard roof | N10010 | 3 | N10040 | 3 | N30193 | 1 | |
Fiat | Scudo | 01/22> | no panoramic roof | Standard wheelbase | N10010 | 3 | N10040 | 3 | N30353 | 1 | |
Fiat | Scudo | 01/22> | no panoramic roof | Standard wheelbase | N10010 | 2 | N10040 | 2 | N30352 | 1 | |
Ford | Gran Tourneo Connect | 03/22> | Long wheelbase | N10010 | 4 | N10040 | 4 | N30414 | 1 | ||
Ford | Tourneo Connect | 03/22> | Short wheelbase | N10010 | 3 | N10040 | 3 | N30413 | 1 | ||
Ford | Tourneo Connect | 03/22> | Short wheelbase | N10010 | 2 | N10040 | 2 | N30412 | 1 | ||
Ford | Tourneo Custom | 10/12>07/23 | wheelbase L1 | N10010 | 3 | N10040 | 3 | N30293 | 1 | ||
Ford | Tourneo Custom | 10/12>07/23 | wheelbase L2 | N10010 | 3 | N10040 | 3 | N30293 | 1 | ||
Ford | Tourneo Custom | 08/23> | wheelbase L1 | H1 roof | N10010 | 3 | N10040 | 3 | N30443 | 1 | |
Ford | Tourneo Custom | 08/23> | wheelbase L1 | H1 roof | N10010 | 2 | N10040 | 2 | N30442 | 1 | |
Ford | Transit Connect Van | 11/13>03/17 | no Tourneo | wheelbase L2 | N10010 | 4 | N10040 | 4 | N30152 | 2 | |
Ford | Transit Connect Van | 11/13>03/17 | no Tourneo | wheelbase L1 | N10010 | 2 | N10040 | 2 | N30152 | 1 | |
Ford | Transit Connect Van | 11/13>03/17 | no Tourneo | wheelbase L2 | N10010 | 2 | N10040 | 2 | N30152 | 1 | |
Ford | Transit Connect Van | 04/17> | no Tourneo | wheelbase L1 | N10010 | 2 | N10040 | 2 | N30152 | 1 | |
Ford | Transit Connect Van | 04/17> | no Tourneo | wheelbase L2 | N10010 | 2 | N10040 | 2 | N30152 | 1 | |
Ford | Transit Connect Van | 04/17> | no Tourneo | wheelbase L2 | N10010 | 4 | N10040 | 4 | N30152 | 2 | |
Ford | Transit Custom | 10/12>12/17 | wheelbase L1 | H1 roof | N10010 | 3 | N10040 | 3 | N30293 | 1 | |
Ford | Transit Custom | 10/12>12/17 | wheelbase L2 | H1 roof | N10010 | 3 | N10040 | 3 | N30293 | 1 | |
Ford | Transit Custom | 01/18>08/23 | wheelbase L2 | H1 roof | N10010 | 3 | N10040 | 3 | N30293 | 1 | |
Ford | Transit Custom | 01/18>08/23 | wheelbase L1 | H1 roof | N10010 | 3 | N10040 | 3 | N30293 | 1 | |
Ford | Transit Custom | 09/23> | wheelbase L1 | H1 roof | N10010 | 3 | N10040 | 3 | N30443 | 1 | |
Ford | Transit Custom | 09/23> | wheelbase L1 | H1 roof | N10010 | 2 | N10040 | 2 | N30442 | 1 | |
Hyundai | H1 | 10/97>01/08 | Short wheelbase | N10010 | 3 | N10040 | 3 | N30063 | 1 | ||
Hyundai | H1 | 10/97>01/08 | Long wheelbase | N10010 | 3 | N10040 | 3 | N30073 | 1 | ||
Hyundai | H1 | 02/08> | N10010 | 3 | N10040 | 3 | N30233 | 1 | |||
Hyundai | H100 | 01/02>12/10 | N10010 | 3 | N10040 | 3 | N30315 | 3 | |||
Hyundai | H100 | 01/02>12/10 | N10010 | 2 | N10040 | 2 | N30315 | 2 | |||
Hyundai | H100 | 01/02>12/10 | N10010 | 4 | N10040 | 4 | N30315 | 4 | |||
Hyundai | H200 | 01/02>12/10 | N10010 | 4 | N10040 | 4 | N30315 | 4 | |||
Hyundai | H200 | 01/02>12/10 | N10010 | 3 | N10040 | 3 | N30315 | 3 | |||
Hyundai | H200 | 01/02>12/10 | N10010 | 2 | N10040 | 2 | N30315 | 2 | |||
Hyundai | H220 | 01/02>12/10 | N10010 | 2 | N10040 | 2 | N30315 | 2 | |||
Hyundai | H220 | 01/02>12/10 | N10010 | 3 | N10040 | 3 | N30315 | 3 | |||
Hyundai | H220 | 01/02>12/10 | N10010 | 4 | N10040 | 4 | N30315 | 4 | |||
Iveco | Campagnola | 09/08>12/10 | N10010 | 3 | N10040 | 3 | N30315 | 3 | |||
Iveco | Campagnola | 09/08>12/10 | N10010 | 2 | N10040 | 2 | N30315 | 2 | |||
Iveco | Campagnola | 09/08>12/10 | N10010 | 4 | N10040 | 4 | N30315 | 4 | |||
Iveco | Daily | 06/14> | wheelbase 3520 L | H2 roof | N10010 | 3 | N10040 | 3 | N30333 | 1 | |
Iveco | Daily | 06/14> | wheelbase 4100 L | H2 roof | N10010 | 3 | N10040 | 3 | N30333 | 1 | |
Iveco | Daily | 06/14> | wheelbase 4100 L | H2 roof | N10010 | 2 | N10040 | 2 | N30332 | 1 | |
Iveco | Daily | 06/14> | wheelbase 3520 L | H2 roof | N10010 | 2 | N10040 | 2 | N30332 | 1 | |
Iveco | Daily | 06/14> | wheelbase 3520 | H2 roof | N10010 | 2 | N10040 | 2 | N30332 | 1 | |
Iveco | Daily | 06/14> | wheelbase 4100 | H2 roof | N10010 | 3 | N10040 | 3 | N30333 | 1 | |
Iveco | Daily | 06/14> | wheelbase 4100 | H2 roof | N10010 | 2 | N10040 | 2 | N30332 | 1 | |
Iveco | Massif | 07/08>12/10 | N10010 | 2 | N10040 | 2 | N30315 | 2 | |||
Iveco | Massif | 07/08>12/10 | N10010 | 3 | N10040 | 3 | N30315 | 3 | |||
Iveco | Massif | 07/08>12/10 | N10010 | 4 | N10040 | 4 | N30315 | 4 | |||
Jeep | Cherokee | 01/84>09/01 | N10010 | 2 | N10040 | 2 | N30310 | 2 | |||
Jeep | Cherokee | 01/84>09/01 | N10010 | 3 | N10040 | 3 | N30310 | 3 | |||
Jeep | Cherokee | 01/84>09/01 | N10010 | 4 | N10040 | 4 | N30310 | 4 | |||
Jeep | Gladiator | 01/21> | N10010 | 4 | N10040 | 4 | N30310 | 4 | |||
Jeep | Gladiator | 01/21> | N10010 | 2 | N10040 | 2 | N30310 | 2 | |||
Jeep | Gladiator | 01/21> | N10010 | 3 | N10040 | 3 | N30310 | 3 | |||
Jeep | Wrangler | 01/87>02/07 | N10010 | 2 | N10040 | 2 | N30310 | 2 | |||
Jeep | Wrangler | 01/87>02/07 | N10010 | 4 | N10040 | 4 | N30310 | 4 | |||
Jeep | Wrangler | 01/87>02/07 | N10010 | 3 | N10040 | 3 | N30310 | 3 | |||
Jeep | Wrangler 2p | 03/07>12/10 | N10010 | 4 | N10040 | 4 | N30310 | 4 | |||
Jeep | Wrangler 2p | 03/07>12/10 | N10010 | 2 | N10040 | 2 | N30310 | 2 | |||
Jeep | Wrangler 2p | 03/07>12/10 | N10010 | 3 | N10040 | 3 | N30310 | 3 | |||
Jeep | Wrangler 2p | 01/11>10/18 | N10010 | 4 | N10040 | 4 | N30310 | 4 | |||
Jeep | Wrangler 2p | 01/11>10/18 | N10010 | 3 | N10040 | 3 | N30310 | 3 | |||
Jeep | Wrangler 2p | 01/11>10/18 | N10010 | 2 | N10040 | 2 | N30310 | 2 | |||
Jeep | Wrangler 2p | 11/18>12/21 | N10010 | 4 | N10040 | 4 | N30310 | 4 | |||
Jeep | Wrangler 2p | 11/18>12/21 | N10010 | 2 | N10040 | 2 | N30310 | 2 | |||
Jeep | Wrangler 2p | 11/18>12/21 | N10010 | 3 | N10040 | 3 | N30310 | 3 | |||
Jeep | Wrangler 4p | 03/07>12/10 | N10010 | 2 | N10040 | 2 | N30310 | 2 | |||
Jeep | Wrangler 4p | 03/07>12/10 | N10010 | 4 | N10040 | 4 | N30310 | 4 | |||
Jeep | Wrangler 4p | 03/07>12/10 | N10010 | 3 | N10040 | 3 | N30310 | 3 | |||
Jeep | Wrangler 4p | 01/11>10/18 | N10010 | 2 | N10040 | 2 | N30310 | 2 | |||
Jeep | Wrangler 4p | 01/11>10/18 | N10010 | 4 | N10040 | 4 | N30310 | 4 | |||
Jeep | Wrangler 4p | 01/11>10/18 | N10010 | 3 | N10040 | 3 | N30310 | 3 | |||
Jeep | Wrangler 4p | 11/18> | N10010 | 4 | N10040 | 4 | N30310 | 4 | |||
Jeep | Wrangler 4p | 11/18> | N10010 | 3 | N10040 | 3 | N30310 | 3 | |||
Jeep | Wrangler 4p | 11/18> | N10010 | 2 | N10040 | 2 | N30310 | 2 | |||
Land Rover | Defender 3p | 01/90>07/10 | N10010 | 2 | N10040 | 2 | N30315 | 2 | |||
Land Rover | Defender 3p | 01/90>07/10 | N10010 | 3 | N10040 | 3 | N30315 | 3 | |||
Land Rover | Defender 5p | 01/90>07/10 | N10010 | 3 | N10040 | 3 | N30315 | 3 | |||
Land Rover | Defender 5p | 01/90>07/10 | N10010 | 2 | N10040 | 2 | N30315 | 2 | |||
Land Rover | Defender 5p | 01/90>07/10 | N10010 | 4 | N10040 | 4 | N30315 | 4 | |||
Land Rover | Discovery 5p | 01/89>10/98 | N10010 | 3 | N10040 | 3 | N30315 | 3 | |||
Land Rover | Discovery 5p | 01/89>10/98 | N10010 | 4 | N10040 | 4 | N30315 | 4 | |||
Land Rover | Discovery 5p | 01/89>10/98 | N10010 | 2 | N10040 | 2 | N30315 | 2 | |||
Land Rover | Range Rover | 01/87>05/94 | N10010 | 2 | N10040 | 2 | N30310 | 2 | |||
Mercedes | Classe G | 01/90>08/08 | N10010 | 4 | N10040 | 4 | N30310 | 4 | |||
Mercedes | Classe G | 01/90>08/08 | N10010 | 2 | N10040 | 2 | N30310 | 2 | |||
Mercedes | Classe G | 01/90>08/08 | N10010 | 3 | N10040 | 3 | N30310 | 3 | |||
Mercedes | Classe G | 09/08>01/18 | N10010 | 3 | N10040 | 3 | N30310 | 3 | |||
Mercedes | Classe G | 09/08>01/18 | N10010 | 2 | N10040 | 2 | N30310 | 2 | |||
Mercedes | Classe G | 09/08>01/18 | N10010 | 4 | N10040 | 4 | N30310 | 4 | |||
Mercedes | Sprinter | 06/06>12/13 | Standard wheelbase | High roof | N10010 | 4 | N10040 | 4 | N30214 | 1 | |
Mercedes | Sprinter | 06/06>12/13 | Long | High roof | N10010 | 4 | N10040 | 4 | N30214 | 1 | |
Mercedes | Sprinter | 06/06>12/13 | Extralong | High roof | N10010 | 4 | N10040 | 4 | N30214 | 1 | |
Mercedes | Sprinter | 06/06>12/13 | Compact | High roof | N10010 | 4 | N10040 | 4 | N30214 | 1 | |
Mercedes | Sprinter | 01/14>05/18 | Compact | High roof | N10010 | 4 | N10040 | 4 | N30214 | 1 | |
Mercedes | Sprinter | 01/14>05/18 | Extralong | High roof | N10010 | 4 | N10040 | 4 | N30214 | 1 | |
Mercedes | Sprinter | 01/14>05/18 | Long | High roof | N10010 | 4 | N10040 | 4 | N30214 | 1 | |
Mercedes | Sprinter | 01/14>05/18 | Standard wheelbase | High roof | N10010 | 4 | N10040 | 4 | N30214 | 1 | |
Mercedes | Vito | 08/96>08/03 | N10010 | 4 | N10040 | 4 | N30112 | 2 | |||
Mercedes | Vito | 08/96>08/03 | N10010 | 2 | N10040 | 2 | N30112 | 1 | |||
Mitsubishi | Pajero 5p | 01/91>03/00 | N10010 | 3 | N10040 | 3 | N30310 | 3 | |||
Mitsubishi | Pajero 5p | 01/91>03/00 | N10010 | 2 | N10040 | 2 | N30310 | 2 | |||
Mitsubishi | Pajero 5p | 01/91>03/00 | N10010 | 4 | N10040 | 4 | N30310 | 4 | |||
Nissan | Interstar | 07/02>12/10 | wheelbase L3 | H3 roof | N10010 | 3 | N10040 | 3 | N30123 | 1 | |
Nissan | Interstar | 07/02>12/10 | wheelbase L2 | H3 roof | N10010 | 3 | N10040 | 3 | N30123 | 1 | |
Nissan | Interstar | 03/22> | wheelbase L3 | H2 roof | N10010 | 2 | N10040 | 2 | N30282 | 1 | |
Nissan | Interstar | 03/22> | wheelbase L4 | H2 roof | N10010 | 4 | N10040 | 4 | N30282 | 2 | |
Nissan | Interstar | 03/22> | wheelbase L4 | H2 roof | N10010 | 2 | N10040 | 2 | N30282 | 1 | |
Nissan | Interstar | 03/22> | wheelbase L3 | H2 roof | N10010 | 4 | N10040 | 4 | N30282 | 2 | |
Nissan | Interstar | 03/22> | wheelbase L1 | H1 roof | N10010 | 2 | N10040 | 2 | N30282 | 1 | |
Nissan | Interstar | 03/22> | wheelbase L2 | H2 roof | N10010 | 4 | N10040 | 4 | N30282 | 2 | |
Nissan | Interstar | 03/22> | wheelbase L2 | H2 roof | N10010 | 2 | N10040 | 2 | N30282 | 1 | |
Nissan | Interstar | 03/22> | wheelbase L1 | H2 roof | N10010 | 4 | N10040 | 4 | N30282 | 2 | |
Nissan | Interstar | 03/22> | wheelbase L1 | H2 roof | N10010 | 2 | N10040 | 2 | N30282 | 1 | |
Nissan | Interstar | 03/22> | wheelbase L1 | H1 roof | N10010 | 4 | N10040 | 4 | N30282 | 2 | |
Nissan | Nv400 | 01/12>02/22 | wheelbase L1 | H1 roof | N10010 | 2 | N10040 | 2 | N30282 | 1 | |
Nissan | Nv400 | 01/12>02/22 | wheelbase L1 | H2 roof | N10010 | 2 | N10040 | 2 | N30282 | 1 | |
Nissan | Nv400 | 01/12>02/22 | wheelbase L1 | H1 roof | N10010 | 4 | N10040 | 4 | N30282 | 2 | |
Nissan | Nv400 | 01/12>02/22 | wheelbase L1 | H2 roof | N10010 | 4 | N10040 | 4 | N30282 | 2 | |
Nissan | Nv400 | 01/12>02/22 | wheelbase L2 | H2 roof | N10010 | 2 | N10040 | 2 | N30282 | 1 | |
Nissan | Nv400 | 01/12>02/22 | wheelbase L2 | H2 roof | N10010 | 4 | N10040 | 4 | N30282 | 2 | |
Nissan | Nv400 | 01/12>02/22 | wheelbase L3 | H2 roof | N10010 | 4 | N10040 | 4 | N30282 | 2 | |
Nissan | Nv400 | 01/12>02/22 | wheelbase L3 | H2 roof | N10010 | 2 | N10040 | 2 | N30282 | 1 | |
Nissan | Nv400 | 01/12>02/22 | wheelbase L4 | H2 roof | N10010 | 2 | N10040 | 2 | N30282 | 1 | |
Nissan | Nv400 | 01/12>02/22 | wheelbase L4 | H2 roof | N10010 | 4 | N10040 | 4 | N30282 | 2 | |
Nissan | Patrol GR | 01/97>12/09 | N10010 | 2 | N10040 | 2 | N30310 | 2 | |||
Nissan | Trade 75 | 01/87>12/01 | H1 roof | N10010 | 3 | N10040 | 3 | N30315 | 3 | ||
Nissan | Trade 75 | 01/87>12/01 | H1 roof | N10010 | 4 | N10040 | 4 | N30315 | 4 | ||
Nissan | Trade 75 | 01/87>12/01 | H3 roof | N10010 | 3 | N10040 | 3 | N30320 | 3 | ||
Nissan | Trade 75 | 01/87>12/01 | H3 roof | N10010 | 4 | N10040 | 4 | N30320 | 4 | ||
Nissan | Trade 75 | 01/87>12/01 | H3 roof | N10010 | 2 | N10040 | 2 | N30320 | 2 | ||
Nissan | Trade 75 | 01/87>12/01 | H1 roof | N10010 | 2 | N10040 | 2 | N30315 | 2 | ||
Nissan | Vanette | 01/78>12/08 | H1 roof | N10010 | 4 | N10040 | 4 | N30315 | 4 | ||
Nissan | Vanette | 01/78>12/08 | H1 roof | N10010 | 3 | N10040 | 3 | N30315 | 3 | ||
Nissan | Vanette | 01/78>12/08 | H1 roof | N10010 | 2 | N10040 | 2 | N30315 | 2 | ||
Opel | Combo | 04/12>08/18 | only with rear roof flap | wheelbase L1 | H1 roof | N10010 | 2 | N10040 | 2 | N30272 | 1 |
Opel | Combo | 04/12>08/18 | wheelbase L2 | H1 roof | N10010 | 2 | N10040 | 2 | N30272 | 1 | |
Opel | Combo | 04/12>08/18 | wheelbase L2 | H1 roof | N10010 | 3 | N10040 | 3 | N30273 | 1 | |
Opel | Combo | 04/12>08/18 | no rear roof flap | wheelbase L1 | H1 roof | N10010 | 3 | N10040 | 3 | N30273 | 1 |
Opel | Combo | 04/12>08/18 | no rear roof flap | wheelbase L1 | H1 roof | N10010 | 2 | N10040 | 2 | N30272 | 1 |
Opel | Combo Cargo | 09/18> | also electric versions | wheelbase L1 | N10010 | 2 | N10040 | 2 | N30362 | 1 | |
Opel | Combo Cargo | 09/18> | also electric versions | wheelbase L1 | N10010 | 3 | N10040 | 3 | N30363 | 1 | |
Opel | Combo Cargo | 09/18> | also electric versions | wheelbase L2 | N10010 | 3 | N10040 | 3 | N30363 | 1 | |
Opel | Combo E-Life | 02/22> | Short wheelbase | N10010 | 3 | N10040 | 3 | N30363 | 1 | ||
Opel | Combo E-Life | 02/22> | Short wheelbase | N10010 | 2 | N10040 | 2 | N30362 | 1 | ||
Opel | Combo Life | 01/18>01/22 | Short wheelbase | N10010 | 3 | N10040 | 3 | N30363 | 1 | ||
Opel | Combo Life | 01/18>01/22 | Long wheelbase | N10010 | 3 | N10040 | 3 | N30363 | 1 | ||
Opel | Combo Life | 01/18>01/22 | Short wheelbase | N10010 | 2 | N10040 | 2 | N30362 | 1 | ||
Opel | Combo Life Electric | 09/24> | Long wheelbase | N10010 | 3 | N10040 | 3 | N30363 | 1 | ||
Opel | Combo Life Electric | 09/24> | Short wheelbase | N10010 | 3 | N10040 | 3 | N30363 | 1 | ||
Opel | Combo Life Electric | 09/24> | Short wheelbase | N10010 | 2 | N10040 | 2 | N30362 | 1 | ||
Opel | Combo Tour | 04/12>12/17 | wheelbase L1 | H1 roof | N10010 | 2 | N10040 | 2 | N30272 | 1 | |
Opel | Combo Tour | 04/12>12/17 | wheelbase L2 | H1 roof | N10010 | 2 | N10040 | 2 | N30272 | 1 | |
Opel | Combo Tour | 04/12>12/17 | wheelbase L2 | H1 roof | N10010 | 3 | N10040 | 3 | N30273 | 1 | |
Opel | Combo Tour | 04/12>12/17 | wheelbase L1 | H1 roof | N10010 | 3 | N10040 | 3 | N30273 | 1 | |
Opel | E-Combo Cargo | 02/22> | also electric versions | wheelbase L1 | N10010 | 3 | N10040 | 3 | N30363 | 1 | |
Opel | E-Combo Cargo | 02/22> | also electric versions | wheelbase L1 | N10010 | 2 | N10040 | 2 | N30362 | 1 | |
Opel | E-Combo Cargo | 02/22> | also electric versions | wheelbase L2 | N10010 | 3 | N10040 | 3 | N30363 | 1 | |
Opel | Movano | 08/10>08/14 | wheelbase L2 | H2 roof | N10010 | 2 | N10040 | 2 | N30282 | 1 | |
Opel | Movano | 08/10>08/14 | wheelbase L1 | H1 roof | N10010 | 2 | N10040 | 2 | N30282 | 1 | |
Opel | Movano | 08/10>08/14 | wheelbase L3 | H2 roof | N10010 | 2 | N10040 | 2 | N30282 | 1 | |
Opel | Movano | 08/10>08/14 | wheelbase L1 | H2 roof | N10010 | 2 | N10040 | 2 | N30282 | 1 | |
Opel | Movano | 08/10>08/14 | wheelbase L4 | H2 roof | N10010 | 2 | N10040 | 2 | N30282 | 1 | |
Opel | Movano | 08/10>08/14 | wheelbase L1 | H2 roof | N10010 | 4 | N10040 | 4 | N30282 | 2 | |
Opel | Movano | 08/10>08/14 | wheelbase L3 | H2 roof | N10010 | 4 | N10040 | 4 | N30282 | 2 | |
Opel | Movano | 08/10>08/14 | wheelbase L2 | H2 roof | N10010 | 4 | N10040 | 4 | N30282 | 2 | |
Opel | Movano | 08/10>08/14 | wheelbase L1 | H1 roof | N10010 | 4 | N10040 | 4 | N30282 | 2 | |
Opel | Movano | 08/10>08/14 | wheelbase L4 | H2 roof | N10010 | 4 | N10040 | 4 | N30282 | 2 | |
Opel | Movano | 09/14>12/21 | wheelbase L1 | H1 roof | N10010 | 2 | N10040 | 2 | N30282 | 1 | |
