Lampes à Led pour la conversion des phares Xénon
Kit de conversion LED spécifique
Halo Led Serie 1, kit conversion à Led
Halo LED Serie 2 Strip-Cool, kit de conversion LED
Halo Led Serie 3 Blade, kit de conversion LED
Halo Led Serie 4 Fit-Master, kit de conversion LED
Halo Led Serie 5 Blaster, kit de conversion LED
Halo Led Serie 6 Standard, kit de conversion LED
Halo Led Serie 7 Compact, kit de conversion LED
Halo Led Serie 8 Halo Killer, kit de conversion LED
Halo Led Serie 9 Ultra Power Compact, kit de conversion LED
Halo Led Serie 10 Halo Killer, kit de conversion LED
Halo Led Serie 11 Quick-Fit, kit de conversion LED
Halo Led Serie 12 Power-Pointer, kit de conversion LED
Halo Led Serie 13 Focus-Blaster, kit de conversion LED
Halo Led Serie Halo Led Serie 14 Lightning, kit de conversion LED
Halo Led Cyber Series, kit de conversion LED
Halo Led Hyper Series, kit de conversion LED
DRL-KIT, Kit de conversion pour feux diurnes
Lampes à Led pour la conversion des phares Xénon
Halo Led Serie 1, kit conversion à Led
Halo LED Serie 2 Strip-Cool, kit de conversion LED
Halo Led Serie 3 Blade, kit de conversion LED
Halo Led Serie 4 Fit-Master, kit de conversion LED
Halo Led Serie 5 Blaster, kit de conversion LED
Halo Led Serie 6 Standard, kit de conversion LED
Halo Led Serie 7 Compact, kit de conversion LED
Halo Led Serie 8 Halo Killer, kit de conversion LED
Halo Led Serie 9 Ultra Power Compact, kit de conversion LED
Halo Led Serie 10 Halo Killer, kit de conversion LED
Halo Led Serie 11 Quick-Fit, kit de conversion LED
Halo Led Serie 12 Power-Pointer, kit de conversion LED
Halo Led Serie 13 Focus-Blaster, kit de conversion LED
Halo Led Serie Halo Led Serie 14 Lightning, kit de conversion LED
Halo Led Serie 1, kit conversion à Led
Halo LED Serie 2 Strip-Cool, kit de conversion LED
Halo Led Serie 3 Blade, kit de conversion LED
Halo Led Serie 4 Fit-Master, kit de conversion LED
Halo Led Serie 5 Blaster, kit de conversion LED
Halo Led Serie 6 Standard, kit de conversion LED
Halo Led Serie 7 Compact, kit de conversion LED
Halo Led Serie 8 Halo Killer, kit de conversion LED
Halo Led Serie 9 Ultra Power Compact, kit de conversion LED
Halo Led Serie 10 Halo Killer, kit de conversion LED
Halo Led Serie 11 Quick-Fit, kit de conversion LED
Halo Led Serie 12 Power-Pointer, kit de conversion LED
Halo Led Serie 13 Focus-Blaster, kit de conversion LED
Halo Led Serie Halo Led Serie 14 Lightning, kit de conversion LED
Halo Led Cyber Series, kit de conversion LED
Halo Led Hyper Series, kit de conversion LED
Halo Led Alien Series, kit de conversion LED
Halo Led Pro-Bike 1, kit de conversion LED
Ultra Glass, verre trempé ultra-fin
Ultra Glass Premium, verre trempé souple ultra-fin
Anti Blue, verre trempé avec filtre protection des yeux
Phantom, verre trempé de protection de bord à bord
Curved Shield, film de protection pour écrans courbes
Anti Glare, film de protection anti-reflets
Nano Shock, film de protection anti-chocs
Screen Protector, films de protection transparents universels, kit 2 pc
Duo pocket, coque bicolore avec inserts métalliques
Exclusive, étui à rabat en Skeentex
Club, étui à rabat en Skeentex
Impact Armour Cover, protection complète contre les chocs et les chutes
Alpha Guard, coque de protection totale, anti-choc et souple
Prime, coque de protection avec contour couleur
Wallet Folio Case, étui à rabat en Skeentex avec fonction agenda et portefeuille
Clear Cover, coque transparente rigide avec contour en caoutchouc
Magnet-X, coque pour porte-téléphone magnétique
Clear Back, coque transparente avec rabat de protection
Art. N15006
Pour véhicules équipés de barre standard.
Distance entre les barres : 125 cm max
Contactez notre responsable régional pour connaître le magasin le plus proche et trouver le produit qui vous intéresse :export@lampa.it
Disclaimer: LAMPA S.p.A. se réserve le droit d'apporter toute modification nécessaire à l'évolution du produit. Pour cette raison, tout contenu textuel ou photographique est purement indicatif. Toutes les marques et produits présentés sur ce site sont utilisés uniquement à titre d'illustration et sont la propriété exclusive de leurs détenteurs respectifs. Aucun rapport professionnel ne lie les propriétaires des marques et produits représentés à l'entreprise LAMPA S.p.A.
Marque | Modèle | Année | Type toit | Toit Extra | Empattement | Hauteur toit |
Bmw | X5 (E53) | 05/00>11/03 | standard railing | |||
Bmw | X5 (E53) | 12/03>02/07 | standard railing | |||
Citroen | Berlingo Multispace | 04/08>03/12 | standard railing | |||
Citroen | Berlingo Multispace | 04/12>03/15 | standard railing | |||
Citroen | Berlingo Multispace | 04/15>08/18 | standard railing | |||
Citroen | C4 Grand Picasso | 10/06>09/13 | standard railing | |||
Citroen | C4 Picasso | 03/07>05/13 | standard railing | |||
Citroen | Nemo 5p | 12/08>03/14 | standard railing | |||
Citroen | Nemo Van | 12/08>03/14 | standard railing | |||
Fiat | Fiorino | 11/07>05/14 | standard railing | |||
Fiat | Fiorino | 06/14>05/16 | standard railing | |||
Fiat | Fiorino | 06/16> | standard railing | |||
Fiat | Qubo 5p | 09/08>05/16 | standard railing | |||
Fiat | Qubo 5p | 06/16>05/20 | standard railing | |||
Ford | Explorer | 06/20>11/23 | standard railing | |||
Ford | Gran Tourneo Connect | 03/22> | standard railing | Long wheelbase | ||
Ford | Tourneo Connect | 03/22> | standard railing | Short wheelbase | ||
Honda | FR-V 5p | 11/04>12/10 | standard railing | |||
Isuzu | Trooper | 01/91>09/04 | standard railing | |||
Jeep | Cherokee | 05/08>04/14 | standard railing | |||
Land Rover | Discovery 5p | 11/98>09/04 | standard railing | |||
Land Rover | Range Rover | 06/94>01/02 | standard railing | |||
Mercedes | Classe V | 08/96>08/03 | standard railing | |||
Mercedes | GLE 5p | 07/15>12/18 | standard railing | |||
Mercedes | ML | 01/98>06/05 | standard railing | |||
Mercedes | ML | 07/05>09/11 | standard railing | |||
Mercedes | ML | 10/11>12/15 | standard railing | |||
Mercedes | Vaneo | 10/01>02/05 | standard railing | |||
Mercedes | Vito | 08/96>08/03 | standard railing | |||
Mercedes | Vito | 09/03>08/10 | standard railing | Compact | Normal roof | |
Mercedes | Vito | 09/03>08/10 | standard railing | Extralong | Normal roof | |
Mercedes | Vito | 09/03>08/10 | standard railing | Long | Normal roof | |
Mercedes | Vito | 09/10>12/14 | standard railing | Compact | Normal roof | |
Mercedes | Vito | 09/10>12/14 | standard railing | Long | Normal roof | |
Mercedes | Vito | 09/10>12/14 | standard railing | Extralong | Normal roof | |
Mitsubishi | Pajero 3p | 01/91>03/00 | standard railing | only Sud America | ||
Nissan | Patrol GR | 01/97>12/09 | standard railing | |||
Peugeot | Bipper | 05/08>09/17 | standard railing | |||
Peugeot | Bipper Tepee | 03/09>12/17 | standard railing | |||
Peugeot | Partner | 09/18> | standard railing | wheelbase L2 | ||
Porsche | Cayenne | 02/10>09/14 | standard railing | |||
Porsche | Cayenne | 10/14>12/17 | standard railing | |||
Seat | Alhambra | 01/96>06/00 | standard railing | |||
Seat | Alhambra | 07/00>09/10 | standard railing | |||
Ssangyong | Musso | 01/93>12/05 | standard railing | |||
Subaru | Tribeca | 11/06>07/10 | standard railing | |||
Toyota | Land Cruiser 3p | 12/02>10/09 | standard railing | |||
Toyota | Land Cruiser 3p | 11/09>10/13 | standard railing | |||
Toyota | Land Cruiser 3p | 11/13>11/17 | standard railing | |||
Toyota | Land Cruiser 3p | 12/17>07/24 | standard railing | |||
Toyota | Land Cruiser 5p | 12/02>10/09 | standard railing | |||
Toyota | Land Cruiser 5p | 11/09>10/13 | standard railing | |||
Toyota | Land Cruiser 5p | 11/13>11/17 | standard railing | |||
Toyota | Land Cruiser 5p | 12/17>07/24 | standard railing | |||
Toyota | Land Cruiser V8 | 03/08>01/12 | standard railing | |||
Toyota | Land Cruiser V8 | 02/12>10/15 | standard railing | |||
Volkswagen | Sharan | 05/95>09/10 | standard railing | |||
Volkswagen | Sharan | 10/10>08/15 | standard railing | |||
Volkswagen | Sharan | 09/15>07/20 | standard railing | |||
Volkswagen | Touareg | 05/10>09/14 | standard railing | |||
Volkswagen | Touareg | 10/14>06/18 | standard railing |
Approbation | GS-TÜV |
Capacite de transport | 100 kg |
EAN | 8034057150069 |
Package | Scatola |
Pièces par package | 2 |
1,420 | |
fr.lbl.larghezza_confezione_mm | 100 |
fr.lbl.profondita_confezione_mm | 55 |
Poids kg | 3,355 |
Master | 6 |