Lampes à Led pour la conversion des phares Xénon
Kit de conversion LED spécifique
Halo Led Serie 1, kit conversion à Led
Halo LED Serie 2 Strip-Cool, kit de conversion LED
Halo Led Serie 3 Blade, kit de conversion LED
Halo Led Serie 4 Fit-Master, kit de conversion LED
Halo Led Serie 5 Blaster, kit de conversion LED
Halo Led Serie 6 Standard, kit de conversion LED
Halo Led Serie 7 Compact, kit de conversion LED
Halo Led Serie 8 Halo Killer, kit de conversion LED
Halo Led Serie 9 Ultra Power Compact, kit de conversion LED
Halo Led Serie 10 Halo Killer, kit de conversion LED
Halo Led Serie 11 Quick-Fit, kit de conversion LED
Halo Led Serie 12 Power-Pointer, kit de conversion LED
Halo Led Serie 13 Focus-Blaster, kit de conversion LED
Halo Led Serie Halo Led Serie 14 Lightning, kit de conversion LED
Halo Led Cyber Series, kit de conversion LED
Halo Led Hyper Series, kit de conversion LED
DRL-KIT, Kit de conversion pour feux diurnes
Lampes à Led pour la conversion des phares Xénon
Halo Led Serie 1, kit conversion à Led
Halo LED Serie 2 Strip-Cool, kit de conversion LED
Halo Led Serie 3 Blade, kit de conversion LED
Halo Led Serie 4 Fit-Master, kit de conversion LED
Halo Led Serie 5 Blaster, kit de conversion LED
Halo Led Serie 6 Standard, kit de conversion LED
Halo Led Serie 7 Compact, kit de conversion LED
Halo Led Serie 8 Halo Killer, kit de conversion LED
Halo Led Serie 9 Ultra Power Compact, kit de conversion LED
Halo Led Serie 10 Halo Killer, kit de conversion LED
Halo Led Serie 11 Quick-Fit, kit de conversion LED
Halo Led Serie 12 Power-Pointer, kit de conversion LED
Halo Led Serie 13 Focus-Blaster, kit de conversion LED
Halo Led Serie Halo Led Serie 14 Lightning, kit de conversion LED
Halo Led Serie 1, kit conversion à Led
Halo LED Serie 2 Strip-Cool, kit de conversion LED
Halo Led Serie 3 Blade, kit de conversion LED
Halo Led Serie 4 Fit-Master, kit de conversion LED
Halo Led Serie 5 Blaster, kit de conversion LED
Halo Led Serie 6 Standard, kit de conversion LED
Halo Led Serie 7 Compact, kit de conversion LED
Halo Led Serie 8 Halo Killer, kit de conversion LED
Halo Led Serie 9 Ultra Power Compact, kit de conversion LED
Halo Led Serie 10 Halo Killer, kit de conversion LED
Halo Led Serie 11 Quick-Fit, kit de conversion LED
Halo Led Serie 12 Power-Pointer, kit de conversion LED
Halo Led Serie 13 Focus-Blaster, kit de conversion LED
Halo Led Serie Halo Led Serie 14 Lightning, kit de conversion LED
Halo Led Cyber Series, kit de conversion LED
Halo Led Hyper Series, kit de conversion LED
Halo Led Alien Series, kit de conversion LED
Halo Led Pro-Bike 1, kit de conversion LED
Ultra Glass, verre trempé ultra-fin
Ultra Glass Premium, verre trempé souple ultra-fin
Anti Blue, verre trempé avec filtre protection des yeux
Phantom, verre trempé de protection de bord à bord
Curved Shield, film de protection pour écrans courbes
Anti Glare, film de protection anti-reflets
Nano Shock, film de protection anti-chocs
Screen Protector, films de protection transparents universels, kit 2 pc
Duo pocket, coque bicolore avec inserts métalliques
Exclusive, étui à rabat en Skeentex
Club, étui à rabat en Skeentex
Impact Armour Cover, protection complète contre les chocs et les chutes
Alpha Guard, coque de protection totale, anti-choc et souple
Prime, coque de protection avec contour couleur
Wallet Folio Case, étui à rabat en Skeentex avec fonction agenda et portefeuille
Clear Cover, coque transparente rigide avec contour en caoutchouc
Magnet-X, coque pour porte-téléphone magnétique
Clear Back, coque transparente avec rabat de protection
Art. N15007
Pour véhicules équipés de barres standard.
Distance entre les barres : 96÷118 cm
Contactez notre responsable régional pour connaître le magasin le plus proche et trouver le produit qui vous intéresse :export@lampa.it
Disclaimer: LAMPA S.p.A. se réserve le droit d'apporter toute modification nécessaire à l'évolution du produit. Pour cette raison, tout contenu textuel ou photographique est purement indicatif. Toutes les marques et produits présentés sur ce site sont utilisés uniquement à titre d'illustration et sont la propriété exclusive de leurs détenteurs respectifs. Aucun rapport professionnel ne lie les propriétaires des marques et produits représentés à l'entreprise LAMPA S.p.A.
Marque | Modèle | Année | Type toit | Toit Extra | Empattement | Hauteur toit |
Audi | A4 Allroad | 06/16>09/19 | standard railing | |||
Audi | A4 Allroad | 10/19> | standard railing | |||
Audi | A6 Allroad | 06/06>02/12 | standard railing | |||
Audi | A6 Allroad | 11/14>08/19 | standard railing | |||
Bmw | X3 (E83) | 01/04>10/10 | standard railing | |||
Bmw | X5 (E70) | 03/07>09/13 | standard railing | |||
Citroen | C-Crosser | 06/07>01/13 | standard railing | |||
Citroen | C3 XTR | 03/04>08/05 | standard railing | |||
Citroen | C3 XTR | 09/05>12/08 | standard railing | |||
Dacia | Logan MCV 5p | 10/13>04/17 | standard railing | |||
Dacia | Logan MCV 5p | 05/17>09/21 | standard railing | |||
Dodge | Journey | 05/08>12/10 | standard railing | |||
Fiat | Doblò 5p | 11/00>12/09 | standard railing | |||
Fiat | Doblò Cargo | 11/00>12/09 | standard railing | Long wheelbase | Standard roof | |
Fiat | Doblò Cargo | 11/00>12/09 | standard railing | Short wheelbase | Standard roof | |
Fiat | Freemont | 05/11>11/16 | standard railing | |||
Fiat | Sedici | 03/06>04/09 | standard railing | |||
Fiat | Sedici | 05/09>05/15 | standard railing | |||
Ford | Galaxy | 01/95>08/00 | standard railing | |||
Ford | Galaxy | 09/00>08/06 | standard railing | |||
Ford | Kuga | 06/08>02/13 | standard railing | |||
Ford | Ranger | 06/12>08/15 | standard railing | |||
Ford | Ranger | 09/15>04/22 | standard railing | |||
Ford | Ranger | 05/22> | standard railing | |||
Hyundai | i20 5p | 11/14>08/18 | standard railing | only Active | ||
Hyundai | i20 5p | 09/18>11/20 | standard railing | only Active | ||
Hyundai | ix35 | 03/10>08/13 | standard railing | |||
Hyundai | ix35 | 09/13>12/15 | standard railing | |||
Hyundai | ix55 | 04/09>09/12 | standard railing | |||
Hyundai | Terracan | 01/02>12/08 | standard railing | |||
Jeep | Grand Cherokee | 04/99>05/05 | standard railing | |||
Jeep | Grand Cherokee | 06/05>12/10 | standard railing | |||
KG Mobility | Korando | 01/11>12/13 | standard railing | |||
KG Mobility | Korando | 01/14>03/17 | standard railing | |||
KG Mobility | Korando | 04/17>10/19 | standard railing | |||
KG Mobility | Korando | 11/19> | standard railing | |||
Kia | Sorento | 11/09>09/12 | standard railing | |||
Kia | Sorento | 10/12>01/15 | standard railing | |||
Kia | Soul | 03/09>12/11 | standard railing | |||
Kia | Soul | 01/12>12/13 | standard railing | |||
Lancia | Musa | 09/04>09/07 | standard railing | |||
Lancia | Musa | 10/07>12/13 | standard railing | |||
Land Rover | Discovery 5p | 10/04>08/09 | standard railing | |||
Land Rover | Evoque 3p | 04/11>10/13 | standard railing | |||
Land Rover | Evoque 3p | 11/13>08/15 | standard railing | |||
Land Rover | Evoque 3p | 09/15>09/18 | standard railing | |||
Land Rover | Evoque 5p | 04/11>10/13 | standard railing | |||
Land Rover | Evoque 5p | 11/13>08/15 | standard railing | |||
Land Rover | Evoque 5p | 09/15>12/18 | standard railing | |||
Land Rover | Freelander II | 12/06>09/12 | standard railing | |||
Land Rover | Freelander II | 10/12>08/15 | standard railing | |||
Mazda | 6 Wagon | 01/13>01/15 | standard railing | |||
Mazda | 6 Wagon | 02/15>10/18 | standard railing | |||
Mazda | 6 Wagon | 11/18>12/22 | standard railing | |||
Mercedes | Classe E sw | 03/03>08/09 | standard railing | |||
Mercedes | Classe E sw | 09/09>02/13 | standard railing | |||
Mercedes | Classe E sw | 03/13>11/16 | standard railing | |||
Mercedes | EQB | 12/21>09/23 | standard railing | |||
Mercedes | GL | 09/06>06/12 | standard railing | |||
Mercedes | GL | 07/12>02/16 | standard railing | |||
Mercedes | GLK | 10/08>02/12 | standard railing | |||
Mercedes | GLK | 03/12>09/15 | standard railing | |||
Mercedes | GLS | 03/16>07/19 | standard railing | |||
Mitsubishi | Outlander | 02/07>02/10 | standard railing | |||
Mitsubishi | Outlander | 03/10>09/12 | standard railing | |||
Mitsubishi | Pajero 3p | 04/00>10/06 | standard railing | |||
Mitsubishi | Pajero 5p | 04/00>10/06 | standard railing | |||
Nissan | Murano | 10/08>05/15 | standard railing | |||
Opel | Combo Tour | 10/01>03/12 | standard railing | |||
Peugeot | 1007 | 05/05>05/10 | standard railing | |||
Peugeot | 4007 | 07/08>12/12 | standard railing | |||
Renault | Koleos | 06/08>09/11 | standard railing | |||
Renault | Koleos | 10/11>01/13 | standard railing | |||
Renault | Koleos | 02/13>01/14 | standard railing | |||
Saab | 9-3x | 10/09>06/12 | standard railing | |||
Saab | 9-5 sw | 01/01>08/10 | standard railing | |||
Seat | Alhambra | 10/10>08/15 | standard railing | |||
Seat | Alhambra | 09/15>03/21 | standard railing | |||
Ssangyong | Actyon | 11/06>12/11 | standard railing | |||
Ssangyong | Kyron | 11/06>12/11 | standard railing | |||
Suzuki | SX4 | 03/06>08/09 | standard railing | |||
Suzuki | SX4 | 09/09>08/13 | standard railing | |||
Toyota | Verso | 06/09>02/13 | standard railing | |||
Toyota | Verso | 03/13>01/16 | standard railing | |||
Toyota | Verso | 02/16>02/18 | standard railing | |||
Volkswagen | Touran | 09/15> | standard railing | |||
Volvo | V50 sw | 02/04>05/07 | standard railing | |||
Volvo | V50 sw | 06/07>04/13 | standard railing | |||
Volvo | V70 sw | 01/00>04/07 | standard railing | |||
Volvo | V70 sw | 05/07>04/13 | standard railing | |||
Volvo | V70 sw | 05/13>09/16 | standard railing | |||
Volvo | XC70 sw | 01/00>04/07 | standard railing | |||
Volvo | XC70 sw | 05/07>04/13 | standard railing | |||
Volvo | XC70 sw | 05/13>09/16 | standard railing | |||
Volvo | XC90 | 07/15>10/24 | standard railing | |||
Volvo | XC90 | 11/24> | standard railing |
Approbation | GS-TÜV |
Capacite de transport | 100 kg |
EAN | 8034057150076 |
Package | Scatola |
Pièces par package | 2 |
1,315 | |
fr.lbl.larghezza_confezione_mm | 105 |
fr.lbl.profondita_confezione_mm | 60 |
Poids kg | 5 |
Master | 4 |