Lampes à Led pour la conversion des phares Xénon
Kit de conversion LED spécifique
Halo Led Serie 1, kit conversion à Led
Halo LED Serie 2 Strip-Cool, kit de conversion LED
Halo Led Serie 3 Blade, kit de conversion LED
Halo Led Serie 4 Fit-Master, kit de conversion LED
Halo Led Serie 5 Blaster, kit de conversion LED
Halo Led Serie 6 Standard, kit de conversion LED
Halo Led Serie 7 Compact, kit de conversion LED
Halo Led Serie 8 Halo Killer, kit de conversion LED
Halo Led Serie 9 Ultra Power Compact, kit de conversion LED
Halo Led Serie 10 Halo Killer, kit de conversion LED
Halo Led Serie 11 Quick-Fit, kit de conversion LED
Halo Led Serie 12 Power-Pointer, kit de conversion LED
Halo Led Serie 13 Focus-Blaster, kit de conversion LED
Halo Led Serie Halo Led Serie 14 Lightning, kit de conversion LED
Halo Led Cyber Series, kit de conversion LED
Halo Led Hyper Series, kit de conversion LED
DRL-KIT, Kit de conversion pour feux diurnes
Lampes à Led pour la conversion des phares Xénon
Halo Led Serie 1, kit conversion à Led
Halo LED Serie 2 Strip-Cool, kit de conversion LED
Halo Led Serie 3 Blade, kit de conversion LED
Halo Led Serie 4 Fit-Master, kit de conversion LED
Halo Led Serie 5 Blaster, kit de conversion LED
Halo Led Serie 6 Standard, kit de conversion LED
Halo Led Serie 7 Compact, kit de conversion LED
Halo Led Serie 8 Halo Killer, kit de conversion LED
Halo Led Serie 9 Ultra Power Compact, kit de conversion LED
Halo Led Serie 10 Halo Killer, kit de conversion LED
Halo Led Serie 11 Quick-Fit, kit de conversion LED
Halo Led Serie 12 Power-Pointer, kit de conversion LED
Halo Led Serie 13 Focus-Blaster, kit de conversion LED
Halo Led Serie Halo Led Serie 14 Lightning, kit de conversion LED
Halo Led Serie 1, kit conversion à Led
Halo LED Serie 2 Strip-Cool, kit de conversion LED
Halo Led Serie 3 Blade, kit de conversion LED
Halo Led Serie 4 Fit-Master, kit de conversion LED
Halo Led Serie 5 Blaster, kit de conversion LED
Halo Led Serie 6 Standard, kit de conversion LED
Halo Led Serie 7 Compact, kit de conversion LED
Halo Led Serie 8 Halo Killer, kit de conversion LED
Halo Led Serie 9 Ultra Power Compact, kit de conversion LED
Halo Led Serie 10 Halo Killer, kit de conversion LED
Halo Led Serie 11 Quick-Fit, kit de conversion LED
Halo Led Serie 12 Power-Pointer, kit de conversion LED
Halo Led Serie 13 Focus-Blaster, kit de conversion LED
Halo Led Serie Halo Led Serie 14 Lightning, kit de conversion LED
Halo Led Cyber Series, kit de conversion LED
Halo Led Hyper Series, kit de conversion LED
Halo Led Alien Series, kit de conversion LED
Halo Led Pro-Bike 1, kit de conversion LED
Ultra Glass, verre trempé ultra-fin
Ultra Glass Premium, verre trempé souple ultra-fin
Anti Blue, verre trempé avec filtre protection des yeux
Phantom, verre trempé de protection de bord à bord
Curved Shield, film de protection pour écrans courbes
Anti Glare, film de protection anti-reflets
Nano Shock, film de protection anti-chocs
Screen Protector, films de protection transparents universels, kit 2 pc
Duo pocket, coque bicolore avec inserts métalliques
Exclusive, étui à rabat en Skeentex
Club, étui à rabat en Skeentex
Impact Armour Cover, protection complète contre les chocs et les chutes
Alpha Guard, coque de protection totale, anti-choc et souple
Prime, coque de protection avec contour couleur
Wallet Folio Case, étui à rabat en Skeentex avec fonction agenda et portefeuille
Clear Cover, coque transparente rigide avec contour en caoutchouc
Magnet-X, coque pour porte-téléphone magnétique
Clear Back, coque transparente avec rabat de protection
Art. N15089
Composé de: 2x barres de toit Silenzio Black N15079, Kit Evos RA N20012
Distance maximale entre les rails : 72÷100,5 cm
Contactez notre responsable régional pour connaître le magasin le plus proche et trouver le produit qui vous intéresse :export@lampa.it
Disclaimer: LAMPA S.p.A. se réserve le droit d'apporter toute modification nécessaire à l'évolution du produit. Pour cette raison, tout contenu textuel ou photographique est purement indicatif. Toutes les marques et produits présentés sur ce site sont utilisés uniquement à titre d'illustration et sont la propriété exclusive de leurs détenteurs respectifs. Aucun rapport professionnel ne lie les propriétaires des marques et produits représentés à l'entreprise LAMPA S.p.A.
Marque | Modèle | Année | Type toit | Empattement |
Audi | 80 Avant | 09/91>12/95 | standard railing | |
Chevrolet | Lacetti sw | 01/05>12/09 | standard railing | |
Chevrolet | Matiz | 01/05>04/05 | standard railing | |
Chevrolet | Matiz | 05/05>01/10 | standard railing | |
Chevrolet | Nubira sw | 01/05>12/09 | standard railing | |
Chevrolet | Spark | 02/10>12/12 | standard railing | |
Chevrolet | Spark | 01/13>09/15 | standard railing | |
Chevrolet | Tacuma 5p | 09/00>12/09 | standard railing | |
Chevrolet | Trax | 03/13>09/15 | standard railing | |
Daihatsu | Feroza | 01/87>12/98 | standard railing | |
Fiat | Marea Weekend | 09/96>12/03 | standard railing | |
Fiat | Palio | 01/96>12/07 | standard railing | |
Fiat | Strada | 03/99> | standard railing | |
Fiat | Tempra sw | 03/90>08/97 | standard railing | |
Fiat | Uno | 01/83>08/00 | standard railing | |
Ford | Focus Wagon | 02/99>09/01 | standard railing | |
Ford | Focus Wagon | 10/01>01/05 | standard railing | |
Ford | Mondeo sw | 10/96>12/00 | standard railing | |
Great Wall | Voleex C20R | 03/13>12/14 | standard railing | |
Hyundai | Atos | 09/97>12/03 | standard railing | |
Hyundai | Atos | 01/04>03/08 | standard railing | |
Hyundai | Getz 3p | 07/02>09/05 | standard railing | |
Hyundai | Getz 3p | 10/05>01/09 | standard railing | |
Hyundai | Getz 5p | 07/02>09/05 | standard railing | |
Hyundai | Getz 5p | 10/05>01/09 | standard railing | |
Hyundai | H1 | 10/97>01/08 | standard railing | Long wheelbase |
Hyundai | H1 | 10/97>01/08 | standard railing | Short wheelbase |
Hyundai | i30 CW | 04/08>08/12 | standard railing | |
Hyundai | Matrix | 11/01>10/10 | standard railing | |
Kia | Carens | 07/02>11/06 | standard railing | |
Kia | Carens | 12/06>04/13 | standard railing | |
Land Rover | Freelander 5p | 10/97>11/06 | standard railing | |
Mazda | Tribute | 09/01>04/06 | standard railing | |
Mini | Clubman (R55) | 11/07>08/10 | standard railing | |
Mini | Clubman (R55) | 09/10>06/15 | standard railing | |
Mitsubishi | Pajero Sport | 07/08>12/12 | standard railing | |
Nissan | Kubistar | 08/03>12/09 | standard railing | |
Opel | Karl Rocks | 03/17>12/19 | standard railing | |
Peugeot | 206 sw | 09/02>06/07 | standard railing | |
Peugeot | 306 sw | 03/93>05/01 | standard railing | |
Peugeot | 406 sw | 04/99>02/05 | standard railing | |
Peugeot | Partner Tepee | 05/96>12/02 | standard railing | |
Peugeot | Ranch 5p | 05/96>03/08 | standard railing | |
Renault | Kangoo | 08/97>01/08 | standard railing | |
Renault | Kangoo 5p | 01/97>03/03 | standard railing | |
Renault | Kangoo 5p | 04/03>01/08 | standard railing | |
Rover / MG | 75 Tourer sw | 01/01>05/05 | standard railing | |
Rover / MG | ZT | 01/01>05/05 | standard railing | |
Skoda | Fabia Wagon | 01/01>12/07 | standard railing | |
Skoda | Octavia Wagon | 01/98>12/04 | standard railing | |
Subaru | Impreza 5p | 10/07>10/16 | standard railing | |
Subaru | Impreza Station Wagon | 12/00>09/07 | standard railing | |
Suzuki | Ignis | 01/17>03/20 | standard railing | |
Suzuki | Ignis | 04/20> | standard railing | |
Tata | Indigo SW | 10/04>04/07 | standard railing | |
Tata | Indigo SW | 05/07>08/11 | standard railing | |
Toyota | Avensis Verso | 05/01>12/08 | standard railing | |
Toyota | Corolla sw | 01/02>12/07 | standard railing | |
Toyota | Yaris Verso | 08/99>09/05 | standard railing | |
Volkswagen | Golf IV Variant | 04/99>05/06 | standard railing | |
Volkswagen | Passat Variant | 01/11>10/14 | standard railing | |
Volkswagen | Polo 5p | 11/01>08/09 | standard railing | |
Volkswagen | Polo 5p | 09/09>04/14 | standard railing | |
Volkswagen | Polo 5p | 05/14>09/17 | standard railing | |
Volkswagen | Taigo | 11/21> | standard railing | |
Volkswagen | Up! Cross | 10/13>08/16 | standard railing | |
Volkswagen | Up! Cross | 09/16>09/19 | standard railing |
EAN | 8034057150892 |
Package | Scatola |
1,150 | |
fr.lbl.larghezza_confezione_mm | 140 |
fr.lbl.profondita_confezione_mm | 90 |
Poids kg | 4,4 |
Master | 4 |