Lampes à Led pour la conversion des phares Xénon
Kit de conversion LED spécifique
Halo Led Serie 1, kit conversion à Led
Halo LED Serie 2 Strip-Cool, kit de conversion LED
Halo Led Serie 3 Blade, kit de conversion LED
Halo Led Serie 4 Fit-Master, kit de conversion LED
Halo Led Serie 5 Blaster, kit de conversion LED
Halo Led Serie 6 Standard, kit de conversion LED
Halo Led Serie 7 Compact, kit de conversion LED
Halo Led Serie 8 Halo Killer, kit de conversion LED
Halo Led Serie 9 Ultra Power Compact, kit de conversion LED
Halo Led Serie 10 Halo Killer, kit de conversion LED
Halo Led Serie 11 Quick-Fit, kit de conversion LED
Halo Led Serie 12 Power-Pointer, kit de conversion LED
Halo Led Serie 13 Focus-Blaster, kit de conversion LED
Halo Led Serie Halo Led Serie 14 Lightning, kit de conversion LED
Halo Led Cyber Series, kit de conversion LED
Halo Led Hyper Series, kit de conversion LED
DRL-KIT, Kit de conversion pour feux diurnes
Lampes à Led pour la conversion des phares Xénon
Halo Led Serie 1, kit conversion à Led
Halo LED Serie 2 Strip-Cool, kit de conversion LED
Halo Led Serie 3 Blade, kit de conversion LED
Halo Led Serie 4 Fit-Master, kit de conversion LED
Halo Led Serie 5 Blaster, kit de conversion LED
Halo Led Serie 6 Standard, kit de conversion LED
Halo Led Serie 7 Compact, kit de conversion LED
Halo Led Serie 8 Halo Killer, kit de conversion LED
Halo Led Serie 9 Ultra Power Compact, kit de conversion LED
Halo Led Serie 10 Halo Killer, kit de conversion LED
Halo Led Serie 11 Quick-Fit, kit de conversion LED
Halo Led Serie 12 Power-Pointer, kit de conversion LED
Halo Led Serie 13 Focus-Blaster, kit de conversion LED
Halo Led Serie Halo Led Serie 14 Lightning, kit de conversion LED
Halo Led Serie 1, kit conversion à Led
Halo LED Serie 2 Strip-Cool, kit de conversion LED
Halo Led Serie 3 Blade, kit de conversion LED
Halo Led Serie 4 Fit-Master, kit de conversion LED
Halo Led Serie 5 Blaster, kit de conversion LED
Halo Led Serie 6 Standard, kit de conversion LED
Halo Led Serie 7 Compact, kit de conversion LED
Halo Led Serie 8 Halo Killer, kit de conversion LED
Halo Led Serie 9 Ultra Power Compact, kit de conversion LED
Halo Led Serie 10 Halo Killer, kit de conversion LED
Halo Led Serie 11 Quick-Fit, kit de conversion LED
Halo Led Serie 12 Power-Pointer, kit de conversion LED
Halo Led Serie 13 Focus-Blaster, kit de conversion LED
Halo Led Serie Halo Led Serie 14 Lightning, kit de conversion LED
Halo Led Cyber Series, kit de conversion LED
Halo Led Hyper Series, kit de conversion LED
Halo Led Alien Series, kit de conversion LED
Halo Led Pro-Bike 1, kit de conversion LED
Ultra Glass, verre trempé ultra-fin
Ultra Glass Premium, verre trempé souple ultra-fin
Anti Blue, verre trempé avec filtre protection des yeux
Phantom, verre trempé de protection de bord à bord
Curved Shield, film de protection pour écrans courbes
Anti Glare, film de protection anti-reflets
Nano Shock, film de protection anti-chocs
Screen Protector, films de protection transparents universels, kit 2 pc
Duo pocket, coque bicolore avec inserts métalliques
Exclusive, étui à rabat en Skeentex
Club, étui à rabat en Skeentex
Impact Armour Cover, protection complète contre les chocs et les chutes
Alpha Guard, coque de protection totale, anti-choc et souple
Prime, coque de protection avec contour couleur
Wallet Folio Case, étui à rabat en Skeentex avec fonction agenda et portefeuille
Clear Cover, coque transparente rigide avec contour en caoutchouc
Magnet-X, coque pour porte-téléphone magnétique
Clear Back, coque transparente avec rabat de protection
Art. N21401
Kit complet pour le montage de deux barres (Snap-Steel ou Snap-Alu) sur voitures dotées de rails standard. Système de fixation par sangle en acier et base d’appui en EPDM pour une tenue et une adhérence parfaite sut tous les rails standard
CHARGE
Contactez notre responsable régional pour connaître le magasin le plus proche et trouver le produit qui vous intéresse :export@lampa.it
Disclaimer: LAMPA S.p.A. se réserve le droit d'apporter toute modification nécessaire à l'évolution du produit. Pour cette raison, tout contenu textuel ou photographique est purement indicatif. Toutes les marques et produits présentés sur ce site sont utilisés uniquement à titre d'illustration et sont la propriété exclusive de leurs détenteurs respectifs. Aucun rapport professionnel ne lie les propriétaires des marques et produits représentés à l'entreprise LAMPA S.p.A.
Marque | Modèle | Année | Type toit | Toit Extra | Empattement | Hauteur toit |
Citroen | Berlingo M | 09/18>01/22 | standard railing | |||
Citroen | Berlingo Multispace | 04/08>03/12 | standard railing | |||
Citroen | Berlingo Multispace | 04/12>03/15 | standard railing | |||
Citroen | Berlingo Multispace | 04/15>08/18 | standard railing | |||
Citroen | Berlingo XL | 09/18>01/22 | standard railing | |||
Citroen | C3 Aircross | 10/17>02/21 | standard railing | |||
Citroen | C3 Aircross | 03/21>07/24 | standard railing | |||
Citroen | C5 Aircross | 12/18>02/22 | standard railing | |||
Citroen | C5 Aircross | 03/22> | standard railing | |||
Citroen | E-Berlingo M | 02/22>05/24 | standard railing | |||
Citroen | E-Berlingo M | 06/24> | standard railing | |||
Citroen | E-Berlingo XL | 02/22>05/24 | standard railing | |||
Citroen | E-Berlingo XL | 06/24> | standard railing | |||
Dacia | Dokker | 11/12>04/15 | standard railing | |||
Dacia | Dokker | 05/15>01/17 | standard railing | |||
Dacia | Dokker | 02/17>07/21 | standard railing | |||
Dacia | Dokker Stepway | 11/12>04/15 | standard railing | |||
Dacia | Dokker Stepway | 05/15>07/21 | standard railing | |||
Dacia | Dokker Van | 11/12>07/21 | standard railing | |||
Dacia | Duster | 05/10>05/12 | standard railing | only small railing | ||
Dacia | Duster | 02/18>08/21 | standard railing | |||
Dacia | Duster | 09/21>05/24 | standard railing | |||
Dacia | Duster | 03/24> | standard railing | |||
Dacia | Jogger 5p | 02/22> | standard railing | |||
Dacia | Sandero Stepway | 02/21> | standard railing | |||
Daihatsu | Terios | 04/06>02/09 | standard railing | |||
Daihatsu | Terios | 03/09>09/13 | standard railing | |||
Fiat | Doblò 5p | 01/10>12/14 | standard railing | Short wheelbase | Standard roof | |
Fiat | Doblò 5p | 01/10>12/14 | standard railing | Long wheelbase | Standard roof | |
Fiat | Doblò 5p | 01/15>05/20 | standard railing | Long wheelbase | Standard roof | |
Fiat | Doblò 5p | 01/15>05/20 | standard railing | Short wheelbase | Standard roof | |
Fiat | Doblò Cargo | 01/10>12/14 | standard railing | Short wheelbase | Standard roof | |
Fiat | Doblò Cargo | 01/10>12/14 | standard railing | Long wheelbase | Standard roof | |
Fiat | Doblò Cargo | 01/15>07/22 | standard railing | Long wheelbase | Standard roof | |
Fiat | Doblò Cargo | 01/15>07/22 | standard railing | Short wheelbase | Standard roof | |
Fiat | Doblò Cargo | 08/22> | standard railing | also electric versions | Standard wheelbase | |
Fiat | Doblò Cargo | 08/22> | standard railing | also electric versions | Maxi | |
Fiat | E-Doblò | 08/22> | standard railing | |||
Ford | C-Max 7 | 11/10>03/15 | standard railing | |||
Ford | C-Max 7 | 04/15>03/20 | standard railing | |||
Ford | Ranger | 05/22> | standard railing | |||
Great Wall | Steed 6 | 06/17>10/21 | standard railing | |||
Great Wall | Steed 6 | 11/21> | standard railing | |||
Jeep | Cherokee | 05/14>08/18 | standard railing | |||
Jeep | Cherokee | 09/18>03/21 | standard railing | |||
Jeep | Renegade | 09/14>01/18 | standard railing | |||
Jeep | Renegade | 02/18> | standard railing | |||
KG Mobility | Korando | 11/19> | standard railing | |||
Kia | Stonic | 10/20> | standard railing | |||
Land Rover | Range Rover | 06/94>01/02 | standard railing | |||
Nissan | Navara 4p | 08/14>09/22 | standard railing | |||
Opel | Combo Cargo | 09/18> | standard railing | also electric versions | wheelbase L1 | |
Opel | Combo Cargo | 09/18> | standard railing | also electric versions | wheelbase L2 | |
Opel | Combo E-Life | 02/22> | standard railing | Short wheelbase | ||
Opel | Combo E-Life XL | 02/22> | standard railing | Long wheelbase | ||
Opel | Combo Life | 01/18>01/22 | standard railing | Long wheelbase | ||
Opel | Combo Life | 01/18>01/22 | standard railing | Short wheelbase | ||
Opel | E-Combo Cargo | 02/22> | standard railing | also electric versions | wheelbase L2 | |
Opel | E-Combo Cargo | 02/22> | standard railing | also electric versions | wheelbase L1 | |
Peugeot | 2008 | 06/13>04/16 | standard railing | |||
Peugeot | 2008 | 05/16>11/19 | standard railing | |||
Peugeot | E-Rifter Long | 02/22>03/24 | standard railing | |||
Peugeot | E-Rifter Long | 04/24> | standard railing | |||
Peugeot | E-Rifter Standard | 02/22>03/24 | standard railing | |||
Peugeot | E-Rifter Standard | 04/24> | standard railing | |||
Peugeot | Partner | 09/18> | standard railing | wheelbase L2 | ||
Peugeot | Partner | 09/18> | standard railing | wheelbase L1 | ||
Peugeot | Partner Tepee | 05/08>02/12 | standard railing | |||
Peugeot | Partner Tepee | 03/12>02/15 | standard railing | |||
Peugeot | Partner Tepee | 03/15>08/18 | standard railing | |||
Peugeot | Rifter | 08/18>01/22 | standard railing | Standard | ||
Peugeot | Rifter | 08/18>01/22 | standard railing | Long | ||
Renault | Express | 06/21> | standard railing | |||
Skoda | Roomster | 09/06>03/10 | standard railing | |||
Skoda | Roomster | 04/10>10/15 | standard railing | |||
Skoda | Yeti | 10/09>12/13 | standard railing | |||
Skoda | Yeti | 01/14>12/17 | standard railing | |||
Subaru | Forester | 04/08>01/13 | standard railing | |||
Subaru | Outback | 04/21>08/23 | standard railing | fixed railing only | ||
Subaru | Outback | 09/23> | standard railing | fixed railing only | ||
Suzuki | Ignis 5p | 10/00>09/03 | standard railing | |||
Suzuki | Ignis 5p | 10/03>12/08 | standard railing | |||
Toyota | Proace City Long | 05/20>12/23 | standard railing | |||
Toyota | Proace City Long | 01/24> | standard railing | |||
Toyota | Proace City Short | 05/20>12/23 | standard railing | |||
Toyota | Proace City Short | 01/24> | standard railing | |||
Toyota | Proace City Verso Long | 06/19>12/23 | standard railing | |||
Toyota | Proace City Verso Long | 01/24> | standard railing | |||
Toyota | Proace City Verso Short | 06/19>12/23 | standard railing | |||
Toyota | Proace City Verso Short | 01/24> | standard railing | |||
Toyota | Rav4 | 03/13>12/15 | standard railing | |||
Toyota | Rav4 | 01/16>10/17 | standard railing | |||
Toyota | Rav4 | 11/17>02/19 | standard railing | |||
Volkswagen | Caddy | 09/15>11/19 | standard railing | |||
Volkswagen | Caddy | 12/19>12/20 | standard railing | |||
Volkswagen | Caddy | 01/21> | standard railing | |||
Volkswagen | Caddy Life | 09/15>12/20 | standard railing | |||
Volkswagen | Caddy Life | 01/21> | standard railing | |||
Volkswagen | Caddy Maxi | 04/15>11/19 | standard railing | |||
Volkswagen | Caddy Maxi | 12/19>12/20 | standard railing | |||
Volkswagen | Caddy Maxi | 01/21> | standard railing | |||
Volkswagen | Caddy Maxi Life | 09/15>12/20 | standard railing | |||
Volkswagen | Caddy Maxi Life | 01/21> | standard railing |
Approbation | GS-TÜV |
Capacite de transport | 100 kg |
EAN | 8034057214013 |
Package | Scatola |
170 | |
fr.lbl.larghezza_confezione_mm | 105 |
fr.lbl.profondita_confezione_mm | 75 |
Poids kg | 0,435 |
Master | 12 |