Lampes à Led pour la conversion des phares Xénon
Kit de conversion LED spécifique
Halo Led Serie 1, kit conversion à Led
Halo LED Serie 2 Strip-Cool, kit de conversion LED
Halo Led Serie 3 Blade, kit de conversion LED
Halo Led Serie 4 Fit-Master, kit de conversion LED
Halo Led Serie 5 Blaster, kit de conversion LED
Halo Led Serie 6 Standard, kit de conversion LED
Halo Led Serie 7 Compact, kit de conversion LED
Halo Led Serie 8 Halo Killer, kit de conversion LED
Halo Led Serie 9 Ultra Power Compact, kit de conversion LED
Halo Led Serie 10 Halo Killer, kit de conversion LED
Halo Led Serie 11 Quick-Fit, kit de conversion LED
Halo Led Serie 12 Power-Pointer, kit de conversion LED
Halo Led Serie 13 Focus-Blaster, kit de conversion LED
Halo Led Serie Halo Led Serie 14 Lightning, kit de conversion LED
Halo Led Cyber Series, kit de conversion LED
Halo Led Hyper Series, kit de conversion LED
DRL-KIT, Kit de conversion pour feux diurnes
Lampes à Led pour la conversion des phares Xénon
Halo Led Serie 1, kit conversion à Led
Halo LED Serie 2 Strip-Cool, kit de conversion LED
Halo Led Serie 3 Blade, kit de conversion LED
Halo Led Serie 4 Fit-Master, kit de conversion LED
Halo Led Serie 5 Blaster, kit de conversion LED
Halo Led Serie 6 Standard, kit de conversion LED
Halo Led Serie 7 Compact, kit de conversion LED
Halo Led Serie 8 Halo Killer, kit de conversion LED
Halo Led Serie 9 Ultra Power Compact, kit de conversion LED
Halo Led Serie 10 Halo Killer, kit de conversion LED
Halo Led Serie 11 Quick-Fit, kit de conversion LED
Halo Led Serie 12 Power-Pointer, kit de conversion LED
Halo Led Serie 13 Focus-Blaster, kit de conversion LED
Halo Led Serie Halo Led Serie 14 Lightning, kit de conversion LED
Halo Led Serie 1, kit conversion à Led
Halo LED Serie 2 Strip-Cool, kit de conversion LED
Halo Led Serie 3 Blade, kit de conversion LED
Halo Led Serie 4 Fit-Master, kit de conversion LED
Halo Led Serie 5 Blaster, kit de conversion LED
Halo Led Serie 6 Standard, kit de conversion LED
Halo Led Serie 7 Compact, kit de conversion LED
Halo Led Serie 8 Halo Killer, kit de conversion LED
Halo Led Serie 9 Ultra Power Compact, kit de conversion LED
Halo Led Serie 10 Halo Killer, kit de conversion LED
Halo Led Serie 11 Quick-Fit, kit de conversion LED
Halo Led Serie 12 Power-Pointer, kit de conversion LED
Halo Led Serie 13 Focus-Blaster, kit de conversion LED
Halo Led Serie Halo Led Serie 14 Lightning, kit de conversion LED
Halo Led Cyber Series, kit de conversion LED
Halo Led Hyper Series, kit de conversion LED
Halo Led Alien Series, kit de conversion LED
Halo Led Pro-Bike 1, kit de conversion LED
Ultra Glass, verre trempé ultra-fin
Ultra Glass Premium, verre trempé souple ultra-fin
Anti Blue, verre trempé avec filtre protection des yeux
Phantom, verre trempé de protection de bord à bord
Curved Shield, film de protection pour écrans courbes
Anti Glare, film de protection anti-reflets
Nano Shock, film de protection anti-chocs
Screen Protector, films de protection transparents universels, kit 2 pc
Duo pocket, coque bicolore avec inserts métalliques
Exclusive, étui à rabat en Skeentex
Club, étui à rabat en Skeentex
Impact Armour Cover, protection complète contre les chocs et les chutes
Alpha Guard, coque de protection totale, anti-choc et souple
Prime, coque de protection avec contour couleur
Wallet Folio Case, étui à rabat en Skeentex avec fonction agenda et portefeuille
Clear Cover, coque transparente rigide avec contour en caoutchouc
Magnet-X, coque pour porte-téléphone magnétique
Clear Back, coque transparente avec rabat de protection
Art. Y8050180
Bénéficie de la commodité d’une barre de galerie sans ruiner le style.
La flush bar est une barre au design prononcé qui s’intègre parfaitement avec les lignes de votre automobile donnant vie à une silhouette élégante et sportive. Conçue pour répondre aux critères les plus élevés, pour garantir le niveau de résistance et le niveau sonore les plus faibles possibles.
Contactez notre responsable régional pour connaître le magasin le plus proche et trouver le produit qui vous intéresse :export@lampa.it
Disclaimer: LAMPA S.p.A. se réserve le droit d'apporter toute modification nécessaire à l'évolution du produit. Pour cette raison, tout contenu textuel ou photographique est purement indicatif. Toutes les marques et produits présentés sur ce site sont utilisés uniquement à titre d'illustration et sont la propriété exclusive de leurs détenteurs respectifs. Aucun rapport professionnel ne lie les propriétaires des marques et produits représentés à l'entreprise LAMPA S.p.A.
Marque | Modèle | Année | Type toit |
Audi | A1 Sportback | 02/12>01/15 | standard roof |
Audi | A1 Sportback | 02/15>10/18 | standard roof |
Audi | A3 Sportback | 09/04>06/08 | standard roof |
Audi | A3 Sportback | 07/08>10/12 | standard roof |
Audi | A4 4p | 01/01>10/03 | standard roof |
Audi | A4 4p | 11/03>10/04 | standard roof |
Audi | A4 4p | 11/04>10/07 | standard roof |
Audi | A4 4p | 11/07>01/12 | standard roof |
Audi | A4 4p | 02/12>10/15 | standard roof |
Audi | A4 4p | 11/15>07/19 | standard roof |
Audi | A4 4p | 08/19>09/24 | standard roof |
Bmw | Serie 1 (E81) | 03/07>06/12 | fixpoint |
Bmw | Serie 1 (E87) | 09/04>02/07 | fixpoint |
Bmw | Serie 1 (E87) | 03/07>08/11 | fixpoint |
Bmw | Serie 1 (F40) | 07/19>05/24 | fixpoint |
Bmw | Serie 1 (F40) | 06/24> | fixpoint |
Bmw | Serie 1 Coupè (E82) | 09/07>12/13 | fixpoint |
Bmw | Serie 2 Coupè | 09/21> | fixpoint |
Bmw | Serie 2 Coupè (F22) | 03/14>04/17 | fixpoint |
Bmw | Serie 2 Coupè (F22) | 05/17>08/21 | fixpoint |
Bmw | Serie 5 (E39) | 09/00>06/03 | fixpoint |
Chevrolet | Cruze sw | 09/12>09/15 | standard railing |
Chrysler | Pt Cruiser 5p | 06/00>12/10 | standard roof |
Citroen | C3 Picasso | 11/12>09/16 | standard railing |
Citroen | C5 4p | 05/08>07/12 | fixpoint |
Citroen | C5 4p | 08/12>12/17 | fixpoint |
Dacia | Dokker | 11/12>04/15 | standard railing |
Dacia | Dokker | 05/15>01/17 | standard railing |
Dacia | Dokker | 02/17>07/21 | standard railing |
Dacia | Dokker Stepway | 11/12>04/15 | standard railing |
Dacia | Dokker Stepway | 05/15>07/21 | standard railing |
Dacia | Dokker Van | 11/12>07/21 | standard railing |
Dacia | Logan MCV 5p | 10/13>04/17 | standard railing |
Dacia | Logan MCV 5p | 05/17>09/21 | standard railing |
Daihatsu | Sirion | 01/05>10/07 | standard roof |
Daihatsu | Sirion | 11/07>09/11 | standard roof |
Daihatsu | Terios | 04/06>02/09 | standard roof |
Daihatsu | Terios | 03/09>09/13 | standard roof |
Dodge | Caliber | 06/06>12/11 | standard roof |
Ford | Ecosport | 03/14>08/15 | standard roof |
Ford | Ecosport | 09/15>01/18 | standard roof |
Ford | Ecosport | 02/18>06/23 | standard roof |
Ford | Fiesta 5p | 05/02>12/05 | standard roof |
Ford | Fiesta 5p | 01/06>08/08 | standard roof |
Ford | Focus Wagon | 02/05>12/07 | slotted profile |
Ford | Mondeo 4p | 11/00>04/07 | fixpoint |
Ford | Tourneo Connect | 06/02>10/13 | fixpoint |
Ford | Transit Connect | 06/02>10/13 | fixpoint |
Honda | CR-V | 01/07>09/12 | fixpoint |
Hyundai | Accent | 04/06>12/09 | standard roof |
Hyundai | i10 | 11/13>11/16 | standard roof |
Hyundai | i10 | 12/16>02/20 | standard roof |
Hyundai | i20 5p | 11/14>08/18 | fixpoint |
Hyundai | i20 5p | 09/18>11/20 | fixpoint |
Hyundai | i30 5p | 09/07>02/12 | fixpoint |
Hyundai | ix35 | 03/10>08/13 | flush railing |
Hyundai | ix35 | 09/13>12/15 | flush railing |
Hyundai | Santa Fe | 03/06>02/11 | flush railing |
Hyundai | Santa Fe | 03/11>09/12 | flush railing |
Infiniti | EX | 09/08>12/13 | standard roof |
Infiniti | FX | 09/08>04/14 | standard railing |
Infiniti | QX70 | 01/14>06/19 | standard railing |
Jaguar | X-Type 4p | 04/01>12/09 | fixpoint |
KG Mobility | Tivoli | 01/18>04/20 | standard railing |
KG Mobility | Tivoli | 05/20> | standard railing |
Kia | Cee'd 5p | 02/07>09/09 | fixpoint |
Kia | Cee'd 5p | 10/09>04/12 | fixpoint |
Kia | Rio 5p | 10/05>08/11 | standard roof |
Kia | Sportage 5p | 12/21> | flush railing |
Lexus | IS 4p | 01/06>04/13 | standard roof |
Lexus | IS 4p | 05/13>12/16 | standard roof |
Lexus | IS 4p | 01/17>12/20 | standard roof |
Mazda | 3 4p | 01/04>10/10 | fixpoint |
Mazda | 3 5p | 01/04>03/09 | fixpoint |
Mazda | 5 5p | 08/05>10/10 | fixpoint |
Mazda | 6 4p | 04/08>12/12 | fixpoint |
Mazda | Premacy | 03/99>07/05 | standard roof |
Mitsubishi | Grandis | 10/05>06/11 | fixpoint |
Nissan | Juke | 10/10>06/14 | standard roof |
Nissan | Juke | 07/14>04/18 | standard roof |
Nissan | Juke | 05/18>11/19 | standard roof |
Peugeot | 2008 | 12/19>05/23 | flush railing |
Peugeot | 307 3p | 06/01>08/07 | fixpoint |
Peugeot | 307 5p | 06/01>08/07 | fixpoint |
Porsche | Cayenne | 01/03>01/10 | standard railing |
Renault | Laguna III Sportour | 10/07>04/13 | standard railing |
Renault | Laguna III Sportour | 05/13>06/16 | standard railing |
Renault | Megane II 3p | 10/02>10/08 | fixpoint |
Renault | Megane II 5p | 10/02>10/08 | fixpoint |
Renault | Megane III Sportour | 09/09>11/13 | standard railing |
Renault | Talisman Sporter | 06/16>12/22 | flush railing |
Seat | Exeo 4p | 05/09>12/12 | standard roof |
Seat | Mii 5p | 05/12>07/20 | standard roof |
Skoda | Citigo 5p | 05/12>08/16 | standard roof |
Skoda | Citigo 5p | 09/16>10/19 | standard roof |
Skoda | Fabia 5p | 02/15>06/18 | standard roof |
Skoda | Octavia 5p | 09/04>01/09 | standard roof |
Skoda | Octavia 5p | 02/09>02/13 | standard roof |
Subaru | Forester | 02/13>03/15 | fixpoint |
Subaru | Forester | 04/15>03/16 | fixpoint |
Subaru | Forester | 04/16>12/19 | fixpoint |
Subaru | Impreza 5p | 10/07>10/16 | fixpoint |
Subaru | Impreza 5p | 10/07>10/16 | standard roof |
Subaru | Outback | 09/09>05/13 | standard railing |
Subaru | Outback | 06/13>02/15 | standard railing |
Subaru | Outback | 03/15>03/21 | flush railing |
Suzuki | Celerio | 11/14>10/20 | standard roof |
Suzuki | Ignis 5p | 10/03>12/08 | standard roof |
Suzuki | Liana 5p | 09/01>12/07 | standard roof |
Suzuki | S-Cross | 09/13>06/16 | flush railing |
Suzuki | S-Cross | 07/16>11/21 | flush railing |
Toyota | Avensis Wagon | 04/09>12/11 | fixpoint |
Toyota | Avensis Wagon | 01/12>12/15 | fixpoint |
Toyota | Avensis Wagon | 01/16>03/19 | fixpoint |
Toyota | Corolla Verso | 01/02>08/04 | standard roof |
Toyota | Rav4 | 02/06>03/10 | standard roof |
Toyota | Rav4 | 04/10>02/13 | standard roof |
Toyota | Rav4 3p | 10/00>01/06 | fixpoint |
Toyota | Rav4 5p | 10/00>01/06 | fixpoint |
Toyota | Urban Cruiser | 05/09>09/14 | standard roof |
Volkswagen | Jetta | 02/11>01/13 | standard roof |
Volkswagen | Passat 4p | 10/96>02/05 | standard roof |
Volkswagen | Touareg | 02/07>04/10 | standard railing |
Volkswagen | Up! 5p | 01/12>08/16 | standard roof |
Volkswagen | Up! 5p | 09/16>12/23 | standard roof |
Volkswagen | Up! Cross | 10/13>08/16 | standard railing |
Volkswagen | Up! Cross | 09/16>09/19 | standard railing |
Approbation | GS-TÜV |
Capacite de transport | 75 kg |
EAN | 9420059900198 |
Package | Scatola |
1,260 | |
fr.lbl.larghezza_confezione_mm | 170 |
fr.lbl.profondita_confezione_mm | 150 |
Poids kg | 5,34 |
Master | 4 |