Art. Y8050196
Bénéficie de la commodité d’une barre de galerie sans ruiner le style.
La flush bar est une barre au design prononcé qui s’intègre parfaitement avec les lignes de votre automobile de luxe donnant vie à une silhouette élégante et sportive. Conçue pour répondre aux critères les plus élevés, pour garantir le niveau de résistance et le niveau sonore les plus faibles possibles.
Contactez notre responsable régional pour connaître le magasin le plus proche et trouver le produit qui vous intéresse :export@lampa.it
Disclaimer: LAMPA S.p.A. se réserve le droit d'apporter toute modification nécessaire à l'évolution du produit. Pour cette raison, tout contenu textuel ou photographique est purement indicatif. Toutes les marques et produits présentés sur ce site sont utilisés uniquement à titre d'illustration et sont la propriété exclusive de leurs détenteurs respectifs. Aucun rapport professionnel ne lie les propriétaires des marques et produits représentés à l'entreprise LAMPA S.p.A.
Marque | Modèle | Année | Type toit | Toit Extra |
Audi | A3 Sportback | 09/04>06/08 | flush railing | |
Audi | A3 Sportback | 07/08>10/12 | flush railing | |
Audi | A3 Sportback | 11/12>07/16 | flush railing | |
Audi | A3 Sportback | 08/16>04/20 | flush railing | |
Audi | A4 Allroad | 04/09>01/12 | standard railing | |
Audi | A4 Allroad | 02/12>05/16 | standard railing | |
Audi | A4 Allroad | 06/16>09/19 | standard railing | |
Audi | A4 Allroad | 10/19> | standard railing | |
Audi | A4 Avant | 05/08>01/12 | flush railing | also with sunroof |
Audi | A4 Avant | 02/12>10/15 | flush railing | also with sunroof |
Audi | A4 Avant | 11/15>07/19 | flush railing | |
Audi | A4 Avant | 08/19>10/24 | flush railing | |
Audi | A6 Avant | 03/05>08/11 | flush railing | |
Audi | A6 Avant | 08/18> | flush railing | |
Audi | A7 Sportback | 10/10>03/16 | standard roof | |
Audi | A7 Sportback | 04/16>03/18 | standard roof | |
Audi | A8 | 03/10>10/13 | standard roof | |
Audi | A8 | 11/13>11/17 | standard roof | |
Audi | Q3 | 10/11>01/15 | flush railing | |
Audi | Q3 | 02/15>12/18 | flush railing | |
Audi | Q3 | 01/19> | flush railing | |
Audi | Q5 | 03/17>08/20 | flush railing | |
Bmw | iX | 08/21> | fixpoint | |
Bmw | Serie 3 (F30) | 02/12>07/15 | fixpoint | |
Bmw | Serie 3 (F30) | 08/15>11/18 | fixpoint | |
Bmw | Serie 3 Gran Turismo (F34) | 04/13>06/16 | fixpoint | |
Bmw | Serie 3 Gran Turismo (F34) | 07/16>12/20 | fixpoint | |
Bmw | Serie 5 (F10) | 01/10>06/13 | fixpoint | |
Bmw | Serie 5 (F10) | 07/13>01/17 | fixpoint | |
Bmw | Serie 5 (G30) | 02/17>07/20 | fixpoint | |
Bmw | Serie 5 (G30) | 08/20>08/23 | fixpoint | |
Bmw | X1 (F48) | 11/15>07/19 | flush railing | |
Bmw | X1 (F48) | 08/19>07/22 | flush railing | |
Bmw | X1 (U11) | 08/22> | flush railing | |
Citroen | C4 Picasso | 03/07>05/13 | fixpoint | |
Citroen | DS5 | 12/11>05/15 | standard roof | also with panoramic roof |
Citroen | DS5 | 06/15>12/18 | standard roof | also with panoramic roof |
Dacia | Lodgy | 05/12>04/15 | flush railing | |
Dacia | Lodgy | 05/15>01/17 | flush railing | |
Dacia | Lodgy | 02/17>01/21 | flush railing | |
Dodge | Journey | 05/08>12/10 | standard railing | |
Fiat | Freemont | 05/11>11/16 | standard railing | |
Fiat | Stilo 5p | 01/02>12/07 | fixpoint | |
Ford | C-Max 7 | 11/10>03/15 | standard railing | |
Ford | C-Max 7 | 04/15>03/20 | standard railing | |
Ford | Focus 5p | 03/11>10/14 | standard roof | only with hole under door |
Ford | Focus 5p | 11/14>05/18 | standard roof | only with hole under door |
Ford | Focus Wagon | 06/11>10/14 | standard roof | |
Ford | Focus Wagon | 11/14>05/18 | standard roof | |
Ford | Galaxy | 09/06>03/10 | slotted profile | |
Ford | Kuga | 03/13>10/16 | standard railing | |
Ford | Kuga | 03/13>10/16 | standard roof | |
Ford | Kuga | 11/16>10/19 | standard railing | |
Ford | Kuga | 11/16>10/19 | standard roof | |
Ford | Kuga | 11/19>12/23 | flush railing | |
Honda | CR-V | 10/12>03/15 | standard roof | |
Honda | CR-V | 04/15>10/18 | standard roof | |
Honda | CR-V | 09/23> | flush railing | |
Honda | HR-V | 11/21> | standard roof | |
Hyundai | i30 Fastback | 02/18>07/20 | fixpoint | no panoramic roof |
Hyundai | ix20 | 11/10>07/15 | standard roof | |
Hyundai | ix20 | 08/15>12/20 | standard roof | |
Hyundai | ix35 | 03/10>08/13 | standard railing | |
Hyundai | ix35 | 09/13>12/15 | standard railing | |
Hyundai | Tucson | 09/15>08/18 | standard roof | |
Hyundai | Tucson | 09/15>08/18 | flush railing | no panoramic roof |
Hyundai | Tucson | 09/15>08/18 | flush railing | only with panoramic roof |
Hyundai | Tucson | 09/18>10/20 | standard roof | |
Hyundai | Tucson | 11/20>04/24 | flush railing | |
Hyundai | Tucson | 05/24> | flush railing | |
Infiniti | Q70 | 01/14>06/19 | standard roof | |
Jaguar | E-Pace | 08/17>12/20 | flush railing | |
Jaguar | XF Sportbrake | 08/17>12/20 | flush railing | |
Jeep | Cherokee | 05/14>08/18 | standard railing | |
Jeep | Cherokee | 09/18>03/21 | standard railing | |
Kia | Carens | 05/13>06/19 | flush railing | |
Kia | Niro | 09/16>12/19 | flush railing | |
Kia | Niro | 01/20>06/22 | flush railing | |
Kia | Sorento | 02/15>01/18 | flush railing | |
Kia | Sorento | 02/18>10/20 | flush railing | |
Kia | Soul | 01/14>10/16 | flush railing | only with panoramic roof |
Kia | Soul | 01/14>10/16 | standard roof | only electric versions |
Kia | Soul | 11/16>12/19 | standard roof | only electric versions |
Kia | Soul | 11/16>12/19 | flush railing | only with panoramic roof |
Kia | Sportage | 09/10>02/16 | standard roof | |
Kia | Sportage 5p | 12/21> | standard railing | |
Kia | Venga | 02/10>12/14 | standard roof | also with sunroof |
Kia | Venga | 01/15>11/19 | standard roof | also with sunroof |
Land Rover | Discovery 5p | 10/04>08/09 | slotted profile | |
Land Rover | Discovery 5p | 09/09>12/13 | slotted profile | |
Land Rover | Discovery 5p | 01/14>12/16 | slotted profile | |
Lexus | ES 4p | 03/19> | standard roof | |
Lexus | NX | 10/14>09/17 | flush railing | |
Lexus | NX | 10/17>10/21 | flush railing | |
Lexus | RX | 06/09>06/12 | fix/standard roof | |
Lexus | RX | 07/12>12/15 | fix/standard roof | |
Mazda | 6 Wagon | 01/13>01/15 | standard railing | |
Mazda | 6 Wagon | 02/15>10/18 | standard railing | |
Mazda | 6 Wagon | 11/18>12/22 | standard railing | |
Mercedes | Classe E 4p | 03/09>12/12 | fixpoint | no panoramic roof |
Mercedes | Classe E 4p | 03/09>12/12 | fixpoint | only with panoramic roof |
Mercedes | Classe E 4p | 01/13>06/16 | fixpoint | no panoramic roof |
Mercedes | Classe E 4p | 01/13>06/16 | fixpoint | only with panoramic roof |
Mercedes | Classe E 4p | 07/16>08/20 | fixpoint | |
Mercedes | Classe E sw | 09/09>02/13 | standard railing | |
Mercedes | Classe E sw | 03/13>11/16 | standard railing | |
Mercedes | Classe R | 02/06>04/10 | fixpoint | |
Mercedes | Classe R | 05/10>12/13 | fixpoint | |
Mercedes | Classe S | 09/13>05/17 | fixpoint | |
Mercedes | Classe S | 06/17>11/20 | fixpoint | |
Mercedes | EQC | 07/19>10/24 | fixpoint | |
Mercedes | GL | 09/06>06/12 | standard railing | |
Mercedes | GL | 07/12>02/16 | standard railing | |
Mercedes | GLC Coupè | 10/16>05/19 | fixpoint | |
Mercedes | GLC Coupè | 06/19>05/23 | fixpoint | |
Mitsubishi | Outlander | 10/12>09/15 | flush railing | |
Mitsubishi | Outlander | 10/15>12/21 | flush railing | |
Nissan | Qashqai | 02/14>07/17 | standard railing | |
Nissan | Qashqai | 08/17>03/19 | standard railing | |
Opel | Astra K 5p | 11/15>10/19 | standard roof | |
Opel | Astra K 5p | 11/19>11/21 | standard roof | |
Opel | Insignia 4p | 02/09>10/13 | standard roof | |
Opel | Insignia 4p | 11/13>04/17 | standard roof | |
Opel | Insignia Sports Tourer | 03/09>10/13 | flush railing | |
Opel | Insignia Sports Tourer | 11/13>04/17 | flush railing | |
Opel | Zafira Tourer | 11/11>10/16 | flush railing | |
Opel | Zafira Tourer | 11/16>12/19 | flush railing | |
Peugeot | 308 sw | 05/14>08/17 | standard roof | |
Peugeot | 308 sw | 09/17>08/21 | standard roof | |
Peugeot | 308 sw | 09/21> | standard roof | |
Peugeot | 508 4p | 03/11>08/14 | standard roof | |
Peugeot | 508 4p | 09/14>05/18 | standard roof | |
Porsche | Cayenne | 01/18>03/23 | flush railing | |
Porsche | Panamera | 09/09>04/13 | fixpoint | |
Porsche | Panamera | 05/13>10/16 | fixpoint | |
Renault | Megane IV Berlina | 01/16>07/20 | standard roof | |
Seat | Alhambra | 07/00>09/10 | standard railing | |
Subaru | Impreza 5p | 11/16>05/24 | fixpoint | |
Subaru | Levorg sw | 10/15>06/19 | fixpoint | |
Subaru | Levorg sw | 07/19>03/22 | fixpoint | |
Subaru | Outback | 04/21>08/23 | standard railing | |
Subaru | Xv | 01/12>01/14 | standard railing | |
Subaru | Xv | 02/14>01/18 | standard railing | |
Subaru | Xv | 02/18>12/20 | standard railing | |
Subaru | Xv | 01/21> | standard railing | |
Suzuki | Kizashi 4p | 03/13>06/14 | fixpoint | |
Toyota | bZ4X | 03/23> | flush railing | |
Toyota | Highlander | 01/21> | flush railing | |
Toyota | Prius Plug-in 5p | 11/17> | standard roof | |
Toyota | Rav4 | 03/13>12/15 | standard railing | |
Toyota | Rav4 | 01/16>10/17 | standard railing | |
Toyota | Rav4 | 11/17>02/19 | standard railing | |
Toyota | Rav4 | 03/19> | standard roof | |
Toyota | Verso | 06/09>02/13 | standard railing | |
Toyota | Verso | 03/13>01/16 | standard railing | |
Toyota | Verso | 02/16>02/18 | standard railing | |
Volkswagen | Passat 4p | 12/14>07/19 | standard roof | |
Volkswagen | Passat 4p | 08/19>10/20 | standard roof | |
Volkswagen | Passat cc | 06/08>02/12 | standard roof | |
Volkswagen | Passat cc | 03/12>11/15 | standard roof | |
Volkswagen | Tiguan | 05/16>08/20 | standard railing | |
Volkswagen | Tiguan Allspace | 06/17>05/21 | standard railing | |
Volkswagen | Touareg | 05/10>09/14 | standard railing | |
Volkswagen | Touareg | 10/14>06/18 | standard railing | |
Volkswagen | Touareg | 07/18>08/23 | flush railing | |
Volkswagen | Touareg | 09/23> | flush railing | |
Volvo | S60 4p | 09/10>04/13 | standard roof | |
Volvo | S60 4p | 05/13>10/18 | standard roof | |
Volvo | S90 4p | 09/16>03/20 | standard roof | |
Volvo | S90 4p | 04/20>02/24 | standard roof | |
Volvo | V90 Cross Country | 09/16>03/20 | flush railing | |
Volvo | V90 Cross Country | 04/20> | flush railing | |
Volvo | V90 sw | 09/16>03/20 | flush railing | |
Volvo | V90 sw | 04/20> | flush railing |
Approbation | GS-TÜV |
Capacite de transport | 75 kg |
EAN | 9420059900358 |
Package | Scatola |
1,360 | |
fr.lbl.larghezza_confezione_mm | 170 |
fr.lbl.profondita_confezione_mm | 150 |
Poids kg | 5,65 |
Master | 4 |