Lampes à Led pour la conversion des phares Xénon
Kit de conversion LED spécifique
Halo Led Serie 1, kit conversion à Led
Halo LED Serie 2 Strip-Cool, kit de conversion LED
Halo Led Serie 3 Blade, kit de conversion LED
Halo Led Serie 4 Fit-Master, kit de conversion LED
Halo Led Serie 5 Blaster, kit de conversion LED
Halo Led Serie 6 Standard, kit de conversion LED
Halo Led Serie 7 Compact, kit de conversion LED
Halo Led Serie 8 Halo Killer, kit de conversion LED
Halo Led Serie 9 Ultra Power Compact, kit de conversion LED
Halo Led Serie 10 Halo Killer, kit de conversion LED
Halo Led Serie 11 Quick-Fit, kit de conversion LED
Halo Led Serie 12 Power-Pointer, kit de conversion LED
Halo Led Serie 13 Focus-Blaster, kit de conversion LED
Halo Led Serie Halo Led Serie 14 Lightning, kit de conversion LED
Halo Led Cyber Series, kit de conversion LED
Halo Led Hyper Series, kit de conversion LED
DRL-KIT, Kit de conversion pour feux diurnes
Lampes à Led pour la conversion des phares Xénon
Halo Led Serie 1, kit conversion à Led
Halo LED Serie 2 Strip-Cool, kit de conversion LED
Halo Led Serie 3 Blade, kit de conversion LED
Halo Led Serie 4 Fit-Master, kit de conversion LED
Halo Led Serie 5 Blaster, kit de conversion LED
Halo Led Serie 6 Standard, kit de conversion LED
Halo Led Serie 7 Compact, kit de conversion LED
Halo Led Serie 8 Halo Killer, kit de conversion LED
Halo Led Serie 9 Ultra Power Compact, kit de conversion LED
Halo Led Serie 10 Halo Killer, kit de conversion LED
Halo Led Serie 11 Quick-Fit, kit de conversion LED
Halo Led Serie 12 Power-Pointer, kit de conversion LED
Halo Led Serie 13 Focus-Blaster, kit de conversion LED
Halo Led Serie Halo Led Serie 14 Lightning, kit de conversion LED
Halo Led Serie 1, kit conversion à Led
Halo LED Serie 2 Strip-Cool, kit de conversion LED
Halo Led Serie 3 Blade, kit de conversion LED
Halo Led Serie 4 Fit-Master, kit de conversion LED
Halo Led Serie 5 Blaster, kit de conversion LED
Halo Led Serie 6 Standard, kit de conversion LED
Halo Led Serie 7 Compact, kit de conversion LED
Halo Led Serie 8 Halo Killer, kit de conversion LED
Halo Led Serie 9 Ultra Power Compact, kit de conversion LED
Halo Led Serie 10 Halo Killer, kit de conversion LED
Halo Led Serie 11 Quick-Fit, kit de conversion LED
Halo Led Serie 12 Power-Pointer, kit de conversion LED
Halo Led Serie 13 Focus-Blaster, kit de conversion LED
Halo Led Serie Halo Led Serie 14 Lightning, kit de conversion LED
Halo Led Cyber Series, kit de conversion LED
Halo Led Hyper Series, kit de conversion LED
Halo Led Alien Series, kit de conversion LED
Halo Led Pro-Bike 1, kit de conversion LED
Ultra Glass, verre trempé ultra-fin
Ultra Glass Premium, verre trempé souple ultra-fin
Anti Blue, verre trempé avec filtre protection des yeux
Phantom, verre trempé de protection de bord à bord
Curved Shield, film de protection pour écrans courbes
Anti Glare, film de protection anti-reflets
Nano Shock, film de protection anti-chocs
Screen Protector, films de protection transparents universels, kit 2 pc
Duo pocket, coque bicolore avec inserts métalliques
Exclusive, étui à rabat en Skeentex
Club, étui à rabat en Skeentex
Impact Armour Cover, protection complète contre les chocs et les chutes
Alpha Guard, coque de protection totale, anti-choc et souple
Prime, coque de protection avec contour couleur
Wallet Folio Case, étui à rabat en Skeentex avec fonction agenda et portefeuille
Clear Cover, coque transparente rigide avec contour en caoutchouc
Magnet-X, coque pour porte-téléphone magnétique
Clear Back, coque transparente avec rabat de protection
Art. Y8050222
Bénéficie de la commodité d’une barre de galerie sans ruiner le style.
La flush bar est une barre au design prononcé qui s’intègre parfaitement avec les lignes de votre automobile de luxe donnant vie à une silhouette élégante et sportive. Conçue pour répondre aux critères les plus élevés, pour garantir le niveau de résistance et le niveau sonore les plus faibles possibles.
Contactez notre responsable régional pour connaître le magasin le plus proche et trouver le produit qui vous intéresse :export@lampa.it
Disclaimer: LAMPA S.p.A. se réserve le droit d'apporter toute modification nécessaire à l'évolution du produit. Pour cette raison, tout contenu textuel ou photographique est purement indicatif. Toutes les marques et produits présentés sur ce site sont utilisés uniquement à titre d'illustration et sont la propriété exclusive de leurs détenteurs respectifs. Aucun rapport professionnel ne lie les propriétaires des marques et produits représentés à l'entreprise LAMPA S.p.A.
Marque | Modèle | Année | Type toit | Toit Extra | Empattement |
Audi | A6 4p | 07/18> | standard roof | no panoramic roof | |
Audi | A6 Avant | 09/11>10/14 | flush railing | ||
Audi | A6 Avant | 11/14>03/16 | flush railing | ||
Audi | A6 Avant | 04/16>07/18 | flush railing | ||
Audi | Q7 | 03/06>06/09 | flush railing | ||
Audi | Q7 | 07/09>05/15 | flush railing | ||
Bmw | Serie 5 (G60) | 09/23> | fixpoint | ||
Bmw | X3 (E83) | 01/04>10/10 | standard railing | ||
Bmw | X3 (F25) | 11/10>02/14 | flush railing | ||
Bmw | X3 (F25) | 03/14>07/17 | flush railing | ||
Bmw | X3 (G01) | 08/17>05/21 | flush railing | ||
Bmw | X6 (G06) | 09/19>02/23 | flush railing | ||
Chevrolet | Orlando | 01/11>09/15 | fixpoint | ||
Dodge | Avenger | 02/08>12/11 | standard roof | ||
Fiat | Doblò 5p | 11/00>12/09 | fixpoint | ||
Fiat | Doblò Cargo | 11/00>12/09 | fixpoint | ||
Fiat | Panda | 09/03>01/12 | standard railing | ||
Fiat | Panda 4x4 | 09/04>10/12 | standard railing | ||
Fiat | Panda Classic | 02/12>12/12 | standard railing | ||
Fiat | Panda Van | 09/03>12/12 | standard railing | ||
Ford | Mondeo 4p | 05/07>09/10 | standard roof | ||
Ford | Mondeo 4p | 10/10>10/14 | standard roof | ||
Ford | Mondeo 5p | 05/07>09/10 | standard roof | ||
Ford | Ranger | 06/12>08/15 | standard roof | ||
Ford | Ranger | 09/15>04/22 | standard roof | ||
Ford | Ranger | 05/22> | standard roof | only Double Cab | |
Ford | S-Max | 10/15>10/19 | flush railing | ||
Ford | S-Max | 11/19>09/23 | flush railing | ||
Honda | Civic 4p | 05/06>03/09 | standard roof | ||
Hyundai | Santa Fe | 10/12>01/16 | flush railing | ||
Hyundai | Santa Fe | 02/16>10/18 | flush railing | ||
Isuzu | D-Max | 12/20>02/23 | flush railing | only X-Terrain Crew Cab 4p | |
Jeep | Cherokee | 05/14>08/18 | standard roof | ||
KG Mobility | Korando | 11/19> | standard railing | ||
Kia | Soul | 01/14>10/16 | flush railing | no panoramic roof | |
Kia | Soul | 11/16>12/19 | flush railing | no panoramic roof | |
Land Rover | Discovery 5p | 10/04>08/09 | fixpoint | ||
Land Rover | Discovery 5p | 09/09>12/13 | fixpoint | ||
Land Rover | Discovery 5p | 01/14>12/16 | fixpoint | ||
Land Rover | Freelander II | 12/06>09/12 | standard roof | ||
Land Rover | Freelander II | 10/12>08/15 | standard roof | ||
Mazda | CX-7 | 06/07>09/09 | fixpoint | ||
Mazda | CX-7 | 10/09>12/13 | fixpoint | ||
Mercedes | Classe X | 11/17>05/20 | standard railing | ||
Mercedes | EQB | 12/21>09/23 | standard railing | ||
Mercedes | GLB | 11/19>05/23 | standard railing | ||
Mercedes | GLB | 06/23> | standard railing | ||
Mitsubishi | Outlander | 02/07>02/10 | fixpoint | ||
Mitsubishi | Outlander | 03/10>09/12 | fixpoint | ||
Nissan | Navara 4p | 08/14>09/22 | standard railing | only NP300 | |
Opel | Combo | 10/01>10/06 | fixpoint | ||
Opel | Combo | 11/06>03/12 | fixpoint | ||
Opel | Combo Tour | 10/01>03/12 | fixpoint | ||
Opel | Insignia Grand Sport | 05/17>03/20 | standard roof | ||
Opel | Insignia Grand Sport | 04/20>08/22 | standard roof | ||
Peugeot | 3008 | 10/16>10/20 | standard roof | ||
Peugeot | 4007 | 07/08>12/12 | standard railing | ||
Renault | Kangoo | 02/08>12/10 | fixpoint | Maxi | |
Renault | Kangoo | 01/11>05/21 | fixpoint | Maxi | |
Renault | Kangoo 5p | 02/08>12/10 | fixpoint | ||
Renault | Kangoo 5p | 02/08>12/10 | fixpoint | Maxi | |
Renault | Kangoo 5p | 01/11>05/13 | fixpoint | ||
Renault | Kangoo 5p | 01/11>05/13 | fixpoint | Maxi | |
Renault | Kangoo 5p | 06/13>11/19 | fixpoint | ||
Renault | Kangoo 5p | 06/13>11/19 | fixpoint | Maxi | |
Renault | Kangoo 5p | 12/19>05/21 | fixpoint | ||
Renault | Kangoo 5p | 12/19>05/21 | fixpoint | Maxi | |
Renault | Koleos | 06/08>09/11 | standard railing | ||
Renault | Talisman 4p | 02/16>12/20 | standard roof | ||
Skoda | Superb 4p | 09/08>08/13 | standard roof | ||
Skoda | Superb 4p | 09/13>06/15 | standard roof | ||
Ssangyong | Actyon | 11/06>12/11 | standard roof | ||
Subaru | Forester | 04/08>01/13 | standard roof | ||
Subaru | Legacy 4p | 04/10>09/13 | standard roof | ||
Subaru | Tribeca | 11/06>07/10 | fixpoint | ||
Toyota | Avensis 4p | 04/09>12/11 | standard roof | ||
Toyota | Avensis 4p | 01/12>12/15 | standard roof | ||
Toyota | Avensis 4p | 01/16>03/19 | standard roof | ||
Toyota | Land Cruiser 5p | 09/24> | standard railing | ||
Volkswagen | Amarok | 11/23> | standard roof | only Double Cab | |
Volkswagen | Arteon 4p | 06/17>01/21 | standard roof | ||
Volkswagen | Caddy Maxi | 01/21> | fixpoint | ||
Volkswagen | Touran | 05/03>07/10 | standard railing | ||
Volkswagen | Touran | 08/10>08/15 | standard railing | ||
Volvo | S40 | 01/04>05/07 | standard roof | ||
Volvo | S60 | 10/00>08/10 | fixpoint | ||
Volvo | S80 | 05/06>04/13 | standard roof | ||
Volvo | S80 | 05/13>06/16 | standard roof | ||
Volvo | V70 sw | 05/07>04/13 | standard roof | ||
Volvo | V70 sw | 05/13>09/16 | standard roof | ||
Volvo | XC60 | 11/08>08/13 | flush railing | ||
Volvo | XC60 | 09/13>04/17 | flush railing | ||
Volvo | XC90 | 07/15>10/24 | flush railing | ||
Volvo | XC90 | 07/15>10/24 | standard railing | ||
Volvo | XC90 | 11/24> | standard railing | ||
Volvo | XC90 | 11/24> | flush railing |
Approbation | GS-TÜV |
Capacite de transport | 75 kg |
EAN | 9420059900563 |
Package | Scatola |
1,360 | |
fr.lbl.larghezza_confezione_mm | 170 |
fr.lbl.profondita_confezione_mm | 150 |
Poids kg | 5,78 |
Master | 4 |