Art. Y8050228
Si vous êtes à la recherche d’une plus grande capacité de charge, la Through Bar est ce qu’il vous faut. Au design robuste et élégant, elle s’allonge au-delà des points de montage pour garantir au système une extrême solidité, pour des meilleures capacités de chargement.
Contactez notre responsable régional pour connaître le magasin le plus proche et trouver le produit qui vous intéresse :export@lampa.it
Disclaimer: LAMPA S.p.A. se réserve le droit d'apporter toute modification nécessaire à l'évolution du produit. Pour cette raison, tout contenu textuel ou photographique est purement indicatif. Toutes les marques et produits présentés sur ce site sont utilisés uniquement à titre d'illustration et sont la propriété exclusive de leurs détenteurs respectifs. Aucun rapport professionnel ne lie les propriétaires des marques et produits représentés à l'entreprise LAMPA S.p.A.
Marque | Modèle | Année | Type toit | Toit Extra | Empattement |
Alfa Romeo | Giulia | 06/16>11/19 | standard roof | also with panoramic roof | |
Alfa Romeo | Stelvio | 03/17>11/22 | standard roof | also with panoramic roof | |
Alfa Romeo | Stelvio | 03/17>11/22 | flush railing | ||
Audi | A1 Sportback | 02/12>01/15 | standard roof | ||
Audi | A1 Sportback | 02/15>10/18 | standard roof | ||
Audi | A1 Sportback | 11/18> | standard roof | ||
Audi | A3 Sedan | 09/13>06/20 | standard roof | ||
Audi | A3 Sportback | 09/04>06/08 | flush railing | ||
Audi | A3 Sportback | 09/04>06/08 | standard roof | ||
Audi | A3 Sportback | 07/08>10/12 | flush railing | ||
Audi | A3 Sportback | 07/08>10/12 | standard roof | ||
Audi | A4 4p | 01/01>10/03 | standard roof | ||
Audi | A4 4p | 11/03>10/04 | standard roof | ||
Audi | A4 4p | 11/04>10/07 | standard roof | ||
Audi | A4 4p | 11/07>01/12 | standard roof | ||
Audi | A4 4p | 02/12>10/15 | standard roof | ||
Audi | A4 4p | 11/15>07/19 | standard roof | ||
Audi | A4 4p | 08/19>09/24 | standard roof | ||
Audi | A4 Allroad | 04/09>01/12 | standard railing | ||
Audi | A4 Allroad | 02/12>05/16 | standard railing | ||
Audi | A4 Allroad | 06/16>09/19 | standard railing | ||
Audi | A4 Allroad | 10/19> | standard railing | ||
Audi | A4 Avant | 09/01>10/03 | standard railing | ||
Audi | A4 Avant | 11/03>10/04 | standard railing | ||
Audi | A4 Avant | 11/04>04/08 | standard railing | ||
Audi | A4 Avant | 05/08>01/12 | flush railing | also with sunroof | |
Audi | A4 Avant | 02/12>10/15 | flush railing | also with sunroof | |
Audi | A4 Avant | 11/15>07/19 | flush railing | ||
Audi | A4 Avant | 08/19>10/24 | flush railing | ||
Audi | A5 Sportback | 09/09>10/11 | standard roof | ||
Audi | A5 Sportback | 11/11>07/15 | standard roof | ||
Audi | A5 Sportback | 09/16>10/19 | standard roof | ||
Audi | A5 Sportback | 11/19>09/24 | standard roof | ||
Audi | A6 4p | 09/04>03/11 | standard roof | ||
Audi | A6 4p | 04/11>10/14 | standard roof | ||
Audi | A6 4p | 11/14>03/16 | standard roof | ||
Audi | A6 4p | 04/16>06/18 | standard roof | ||
Audi | A6 4p | 07/18> | standard roof | no panoramic roof | |
Audi | A6 Allroad | 06/06>02/12 | standard railing | ||
Audi | A6 Allroad | 03/12>10/14 | standard railing | ||
Audi | A6 Allroad | 11/14>08/19 | standard railing | ||
Audi | A6 Avant | 09/11>10/14 | flush railing | ||
Audi | A6 Avant | 11/14>03/16 | flush railing | ||
Audi | A6 Avant | 04/16>07/18 | flush railing | ||
Audi | A6 Avant | 08/18> | flush railing | ||
Audi | A7 Sportback | 10/10>03/16 | standard roof | ||
Audi | A7 Sportback | 04/16>03/18 | standard roof | ||
Audi | Q2 | 11/16>10/20 | standard roof | ||
Audi | Q2 | 11/20> | standard roof | ||
Audi | Q3 | 01/19> | flush railing | ||
Audi | Q4 E-Tron 5p | 06/21> | flush railing | ||
Bmw | Serie 1 (E81) | 03/07>06/12 | fixpoint | ||
Bmw | Serie 1 (E87) | 09/04>02/07 | fixpoint | ||
Bmw | Serie 1 (E87) | 03/07>08/11 | fixpoint | ||
Bmw | Serie 1 (F20) | 09/11>02/15 | fixpoint | ||
Bmw | Serie 1 (F20) | 03/15>05/17 | fixpoint | ||
Bmw | Serie 1 (F20) | 06/17>06/19 | fixpoint | ||
Bmw | Serie 1 (F21) | 07/12>02/15 | fixpoint | ||
Bmw | Serie 1 (F21) | 03/15>05/17 | fixpoint | ||
Bmw | Serie 1 (F21) | 06/17>09/19 | fixpoint | ||
Bmw | Serie 1 (F40) | 07/19>05/24 | fixpoint | ||
Bmw | Serie 1 (F40) | 06/24> | fixpoint | ||
Bmw | Serie 1 Coupè (E82) | 09/07>12/13 | fixpoint | ||
Bmw | Serie 2 Active Tourer (F45) | 09/14>01/18 | flush railing | ||
Bmw | Serie 2 Active Tourer (F45) | 09/14>01/18 | standard roof | ||
Bmw | Serie 2 Active Tourer (F45) | 02/18>09/21 | flush railing | ||
Bmw | Serie 2 Active Tourer (F45) | 02/18>09/21 | standard roof | ||
Bmw | Serie 2 Coupè | 09/21> | fixpoint | ||
Bmw | Serie 2 Coupè (F22) | 03/14>04/17 | fixpoint | ||
Bmw | Serie 2 Coupè (F22) | 05/17>08/21 | fixpoint | ||
Bmw | Serie 2 Gran Tourer | 05/15>01/18 | flush railing | ||
Bmw | Serie 2 Gran Tourer | 02/18>12/22 | flush railing | ||
Bmw | Serie 3 (E90) | 03/05>08/08 | fixpoint | ||
Bmw | Serie 3 (E90) | 09/08>01/12 | fixpoint | ||
Bmw | Serie 3 (F30) | 02/12>07/15 | fixpoint | ||
Bmw | Serie 3 (F30) | 08/15>11/18 | fixpoint | ||
Bmw | Serie 3 (G20) | 12/18>08/22 | fixpoint | ||
Bmw | Serie 3 Compact (E46) | 06/00>12/05 | fixpoint | ||
Bmw | Serie 3 Coupè (E92) | 09/06>12/13 | fixpoint | ||
Bmw | Serie 3 Gran Turismo (F34) | 04/13>06/16 | fixpoint | ||
Bmw | Serie 3 Gran Turismo (F34) | 07/16>12/20 | fixpoint | ||
Bmw | Serie 3 Touring (E46) | 09/99>08/05 | standard railing | ||
Bmw | Serie 3 Touring (E91) | 09/05>08/08 | standard railing | ||
Bmw | Serie 3 Touring (E91) | 09/05>08/08 | fixpoint | ||
Bmw | Serie 3 Touring (E91) | 09/08>05/12 | fixpoint | ||
Bmw | Serie 3 Touring (E91) | 09/08>05/12 | standard railing | ||
Bmw | Serie 3 Touring (F31) | 06/12>07/15 | flush railing | ||
Bmw | Serie 3 Touring (F31) | 08/15>07/19 | flush railing | ||
Bmw | Serie 3 Touring (G21) | 08/19>08/22 | flush railing | ||
Bmw | Serie 4 Coupé (F32) | 10/13>12/16 | fixpoint | ||
Bmw | Serie 4 Coupé (F32) | 01/17>10/20 | fixpoint | ||
Bmw | Serie 4 Gran Coupè - i4 | 01/21> | fixpoint | ||
Bmw | Serie 4 Grand Coupè (F36) | 04/14>12/16 | fixpoint | ||
Bmw | Serie 4 Grand Coupè (F36) | 01/17>12/20 | fixpoint | ||
Bmw | Serie 5 (E39) | 09/00>06/03 | fixpoint | ||
Bmw | Serie 5 (E60) | 07/03>12/09 | standard roof | ||
Bmw | Serie 5 (F10) | 01/10>06/13 | fixpoint | ||
Bmw | Serie 5 (F10) | 07/13>01/17 | fixpoint | ||
Bmw | Serie 5 (G30) | 02/17>07/20 | fixpoint | ||
Bmw | Serie 5 (G30) | 08/20>08/23 | fixpoint | ||
Bmw | Serie 5 (G60) | 09/23> | fixpoint | ||
Bmw | Serie 5 Touring (E61) | 04/04>05/10 | standard railing | ||
Bmw | Serie 5 Touring (F11) | 06/10>06/13 | flush railing | ||
Bmw | Serie 5 Touring (F11) | 07/13>03/17 | flush railing | ||
Bmw | Serie 5 Touring (G31) | 04/17>07/20 | flush railing | ||
Bmw | Serie 5 Touring (G31) | 08/20>02/24 | flush railing | ||
Bmw | X1 (E84) | 10/09>03/12 | flush railing | ||
Bmw | X1 (E84) | 04/12>10/15 | flush railing | ||
Bmw | X1 (F48) | 11/15>07/19 | flush railing | ||
Bmw | X1 (F48) | 08/19>07/22 | flush railing | ||
Bmw | X3 (F25) | 11/10>02/14 | flush railing | ||
Bmw | X3 (F25) | 03/14>07/17 | flush railing | ||
Bmw | X3 (G01) | 08/17>05/21 | flush railing | ||
Byd | Atto 3 | 09/23> | flush railing | ||
Byd | SEAL U 5p | 06/24> | flush railing | ||
Chevrolet | Captiva | 07/06>01/11 | standard railing | ||
Chevrolet | Captiva | 07/06>01/11 | standard roof | ||
Chevrolet | Captiva | 02/11>09/15 | standard railing | ||
Chrysler | Pt Cruiser 5p | 06/00>12/10 | standard roof | ||
Citroen | C3 Aircross | 10/17>02/21 | standard railing | ||
Citroen | C3 Picasso | 01/09>10/12 | standard railing | ||
Citroen | C3 XTR | 03/04>08/05 | standard railing | ||
Citroen | C3 XTR | 09/05>12/08 | standard railing | ||
Citroen | C4 5p | 11/10>02/15 | standard roof | ||
Citroen | C4 5p | 03/15>02/18 | standard roof | ||
Citroen | C4 5p | 11/20>11/24 | standard roof | ||
Citroen | C4 5p | 12/24> | standard roof | ||
Citroen | C4 Aircross | 04/12>12/17 | fixpoint | ||
Citroen | C4 Aircross | 04/12>12/17 | flush railing | ||
Citroen | C4 Picasso | 03/07>05/13 | fixpoint | ||
Citroen | C5 4p | 05/08>07/12 | fixpoint | ||
Citroen | C5 4p | 08/12>12/17 | fixpoint | ||
Citroen | C5 Aircross | 12/18>02/22 | standard railing | ||
Citroen | C5 Tourer | 05/08>07/12 | standard railing | ||
Citroen | C5 Tourer | 08/12>12/17 | standard railing | ||
Citroen | DS5 | 12/11>05/15 | standard roof | also with panoramic roof | |
Citroen | DS5 | 06/15>12/18 | standard roof | also with panoramic roof | |
Citroen | DS7 Crossback | 12/17>09/22 | flush railing | also with panoramic roof | |
Cupra | Ateca | 12/20> | standard railing | ||
Cupra | Formentor | 11/20>07/24 | standard railing | only VZx | |
Cupra | Formentor | 08/24> | standard railing | only VZx | |
Dacia | Dokker | 11/12>04/15 | standard railing | ||
Dacia | Dokker | 05/15>01/17 | standard railing | ||
Dacia | Dokker | 02/17>07/21 | standard railing | ||
Dacia | Dokker Stepway | 11/12>04/15 | standard railing | ||
Dacia | Dokker Stepway | 05/15>07/21 | standard railing | ||
Dacia | Dokker Van | 11/12>07/21 | standard railing | ||
Dacia | Logan MCV 5p | 10/13>04/17 | standard railing | ||
Dacia | Logan MCV 5p | 05/17>09/21 | standard railing | ||
Dacia | Sandero Stepway | 01/13>01/21 | standard railing | ||
Daihatsu | Materia | 01/07>12/11 | standard roof | ||
Daihatsu | Terios | 04/06>02/09 | standard railing | ||
Daihatsu | Terios | 04/06>02/09 | standard roof | ||
Daihatsu | Terios | 03/09>09/13 | standard railing | ||
Daihatsu | Terios | 03/09>09/13 | standard roof | ||
Dodge | Caliber | 06/06>12/11 | standard roof | ||
Fiat | 500X | 02/15>08/18 | flush railing | ||
Fiat | 500X | 09/18> | flush railing | ||
Fiat | Panda | 09/03>01/12 | standard railing | ||
Fiat | Panda | 09/03>01/12 | fixpoint | ||
Fiat | Panda | 02/12>10/20 | fixpoint | ||
Fiat | Panda | 02/12>10/20 | flush railing | ||
Fiat | Panda 4x4 | 09/04>10/12 | standard railing | ||
Fiat | Panda 4x4 | 09/04>10/12 | fixpoint | ||
Fiat | Panda 4x4 | 11/12>10/20 | flush railing | ||
Fiat | Panda 4x4 | 11/12>10/20 | fixpoint | ||
Fiat | Panda City Cross | 10/14> | fixpoint | ||
Fiat | Panda Classic | 02/12>12/12 | fixpoint | ||
Fiat | Panda Classic | 02/12>12/12 | standard railing | ||
Fiat | Panda Van | 09/03>12/12 | fixpoint | ||
Fiat | Panda Van | 09/03>12/12 | standard railing | ||
Fiat | Panda Van | 01/13> | flush railing | ||
Fiat | Panda Van | 01/13> | fixpoint | ||
Fiat | Sedici | 03/06>04/09 | standard railing | ||
Fiat | Sedici | 05/09>05/15 | standard railing | ||
Fiat | Stilo 5p | 01/02>12/07 | fixpoint | ||
Fiat | Stilo Multiwagon | 01/02>03/06 | standard railing | ||
Fiat | Stilo Multiwagon | 04/06>05/08 | standard railing | ||
Fiat | Tipo 4p | 12/15>09/20 | standard roof | ||
Fiat | Tipo 5p | 05/16>09/20 | standard roof | ||
Ford | C-Max | 10/03>03/07 | fixpoint | ||
Ford | C-Max | 04/07>10/10 | fixpoint | ||
Ford | Ecosport | 03/14>08/15 | standard roof | ||
Ford | Ecosport | 09/15>01/18 | standard roof | ||
Ford | Ecosport | 02/18>06/23 | standard roof | ||
Ford | Edge | 07/16>08/18 | flush railing | ||
Ford | Edge | 09/18>03/21 | flush railing | ||
Ford | Fiesta 5p | 05/02>12/05 | standard roof | ||
Ford | Fiesta 5p | 01/06>08/08 | standard roof | ||
Ford | Fiesta 5p | 09/08>02/11 | standard roof | ||
Ford | Fiesta 5p | 03/11>12/12 | standard roof | ||
Ford | Fiesta 5p | 01/13>05/17 | standard roof | ||
Ford | Focus 3p | 01/08>02/11 | fixpoint | ||
Ford | Focus 5p | 02/05>12/07 | standard roof | ||
Ford | Focus 5p | 01/08>02/11 | fixpoint | ||
Ford | Focus 5p | 03/11>10/14 | standard roof | only with hole under door | |
Ford | Focus 5p | 11/14>05/18 | standard roof | only with hole under door | |
Ford | Focus 5p | 06/18>09/21 | standard roof | no panoramic roof | |
Ford | Focus 5p | 10/21> | standard roof | no panoramic roof | |
Ford | Focus Wagon | 02/05>12/07 | slotted profile | ||
Ford | Focus Wagon | 02/05>12/07 | standard roof | ||
Ford | Focus Wagon | 01/08>05/11 | fixpoint | ||
Ford | Focus Wagon | 01/08>05/11 | standard railing | ||
Ford | Focus Wagon | 06/11>10/14 | standard roof | ||
Ford | Focus Wagon | 06/11>10/14 | flush railing | ||
Ford | Focus Wagon | 11/14>05/18 | flush railing | ||
Ford | Focus Wagon | 11/14>05/18 | standard roof | ||
Ford | Fusion | 08/02>12/05 | fixpoint | ||
Ford | Galaxy | 10/15>10/19 | flush railing | ||
Ford | Galaxy | 11/19>02/22 | flush railing | ||
Ford | Kuga | 06/08>02/13 | standard railing | ||
Ford | Kuga | 03/13>10/16 | standard railing | ||
Ford | Kuga | 11/16>10/19 | standard railing | ||
Ford | Mondeo 4p | 11/00>04/07 | fixpoint | ||
Ford | Mondeo 5p | 05/07>09/10 | standard roof | ||
Ford | Mondeo sw | 01/01>04/07 | standard railing | ||
Ford | Mondeo Wagon | 05/07>09/10 | standard railing | ||
Ford | Mondeo Wagon | 05/07>09/10 | flush railing | ||
Ford | Mondeo Wagon | 10/10>10/14 | flush railing | ||
Ford | Mondeo Wagon | 10/10>10/14 | standard railing | ||
Ford | Mondeo Wagon | 11/14>02/19 | standard roof | ||
Ford | Mondeo Wagon | 11/14>02/19 | flush railing | ||
Ford | Mondeo Wagon | 03/19>02/22 | standard roof | ||
Ford | Mondeo Wagon | 03/19>02/22 | flush railing | ||
Ford | S-Max | 10/15>10/19 | flush railing | ||
Ford | S-Max | 11/19>09/23 | flush railing | ||
Ford | Tourneo Connect | 06/02>10/13 | fixpoint | ||
Ford | Tourneo Courier | 03/14>07/18 | standard railing | ||
Ford | Tourneo Courier | 08/18>02/22 | standard railing | ||
Ford | Transit Connect | 06/02>10/13 | fixpoint | ||
Ford | Transit Courier | 03/14>08/23 | standard railing | ||
Honda | Accord 4p | 04/03>05/08 | standard roof | ||
Honda | Accord 4p | 06/08>11/11 | standard roof | ||
Honda | Accord 4p | 12/11>09/14 | standard roof | ||
Honda | Accord Tourer | 07/08>11/11 | standard railing | ||
Honda | Accord Tourer | 12/11>12/13 | standard railing | ||
Honda | Civic 4p | 05/06>03/09 | standard roof | ||
Honda | Civic 4p | 03/17>07/22 | standard roof | ||
Honda | Civic 5p | 01/06>01/12 | standard roof | ||
Honda | Civic 5p | 02/12>02/14 | standard roof | ||
Honda | Civic 5p | 03/14>02/15 | standard roof | ||
Honda | Civic 5p | 03/15>02/17 | standard roof | ||
Honda | Civic 5p | 03/17>07/22 | standard roof | no panoramic roof | |
Honda | Civic Tourer | 04/14>02/15 | flush railing | ||
Honda | Civic Tourer | 03/15>04/18 | flush railing | ||
Honda | CR-V | 04/02>12/06 | fixpoint | ||
Honda | CR-V | 01/07>09/12 | fixpoint | ||
Honda | CR-V | 10/12>03/15 | flush railing | ||
Honda | CR-V | 10/12>03/15 | standard roof | ||
Honda | CR-V | 04/15>10/18 | standard roof | ||
Honda | CR-V | 04/15>10/18 | flush railing | ||
Honda | CR-V | 11/18>08/23 | flush railing | ||
Honda | HR-V | 09/15>10/18 | flush railing | ||
Honda | HR-V | 09/15>10/18 | standard roof | ||
Honda | HR-V | 11/18>10/21 | standard roof | ||
Honda | HR-V | 11/18>10/21 | flush railing | ||
Honda | HR-V | 11/21> | flush railing | ||
Honda | Insight Hybrid | 04/09>09/13 | standard roof | ||
Honda | Jazz | 10/01>10/08 | standard roof | ||
Honda | Jazz | 09/15>11/17 | standard roof | ||
Honda | Jazz | 12/17>05/20 | standard roof | ||
Hyundai | Accent | 04/06>12/09 | standard roof | ||
Hyundai | Accent 5p | 09/95>03/06 | standard roof | ||
Hyundai | i10 | 04/08>11/10 | standard roof | ||
Hyundai | i10 | 12/10>10/13 | standard roof | ||
Hyundai | i10 | 11/13>11/16 | standard roof | ||
Hyundai | i10 | 12/16>02/20 | standard roof | ||
Hyundai | i20 5p | 11/14>08/18 | standard railing | only Active | |
Hyundai | i20 5p | 11/14>08/18 | fixpoint | ||
Hyundai | i20 5p | 09/18>11/20 | fixpoint | ||
Hyundai | i20 5p | 09/18>11/20 | standard railing | only Active | |
Hyundai | i30 3p | 01/13>04/15 | fixpoint | ||
Hyundai | i30 3p | 05/15>12/16 | fixpoint | ||
Hyundai | i30 5p | 09/07>02/12 | fixpoint | ||
Hyundai | i30 5p | 03/12>04/15 | fixpoint | ||
Hyundai | i30 5p | 05/15>12/16 | fixpoint | ||
Hyundai | i30 5p | 01/17>07/20 | standard roof | only with panoramic roof | |
Hyundai | i30 5p | 01/17>07/20 | fixpoint | ||
Hyundai | i30 5p | 05/24> | fixpoint | ||
Hyundai | i30 5p | 05/24> | standard roof | only with panoramic roof | |
Hyundai | i30 CW | 04/08>08/12 | standard railing | ||
Hyundai | i30 CW | 04/08>08/12 | standard roof | ||
Hyundai | i30 Fastback | 02/18>07/20 | fixpoint | no panoramic roof | |
Hyundai | i30 Wagon | 09/12>04/15 | fixpoint | ||
Hyundai | i30 Wagon | 05/15>04/17 | fixpoint | ||
Hyundai | i30 Wagon | 05/17>07/20 | flush railing | ||
Hyundai | i30 Wagon | 05/24> | flush railing | ||
Hyundai | i40 Wagon | 07/11>06/15 | fixpoint | ||
Hyundai | i40 Wagon | 07/15>08/19 | fixpoint | ||
Hyundai | ix35 | 03/10>08/13 | standard roof | ||
Hyundai | ix35 | 03/10>08/13 | standard railing | ||
Hyundai | ix35 | 03/10>08/13 | flush railing | ||
Hyundai | ix35 | 09/13>12/15 | flush railing | ||
Hyundai | ix35 | 09/13>12/15 | standard roof | ||
Hyundai | ix35 | 09/13>12/15 | standard railing | ||
Hyundai | Kona | 10/17>03/21 | flush railing | ||
Hyundai | Kona | 04/21>06/23 | flush railing | ||
Hyundai | Kona | 07/23> | flush railing | ||
Hyundai | Matrix | 11/01>10/10 | standard railing | ||
Hyundai | Santa Fe | 01/01>02/06 | standard railing | ||
Hyundai | Santa Fe | 03/06>02/11 | standard railing | ||
Hyundai | Santa Fe | 03/06>02/11 | flush railing | ||
Hyundai | Santa Fe | 03/11>09/12 | standard railing | ||
Hyundai | Santa Fe | 03/11>09/12 | flush railing | ||
Hyundai | Santa Fe | 11/18>10/20 | flush railing | ||
Hyundai | Tucson | 08/04>02/10 | standard railing | ||
Infiniti | EX | 09/08>12/13 | standard roof | ||
Infiniti | G | 09/08>12/13 | standard roof | ||
Infiniti | Q30 | 12/15>03/20 | fixpoint | ||
Infiniti | Q30 | 12/15>03/20 | flush railing | ||
Infiniti | Q50 | 01/14>11/17 | standard roof | ||
Infiniti | Q50 | 12/17>03/20 | standard roof | ||
Infiniti | QX30 | 08/16>03/20 | flush railing | ||
Infiniti | QX50 | 01/14>12/17 | standard railing | ||
Infiniti | QX70 | 01/14>06/19 | standard railing | ||
Jaguar | X-Type 4p | 04/01>12/09 | fixpoint | ||
Jaguar | XF 4p | 03/08>08/11 | standard roof | ||
Jaguar | XF 4p | 09/11>10/15 | standard roof | ||
Jaguar | XF Sportbrake | 08/17>12/20 | flush railing | ||
Jeep | Cherokee | 10/01>04/08 | standard railing | ||
Jeep | Compass | 04/11>06/13 | flush railing | ||
Jeep | Compass | 07/13>07/15 | flush railing | ||
Jeep | Compass | 07/17>02/21 | flush railing | also with sunroof | |
Jeep | Compass | 03/21> | flush railing | also with sunroof | |
Jeep | Grand Cherokee | 04/99>05/05 | standard roof | ||
Jeep | Grand Cherokee | 04/99>05/05 | standard railing | ||
Jeep | Patriot | 10/07>12/12 | standard railing | ||
KG Mobility | Korando | 01/11>12/13 | standard roof | ||
KG Mobility | Korando | 01/11>12/13 | standard railing | ||
KG Mobility | Korando | 01/14>03/17 | standard railing | ||
KG Mobility | Korando | 01/14>03/17 | standard roof | ||
KG Mobility | Korando | 04/17>10/19 | standard roof | ||
KG Mobility | Korando | 04/17>10/19 | standard railing | ||
KG Mobility | Tivoli | 05/15>12/17 | standard roof | ||
KG Mobility | Tivoli | 05/15>12/17 | flush railing | ||
KG Mobility | Tivoli | 01/18>04/20 | flush railing | ||
KG Mobility | Tivoli | 01/18>04/20 | standard roof | ||
KG Mobility | Tivoli | 01/18>04/20 | standard railing | ||
KG Mobility | Tivoli | 05/20> | flush railing | ||
KG Mobility | Tivoli | 05/20> | standard roof | ||
KG Mobility | Tivoli | 05/20> | standard railing | ||
KG Mobility | Torres | 09/23> | flush railing | ||
Kia | Carens | 12/06>04/13 | standard railing | ||
Kia | Carens | 12/06>04/13 | standard roof | ||
Kia | Carens | 05/13>06/19 | flush railing | ||
Kia | Cee'd 5p | 02/07>09/09 | fixpoint | ||
Kia | Cee'd 5p | 10/09>04/12 | fixpoint | ||
Kia | Cee'd 5p | 05/12>09/15 | fixpoint | ||
Kia | Cee'd 5p | 10/15>09/18 | fixpoint | ||
Kia | Cee'd Sportswagon | 09/12>09/15 | flush railing | ||
Kia | Cee'd Sportswagon | 10/15>09/18 | flush railing | ||
Kia | Cee'd Sporty Wagon | 09/07>08/12 | standard railing | ||
Kia | Ceed 5p | 10/18>09/21 | fixpoint | no panoramic roof | |
Kia | Ceed Sportswagon | 10/18>09/21 | flush railing | ||
Kia | EV6 5p | 06/21> | standard roof | ||
Kia | Niro | 09/16>12/19 | flush railing | ||
Kia | Niro | 01/20>06/22 | flush railing | ||
Kia | Niro | 07/22> | flush railing | ||
Kia | Optima 4p | 02/16>12/19 | standard roof | no panoramic roof | |
Kia | Optima Sportwagon | 10/16>12/19 | flush railing | ||
Kia | Pro Cee'd 3p | 06/13>12/14 | fixpoint | only GT | |
Kia | Pro Cee'd 3p | 06/13>12/14 | fixpoint | no GT | |
Kia | Rio 5p | 10/05>08/11 | standard roof | ||
Kia | Rio 5p | 09/11>12/14 | standard roof | ||
Kia | Rio 5p | 01/15>03/17 | standard roof | ||
Kia | Rio 5p | 04/17>08/20 | standard roof | ||
Kia | Sorento | 07/02>10/09 | slotted profile | ||
Kia | Sorento | 11/09>09/12 | standard railing | ||
Kia | Sorento | 10/12>01/15 | standard railing | ||
Kia | Sorento | 02/15>01/18 | flush railing | ||
Kia | Sorento | 02/18>10/20 | flush railing | ||
Kia | Sorento | 11/20>02/24 | flush railing | ||
Kia | Sorento | 03/24> | flush railing | ||
Kia | Soul | 03/09>12/11 | standard railing | ||
Kia | Soul | 03/09>12/11 | standard roof | ||
Kia | Soul | 01/12>12/13 | standard railing | ||
Kia | Soul | 01/12>12/13 | standard roof | ||
Kia | Soul | 01/14>10/16 | fixpoint | no electric versions | |
Kia | Soul | 01/14>10/16 | flush railing | no panoramic roof | |
Kia | Soul | 11/16>12/19 | fixpoint | no electric versions | |
Kia | Soul | 11/16>12/19 | flush railing | no panoramic roof | |
Kia | Sportage | 11/04>08/10 | standard railing | ||
Kia | Sportage | 09/10>02/16 | standard roof | ||
Kia | Sportage | 09/10>02/16 | flush railing | also with panoramic roof | |
Kia | Sportage 5p | 12/21> | flush railing | ||
Kia | Stonic | 10/17>09/20 | standard roof | ||
Lancia | Delta | 06/08>11/13 | standard roof | ||
Lancia | Delta | 12/13>06/15 | standard roof | ||
Land Rover | Freelander II | 12/06>09/12 | standard railing | ||
Land Rover | Freelander II | 10/12>08/15 | standard railing | ||
Lexus | ES 4p | 03/19> | standard roof | ||
Lexus | GS | 05/12>12/15 | standard roof | ||
Lexus | GS | 01/16>08/18 | standard roof | ||
Lexus | IS 4p | 05/13>12/16 | standard roof | ||
Lexus | IS 4p | 01/17>12/20 | standard roof | ||
Lexus | RX | 05/03>05/09 | standard railing | ||
Lexus | RX | 06/09>06/12 | fix/standard roof | ||
Lexus | RX | 06/09>06/12 | standard railing | ||
Lexus | RX | 07/12>12/15 | standard railing | ||
Lexus | RX | 07/12>12/15 | fix/standard roof | ||
Mazda | 3 4p | 01/04>10/10 | fixpoint | ||
Mazda | 3 4p | 11/10>09/13 | fixpoint | ||
Mazda | 3 5p | 01/04>03/09 | fixpoint | ||
Mazda | 3 5p | 04/09>12/13 | fixpoint | ||
Mazda | 5 5p | 08/05>10/10 | fixpoint | ||
Mazda | 5 5p | 08/05>10/10 | standard railing | ||
Mazda | 5 5p | 11/10>10/13 | fixpoint | ||
Mazda | 6 4p | 10/03>03/08 | fixpoint | ||
Mazda | 6 4p | 04/08>12/12 | fixpoint | ||
Mazda | 6 Wagon | 09/02>03/08 | fixpoint | ||
Mazda | 6 Wagon | 09/02>03/08 | standard railing | ||
Mazda | 6 Wagon | 04/08>12/12 | standard railing | ||
Mazda | 6 Wagon | 01/13>01/15 | standard railing | ||
Mazda | 6 Wagon | 02/15>10/18 | standard railing | ||
Mazda | 6 Wagon | 11/18>12/22 | standard railing | ||
Mazda | CX-5 | 04/12>01/15 | fixpoint | ||
Mazda | CX-5 | 02/15>05/17 | fixpoint | ||
Mazda | CX-5 | 06/17>02/19 | flush railing | ||
Mazda | CX-5 | 03/19>10/21 | flush railing | ||
Mazda | CX-7 | 06/07>09/09 | fixpoint | ||
Mazda | CX-7 | 10/09>12/13 | fixpoint | ||
Mazda | MPV | 06/00>04/06 | standard railing | ||
Mazda | Premacy | 03/99>07/05 | standard railing | ||
Mazda | Premacy | 03/99>07/05 | standard roof | ||
Mercedes | CLA 4p | 02/13>06/15 | fixpoint | ||
Mercedes | CLA 4p | 07/15>03/16 | fixpoint | ||
Mercedes | CLA 4p | 04/16>04/19 | fixpoint | ||
Mercedes | CLA Shooting Brake | 03/13>05/15 | fixpoint | ||
Mercedes | CLA Shooting Brake | 06/15>03/16 | fixpoint | ||
Mercedes | CLA Shooting Brake | 04/16>07/19 | fixpoint | ||
Mercedes | CLA Shooting Brake | 08/19>05/23 | fixpoint | ||
Mercedes | Classe A 3p | 09/04>12/10 | fixpoint | ||
Mercedes | Classe A 5p | 09/04>09/12 | fixpoint | ||
Mercedes | Classe A 5p | 10/12>09/15 | fixpoint | ||
Mercedes | Classe A 5p | 10/15>05/18 | fixpoint | ||
