Art. Y8050233
Bénéficie de la commodité d’une barre de galerie sans ruiner le style.
La flush bar est une barre au design prononcé qui s’intègre parfaitement avec les lignes de votre automobile de luxe donnant vie à une silhouette élégante et sportive. Conçue pour répondre aux critères les plus élevés, pour garantir le niveau de résistance et le niveau sonore les plus faibles possibles.
Contactez notre responsable régional pour connaître le magasin le plus proche et trouver le produit qui vous intéresse :export@lampa.it
Disclaimer: LAMPA S.p.A. se réserve le droit d'apporter toute modification nécessaire à l'évolution du produit. Pour cette raison, tout contenu textuel ou photographique est purement indicatif. Toutes les marques et produits présentés sur ce site sont utilisés uniquement à titre d'illustration et sont la propriété exclusive de leurs détenteurs respectifs. Aucun rapport professionnel ne lie les propriétaires des marques et produits représentés à l'entreprise LAMPA S.p.A.
Marque | Modèle | Année | Type toit | Toit Extra |
Alfa Romeo | Giulia | 06/16>11/19 | standard roof | also with panoramic roof |
Alfa Romeo | Stelvio | 03/17>11/22 | flush railing | |
Audi | A1 Sportback | 11/18> | standard roof | |
Audi | A3 Sportback | 11/12>07/16 | standard roof | |
Audi | A3 Sportback | 08/16>04/20 | standard roof | |
Audi | A4 Avant | 09/01>10/03 | standard railing | |
Bmw | Serie 1 (F20) | 09/11>02/15 | fixpoint | |
Bmw | Serie 1 (F20) | 03/15>05/17 | fixpoint | |
Bmw | Serie 1 (F20) | 06/17>06/19 | fixpoint | |
Bmw | Serie 1 (F21) | 07/12>02/15 | fixpoint | |
Bmw | Serie 1 (F21) | 03/15>05/17 | fixpoint | |
Bmw | Serie 1 (F21) | 06/17>09/19 | fixpoint | |
Bmw | Serie 5 Touring (E39) | 09/00>03/04 | standard railing | |
Byd | Atto 3 | 09/23> | flush railing | |
Byd | SEAL U 5p | 06/24> | flush railing | |
Chevrolet | Aveo 4p | 05/11>09/15 | standard roof | |
Chevrolet | Captiva | 07/06>01/11 | standard roof | |
Citroen | C4 5p | 11/20>11/24 | standard roof | |
Citroen | C4 5p | 12/24> | standard roof | |
Cupra | Formentor | 11/20>07/24 | standard railing | only VZx |
Cupra | Formentor | 08/24> | standard railing | only VZx |
Dacia | Sandero Stepway | 01/13>01/21 | standard railing | |
Fiat | Panda | 02/12>10/20 | fixpoint | |
Fiat | Panda 4x4 | 11/12>10/20 | fixpoint | |
Fiat | Panda City Cross | 10/14> | fixpoint | |
Fiat | Panda Van | 01/13> | fixpoint | |
Fiat | Tipo 4p | 12/15>09/20 | standard roof | |
Fiat | Tipo 5p | 05/16>09/20 | standard roof | |
Ford | Fiesta 5p | 09/08>02/11 | standard roof | |
Ford | Fiesta 5p | 03/11>12/12 | standard roof | |
Ford | Fiesta 5p | 01/13>05/17 | standard roof | |
Ford | Fiesta 5p | 06/17>10/21 | standard roof | also with panoramic roof |
Ford | Focus sw | 06/18>09/21 | flush railing | |
Ford | Focus Wagon | 06/11>10/14 | flush railing | |
Ford | Focus Wagon | 11/14>05/18 | flush railing | |
Ford | Mondeo Wagon | 05/07>09/10 | flush railing | |
Ford | Mondeo Wagon | 10/10>10/14 | flush railing | |
Ford | Mondeo Wagon | 11/14>02/19 | flush railing | |
Ford | Mondeo Wagon | 03/19>02/22 | flush railing | |
Honda | Civic 5p | 01/06>01/12 | standard roof | |
Honda | Jazz | 11/08>01/11 | standard roof | |
Honda | Jazz | 02/11>08/15 | standard roof | |
Hyundai | i20 5p | 02/09>05/12 | standard roof | |
Hyundai | i20 5p | 06/12>10/14 | standard roof | |
Hyundai | Kona | 10/17>03/21 | flush railing | |
Hyundai | Kona | 04/21>06/23 | flush railing | |
Infiniti | Q30 | 12/15>03/20 | flush railing | |
Infiniti | QX30 | 08/16>03/20 | flush railing | |
Jeep | Compass | 07/17>02/21 | flush railing | also with sunroof |
Jeep | Compass | 03/21> | flush railing | also with sunroof |
Kia | Cee'd 5p | 05/12>09/15 | fixpoint | |
Kia | Cee'd 5p | 10/15>09/18 | fixpoint | |
Kia | Cee'd Sportswagon | 09/12>09/15 | flush railing | |
Kia | Cee'd Sportswagon | 10/15>09/18 | flush railing | |
Kia | Niro | 07/22> | flush railing | |
Kia | Picanto 5p | 06/17>02/24 | standard roof | |
Kia | Picanto 5p | 03/24> | standard roof | |
Kia | Pro Cee'd 3p | 06/13>12/14 | fixpoint | only GT |
Kia | Pro Cee'd 3p | 06/13>12/14 | fixpoint | no GT |
Mazda | 5 5p | 11/10>10/13 | fixpoint | |
Mercedes | CLA Shooting Brake | 03/13>05/15 | fixpoint | |
Mercedes | CLA Shooting Brake | 06/15>03/16 | fixpoint | |
Mercedes | CLA Shooting Brake | 04/16>07/19 | fixpoint | |
Mercedes | CLA Shooting Brake | 08/19>05/23 | fixpoint | |
Mercedes | Classe C 4p | 03/14>03/18 | fixpoint | only with panoramic roof |
Mercedes | Classe C 4p | 03/14>03/18 | fixpoint | no panoramic roof |
Mercedes | Classe C 4p | 04/18>05/21 | fixpoint | no panoramic roof |
Mercedes | Classe C 4p | 04/18>05/21 | fixpoint | only with panoramic roof |
Mercedes | Classe C Coupè | 04/11>11/15 | fixpoint | no panoramic roof |
Mercedes | GLA | 03/14>06/15 | flush railing | |
Mercedes | GLA | 07/15>12/16 | flush railing | |
Mercedes | GLA | 01/17>03/20 | flush railing | |
Mercedes | GLC | 09/15>05/19 | flush railing | |
Mercedes | GLC | 06/19>08/22 | flush railing | |
Nissan | Juke | 12/19>04/24 | standard roof | |
Nissan | Juke | 05/24> | standard roof | |
Nissan | Micra | 03/17>06/23 | standard roof | |
Nissan | Note | 10/13>10/17 | standard roof | |
Nissan | X-Trail | 06/14>06/17 | fix/standard roof | |
Nissan | X-Trail | 06/14>06/17 | fixpoint | |
Nissan | X-Trail | 07/17>09/22 | fixpoint | |
Nissan | X-Trail | 07/17>09/22 | fix/standard roof | |
Opel | Astra J Sports Tourer | 11/10>10/12 | flush railing | |
Opel | Astra J Sports Tourer | 11/12>02/16 | flush railing | |
Opel | Corsa D 3p | 09/06>01/11 | fixpoint | |
Opel | Corsa D 3p | 02/11>11/14 | fixpoint | |
Opel | Corsa E 3p | 12/14>08/19 | fixpoint | |
Opel | Corsa E 5p | 12/14>08/19 | fixpoint | |
Opel | Corsa F 5p | 09/19>06/23 | standard roof | |
Opel | Crossland X | 06/17>09/20 | flush railing | |
Opel | Mokka | 11/12>03/16 | flush railing | mount on flush railing |
Opel | Mokka | 11/20> | standard roof | |
Opel | Mokka X | 04/16>12/19 | flush railing | mount on flush railing |
Peugeot | 2008 | 06/13>04/16 | standard railing | |
Peugeot | 2008 | 05/16>11/19 | standard railing | |
Peugeot | 208 5p | 11/19>08/23 | standard roof | |
Peugeot | 407 4p | 05/04>05/11 | fixpoint | |
Peugeot | 5008 | 01/17>08/20 | flush railing | |
Peugeot | 5008 | 09/20>08/24 | flush railing | |
Renault | Captur | 05/13>02/16 | standard roof | |
Renault | Captur | 03/16>05/17 | standard roof | |
Renault | Captur | 06/17>11/19 | standard roof | |
Renault | Clio IV Generation | 08/19>03/20 | standard roof | |
Renault | Clio IV Sporter | 04/13>08/16 | standard railing | |
Renault | Clio IV Sporter | 09/16>03/20 | standard railing | |
Renault | Koleos | 08/17>02/20 | flush railing | |
Renault | Koleos | 03/20>10/22 | flush railing | |
Renault | Megane IV Sporter | 10/16>07/20 | flush railing | |
Renault | Twingo | 09/14>06/19 | standard roof | |
Renault | Twingo | 07/19>11/24 | standard roof | |
Seat | Altea XL | 01/07>04/09 | flush railing | |
Seat | Altea XL | 05/09>06/15 | flush railing | |
Seat | Arona | 11/17>05/21 | standard railing | |
Seat | Ibiza 5p | 09/15>05/17 | standard roof | |
Seat | Ibiza ST | 06/10>02/12 | flush railing | |
Seat | Ibiza ST | 03/12>08/15 | flush railing | |
Seat | Ibiza ST | 09/15>05/17 | flush railing | |
Seat | Leon Sportstourer | 06/20> | flush railing | |
Seat | Leon ST | 01/17>05/20 | flush railing | |
Skoda | Fabia 5p | 05/07>01/15 | standard roof | |
Skoda | Fabia Wagon | 04/15>06/18 | standard railing | |
Skoda | Fabia Wagon | 07/18>08/22 | standard railing | |
Skoda | Kamiq | 12/19>11/23 | standard railing | |
Suzuki | Baleno | 04/16>08/20 | fixpoint | |
Suzuki | Ignis | 01/17>03/20 | standard roof | |
Suzuki | Ignis | 04/20> | standard roof | |
Suzuki | S-Cross 5p | 12/21> | flush railing | |
Suzuki | Swift 3p | 09/10>07/13 | fixpoint | |
Suzuki | Swift 3p | 08/13>04/17 | fixpoint | |
Suzuki | Swift 5p | 09/10>07/13 | fixpoint | |
Suzuki | Swift 5p | 08/13>04/17 | fixpoint | |
Toyota | Corolla 5p | 03/19>08/22 | standard roof | |
Toyota | Yaris 5p | 09/20>12/23 | standard roof | |
Toyota | Yaris Cross 5p | 09/21> | standard roof | |
Volkswagen | Golf VII Alltrack | 02/19>05/20 | standard railing | |
Volkswagen | Golf VII Sportsvan | 05/14>08/18 | standard railing | |
Volkswagen | Golf VII Variant | 10/13>02/17 | standard railing | |
Volkswagen | Golf VII Variant | 03/17>05/20 | standard railing | |
Volkswagen | Golf VIII Alltrack | 01/21> | standard railing | |
Volkswagen | Passat Alltrack | 03/12>09/15 | standard railing | |
Volkswagen | Passat Alltrack | 10/15>07/19 | flush railing | |
Volkswagen | Passat Alltrack | 08/19> | flush railing | |
Volkswagen | Passat Variant | 01/11>10/14 | standard railing | |
Volkswagen | Passat Variant | 11/14>07/19 | flush railing | |
Volkswagen | Passat Variant | 11/14>07/19 | standard railing | |
Volkswagen | Passat Variant | 08/19>11/23 | flush railing | |
Volkswagen | Passat Variant | 08/19>11/23 | standard railing | |
Volkswagen | Polo 5p | 09/09>04/14 | standard railing | |
Volkswagen | Polo 5p | 05/14>09/17 | standard railing | |
Volvo | V40 Cross Country | 01/13>06/16 | flush railing | |
Volvo | V40 Cross Country | 01/13>06/16 | standard railing | |
Volvo | V40 Cross Country | 07/16>05/20 | flush railing | |
Volvo | V40 Cross Country | 07/16>05/20 | standard railing |
Approbation | GS-TÜV |
Capacite de transport | 75 kg |
EAN | 9420059900679 |
Package | Scatola |
1,260 | |
fr.lbl.larghezza_confezione_mm | 170 |
fr.lbl.profondita_confezione_mm | 150 |
Poids kg | 5,33 |
Master | 4 |