Lampes à Led pour la conversion des phares Xénon
Kit de conversion LED spécifique
Halo Led Serie 1, kit conversion à Led
Halo LED Serie 2 Strip-Cool, kit de conversion LED
Halo Led Serie 3 Blade, kit de conversion LED
Halo Led Serie 4 Fit-Master, kit de conversion LED
Halo Led Serie 5 Blaster, kit de conversion LED
Halo Led Serie 6 Standard, kit de conversion LED
Halo Led Serie 7 Compact, kit de conversion LED
Halo Led Serie 8 Halo Killer, kit de conversion LED
Halo Led Serie 9 Ultra Power Compact, kit de conversion LED
Halo Led Serie 10 Halo Killer, kit de conversion LED
Halo Led Serie 11 Quick-Fit, kit de conversion LED
Halo Led Serie 12 Power-Pointer, kit de conversion LED
Halo Led Serie 13 Focus-Blaster, kit de conversion LED
Halo Led Serie Halo Led Serie 14 Lightning, kit de conversion LED
Halo Led Cyber Series, kit de conversion LED
Halo Led Hyper Series, kit de conversion LED
DRL-KIT, Kit de conversion pour feux diurnes
Lampes à Led pour la conversion des phares Xénon
Halo Led Serie 1, kit conversion à Led
Halo LED Serie 2 Strip-Cool, kit de conversion LED
Halo Led Serie 3 Blade, kit de conversion LED
Halo Led Serie 4 Fit-Master, kit de conversion LED
Halo Led Serie 5 Blaster, kit de conversion LED
Halo Led Serie 6 Standard, kit de conversion LED
Halo Led Serie 7 Compact, kit de conversion LED
Halo Led Serie 8 Halo Killer, kit de conversion LED
Halo Led Serie 9 Ultra Power Compact, kit de conversion LED
Halo Led Serie 10 Halo Killer, kit de conversion LED
Halo Led Serie 11 Quick-Fit, kit de conversion LED
Halo Led Serie 12 Power-Pointer, kit de conversion LED
Halo Led Serie 13 Focus-Blaster, kit de conversion LED
Halo Led Serie Halo Led Serie 14 Lightning, kit de conversion LED
Halo Led Serie 1, kit conversion à Led
Halo LED Serie 2 Strip-Cool, kit de conversion LED
Halo Led Serie 3 Blade, kit de conversion LED
Halo Led Serie 4 Fit-Master, kit de conversion LED
Halo Led Serie 5 Blaster, kit de conversion LED
Halo Led Serie 6 Standard, kit de conversion LED
Halo Led Serie 7 Compact, kit de conversion LED
Halo Led Serie 8 Halo Killer, kit de conversion LED
Halo Led Serie 9 Ultra Power Compact, kit de conversion LED
Halo Led Serie 10 Halo Killer, kit de conversion LED
Halo Led Serie 11 Quick-Fit, kit de conversion LED
Halo Led Serie 12 Power-Pointer, kit de conversion LED
Halo Led Serie 13 Focus-Blaster, kit de conversion LED
Halo Led Serie Halo Led Serie 14 Lightning, kit de conversion LED
Halo Led Cyber Series, kit de conversion LED
Halo Led Hyper Series, kit de conversion LED
Halo Led Alien Series, kit de conversion LED
Halo Led Pro-Bike 1, kit de conversion LED
Ultra Glass, verre trempé ultra-fin
Ultra Glass Premium, verre trempé souple ultra-fin
Anti Blue, verre trempé avec filtre protection des yeux
Phantom, verre trempé de protection de bord à bord
Curved Shield, film de protection pour écrans courbes
Anti Glare, film de protection anti-reflets
Nano Shock, film de protection anti-chocs
Screen Protector, films de protection transparents universels, kit 2 pc
Duo pocket, coque bicolore avec inserts métalliques
Exclusive, étui à rabat en Skeentex
Club, étui à rabat en Skeentex
Impact Armour Cover, protection complète contre les chocs et les chutes
Alpha Guard, coque de protection totale, anti-choc et souple
Prime, coque de protection avec contour couleur
Wallet Folio Case, étui à rabat en Skeentex avec fonction agenda et portefeuille
Clear Cover, coque transparente rigide avec contour en caoutchouc
Magnet-X, coque pour porte-téléphone magnétique
Clear Back, coque transparente avec rabat de protection
Art. N15056
Composé de: 2x barres de toit Alumia N15026, Kit Evos IA N20022
Ancien nom: IN-RAIL ALU
Distance maximale entre les rails : 106÷122 cm
Contactez notre responsable régional pour connaître le magasin le plus proche et trouver le produit qui vous intéresse :export@lampa.it
Disclaimer: LAMPA S.p.A. se réserve le droit d'apporter toute modification nécessaire à l'évolution du produit. Pour cette raison, tout contenu textuel ou photographique est purement indicatif. Toutes les marques et produits présentés sur ce site sont utilisés uniquement à titre d'illustration et sont la propriété exclusive de leurs détenteurs respectifs. Aucun rapport professionnel ne lie les propriétaires des marques et produits représentés à l'entreprise LAMPA S.p.A.
Marque | Modèle | Année | Type toit | Toit Extra |
Audi | A6 Avant | 08/18> | flush railing | |
Audi | Q3 | 10/11>01/15 | flush railing | |
Audi | Q3 | 02/15>12/18 | flush railing | |
Audi | Q3 | 01/19> | flush railing | |
Audi | Q5 | 11/08>08/12 | flush railing | |
Audi | Q5 | 09/12>02/17 | flush railing | |
Audi | Q5 | 03/17>08/20 | flush railing | |
Audi | Q5 | 09/20> | flush railing | |
Audi | Q5 Sportback | 10/20> | flush railing | |
Audi | Q8 | 09/18>08/23 | flush railing | |
Audi | Q8 | 09/23> | flush railing | |
Audi | Q8 E-Tron | 12/22> | flush railing | |
Bmw | X2 (F39) | 01/18>12/23 | flush railing | |
Bmw | X3 | 09/24> | flush railing | |
Bmw | X3 (G01) | 08/17>05/21 | flush railing | |
Bmw | X3 (G01) | 06/21>08/24 | flush railing | |
Bmw | X5 (F15) | 10/13>07/18 | flush railing | |
Bmw | X5 (G05) | 08/18>02/23 | flush railing | also with sunroof |
Bmw | X5 (G05) | 03/23> | flush railing | also with sunroof |
Bmw | X6 (F16) | 12/14>08/19 | flush railing | |
Cirelli | 4 | 09/23> | flush railing | |
Fiat | 500X | 02/15>08/18 | flush railing | |
Fiat | 500X | 09/18> | flush railing | |
Ford | Edge | 07/16>08/18 | flush railing | |
Ford | Edge | 09/18>03/21 | flush railing | |
Ford | Galaxy | 09/06>03/10 | flush railing | |
Ford | Galaxy | 04/10>09/15 | flush railing | |
Ford | S-Max | 10/15>10/19 | flush railing | |
Ford | S-Max | 11/19>09/23 | flush railing | |
Hyundai | Grand Santa Fe | 03/14>10/18 | flush railing | |
Hyundai | Santa Fe | 10/12>01/16 | flush railing | |
Hyundai | Santa Fe | 02/16>10/18 | flush railing | |
Hyundai | Santa Fe | 11/18>10/20 | flush railing | |
Hyundai | Santa Fe | 11/20>07/21 | flush railing | |
Hyundai | Santa Fe | 08/21>06/24 | flush railing | |
Hyundai | Tucson | 09/15>08/18 | flush railing | also with panoramic roof |
Hyundai | Tucson | 09/18>10/20 | flush railing | also with panoramic roof |
Hyundai | Tucson | 11/20>04/24 | flush railing | |
Hyundai | Tucson | 05/24> | flush railing | |
Jaguar | F-Pace | 04/16>08/20 | flush railing | |
Jaguar | F-Pace | 09/20> | flush railing | |
Kia | E-Soul | 01/20> | flush railing | |
Kia | Sorento | 11/20>02/24 | flush railing | also with panoramic roof |
Kia | Sorento | 03/24> | flush railing | also with panoramic roof |
Land Rover | Range Rover Velar | 06/17>02/23 | flush railing | |
Land Rover | Range Rover Velar | 03/23> | flush railing | |
Mercedes | EQA | 04/21>09/23 | flush railing | |
Mercedes | EQA | 10/23> | flush railing | |
Mercedes | GLA | 04/20>05/23 | flush railing | also with panoramic roof |
Mercedes | GLA | 06/23> | flush railing | also with panoramic roof |
Mercedes | GLC | 09/22> | flush railing | |
MG | Marvel R | 12/21> | flush railing | |
Mitsubishi | Eclipse Cross | 01/18> | flush railing | |
Nio | ET5 Touring | 09/23> | flush railing | also with panoramic roof |
Opel | Zafira Tourer | 11/11>10/16 | flush railing | |
Opel | Zafira Tourer | 11/16>12/19 | flush railing | |
Peugeot | 2008 | 12/19>05/23 | flush railing | |
Peugeot | 2008 | 06/23> | flush railing | |
Peugeot | 308 sw | 05/14>08/17 | flush railing | also with panoramic roof |
Peugeot | 308 sw | 09/17>08/21 | flush railing | also with panoramic roof |
Peugeot | 308 sw | 09/21> | flush railing | |
Peugeot | 5008 | 09/24> | flush railing | also electric versions |
Renault | Grand Scenic 7 posti | 11/16>12/22 | flush railing | |
Skoda | Enyaq 5p | 11/20> | flush railing | |
Subaru | Xv | 02/18>12/20 | flush railing | |
Subaru | Xv | 01/21> | flush railing | |
Volkswagen | ID.4 | 11/20> | flush railing | |
Volkswagen | Touareg | 05/10>09/14 | standard railing | |
Volkswagen | Touareg | 10/14>06/18 | standard railing | |
Volkswagen | Touareg | 07/18>08/23 | flush railing | |
Volkswagen | Touareg | 09/23> | flush railing | |
Volvo | XC60 | 05/17>06/21 | flush railing | |
Volvo | XC60 | 07/21> | flush railing | |
Volvo | XC90 | 07/15>10/24 | flush railing | |
Volvo | XC90 | 11/24> | flush railing |
Approbation | GS-TÜV |
Capacite de transport | 100 kg |
EAN | 8034057150564 |
Package | Scatola |
1,330 | |
fr.lbl.larghezza_confezione_mm | 145 |
fr.lbl.profondita_confezione_mm | 105 |
Poids kg | 4,58 |
Master | 4 |